Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 100 Hz |
HD type | Wide Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2318 x 0.2318 mm |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Viewable size diagonal | 86.4 cm |
Digital horizontal frequency | 30 - 160 kHz |
Digital vertical frequency | 48 - 100 Hz |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 3440 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 86.42 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 2 |
USB Type-C downstream ports quantity | 0 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 0 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Built-in KVM switch | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details |
---|
Height (without stand) | 364.5 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 808.2 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 9.74 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -5 - 21° |
Height adjustment | 10 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 160 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 31 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 31 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1107221 |
Operational conditions |
---|
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 364.5 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 808.2 mm |
Width (with stand) | 808.2 mm |
Depth (with stand) | 217.1 mm |
Height (with stand) | 489.4 mm |
Bezel width (side) | 8.65 mm |
Bezel width (top) | 8.64 mm |
Bezel width (bottom) | 2.21 cm |
Weight (with stand) | 9.74 kg |
Weight (without stand) | 6.65 kg |
Package width | 223.5 mm |
Package depth | 942.3 mm |
Package height | 449.6 mm |
Package weight | 15.2 kg |
Packaging data |
---|
Package width | 223.5 mm |
Package depth | 942.3 mm |
Package height | 449.6 mm |
Package weight | 15.2 kg |
Stand included | Yes |
Cables included | AC, USB Type-A, USB Type-C to USB Type-C |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, USB Type-A, USB Type-C to USB Type-C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1107221 |
Total carbon footprint (kg of CO2e) | 764 |
Doesn't contain | PVC/BFR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 764 |
Total carbon emissions, w/o use phase (kg of CO2e) | 465 |
Total carbon emissions, standard deviation (kg of CO2e) | 225 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 299 |
Carbon emissions, manufacturing (kg of CO2e) | 385 |
Carbon emissions, logistics (kg of CO2e) | 72 |
Carbon emissions, end-of-life (kg of CO2e) | 8 |
Other features |
---|
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 364.5 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 808.2 mm |
Power consumption (max) | 160 W |
HDMI | Yes |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 764 |
Harmonized System (HS) code | 85285210 |