ASUS Vivobook 17 X1704VA-AU1076W Intel Core 3 100U Laptop 43.9 cm (17.3") Full HD 8 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
Special Price
£500.18
£600.22
Regular Price
£869.88
£1,043.86
Out of stock
SKU
X1704VA-AU1076W
Intel Core 3 100U (10MB Cache), 8GB DDR5-SDRAM, 512GB SSD, 43.9 cm (17.3") Full HD 1920 x 1080 IPS-Level, Intel Graphics, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- Intel Core 3 100U (10MB Cache)
- 43.9 cm (17.3") Full HD 1920 x 1080 IPS-Level
- 8GB DDR5-SDRAM & 512GB SSD
| SKU | X1704VA-AU1076W |
|---|---|
| EAN | 4711636303217 |
| Manufacturer | ASUS |
| Availability | N |
| Product Family | Vivobook |
| Product Series | 17 |
| PDF URLs |
View PDF |
Make every day your day
Turn everyday tasks into something special with ASUS Vivobook 17, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with ASUS Vivobook 17!
Turn everyday tasks into something special with ASUS Vivobook 17, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with ASUS Vivobook 17!
| Design | |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Country of origin | China |
| Certified refurbished | No |
| Display | |
| HD type | Full HD |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 10 MB |
| Processor model | 100U |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 3 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.2 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 1x1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Repairability index | 9.2 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | No |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability certificates | EPEAT Silver |
| Repairability index | 9.2 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 48 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.4 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Silver |
| Weight & dimensions | |
| Width | 399.3 mm |
| Depth | 254.3 mm |
| Height | 19.9 mm |
| Weight | 2.1 kg |
| Packaging data | |
| Package weight | 3.09 kg |
| Package width | 65 mm |
| Package height | 305 mm |
| Package depth | 515 mm |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | Yes |
| Country of origin | China |
Write Your Own Review