Lenovo V15 G5 IRL Intel® Core™ i5 i5-13420H Laptop 39.6 cm (15.6") Full HD 8 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro UK English Black
Special Price
£471.41
£565.69
Regular Price
£819.84
£983.81
2570 In stock
SKU
83GW007SUK
Intel Core i5-13420H (12MB Cache), 8GB DDR5-SDRAM, 256GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 TN, Intel UHD Graphics, LAN, WLAN, Webcam, Windows 11 Pro
- Windows 11 Pro
- Intel Core i5-13420H (12MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 TN
- 8GB (5200MHz) DDR5-SDRAM (1 x 8) & 256GB SSD
Elevate Your Computing Experience
Equipped with Intel® Core™ processor (Series 1), the Lenovo V15 Gen 5 laptop tackles demanding applications and multitasking with ease. Dual memory slots mean fast loading times and no storage worries. Plus, elevate your productivity right at your fingertips — just press the dedicated Copilot key to connect with AI-powered assistance in Windows 11 Pro.
Budget-Friendly & Stylish
Lenovo V15 Gen 5 (15″ Intel) laptop is deal for budget-conscious businesses, balancing affordability and efficiency. It also features recycled materials in key components like power adapter and battery enclosure. On top of its killer performace; it also looks the part. Its sleek design ensures that it fits perfectly into any professional environment.
Stay Connected & Productive
With a versatile array of ports, the Lenovo V15 Gen 5 (15″ Intel) laptop ensures seamless connectivity to other devices. Swiftly transfer data, link to an external display, and enjoy stable and secure wired or wireless internet connections. Plus, you’ll love the HD camera quality for productive meetings that are crisp and clear.
Equipped with Intel® Core™ processor (Series 1), the Lenovo V15 Gen 5 laptop tackles demanding applications and multitasking with ease. Dual memory slots mean fast loading times and no storage worries. Plus, elevate your productivity right at your fingertips — just press the dedicated Copilot key to connect with AI-powered assistance in Windows 11 Pro.
Budget-Friendly & Stylish
Lenovo V15 Gen 5 (15″ Intel) laptop is deal for budget-conscious businesses, balancing affordability and efficiency. It also features recycled materials in key components like power adapter and battery enclosure. On top of its killer performace; it also looks the part. Its sleek design ensures that it fits perfectly into any professional environment.
Stay Connected & Productive
With a versatile array of ports, the Lenovo V15 Gen 5 (15″ Intel) laptop ensures seamless connectivity to other devices. Swiftly transfer data, link to an external display, and enjoy stable and secure wired or wireless internet connections. Plus, you’ll love the HD camera quality for productive meetings that are crisp and clear.
| Design | |
|---|---|
| Colour name | Business Black |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Certified refurbished | No |
| Display | |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 500:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i5-13420H |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 8 |
| Processor threads | 12 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Single-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy cover |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Software | |
| Operating system language | ENG-UK, US English |
| Bundled software | Office Trial |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 8.9 h |
| Battery capacity | 47 Wh |
| Continuous video playback time | 11.2 h |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | ErP Lot 6 MIL-STD-810H TÜV Rheinland® Low Blue Light (Software Solution) |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Height | 18.3 mm |
| Weight | 1.61 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Maximum shipping altitude | 3048 m |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Continuous video playback time | 11.2 h |
Write Your Own Review
We found other products you might like!
-
PopularLenovo Miix 320 Intel Atom® x5-Z8350 Hybrid (2-in-1) 25.6 cm (10.1") Touchscreen HD 4 GB DDR3-SDRAM 64 GB eMMC Windows 10 Home SilverSpecial Price £399.30 £479.16 Regular Price £694.44 £833.33 -
Lenovo ThinkPad E14 Gen 7 (AMD) AMD Ryzen™ 5 220 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro English BlackSpecial Price £633.77 £760.52 Regular Price £1,102.20 £1,322.64 -
Lenovo ThinkPad E16 Gen 3 (AMD) Copilot+ PC AMD Ryzen™ 5 220 Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro English BlackSpecial Price £633.77 £760.52 Regular Price £1,102.20 £1,322.64 -
Lenovo ThinkPad E14 Gen 7 (AMD) AMD Ryzen™ 5 220 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro English BlackSpecial Price £681.59 £817.91 Regular Price £1,185.38 £1,422.46 -
Lenovo V15 G5 IRL Intel® Core™ i5 i5-13420H Laptop 39.6 cm (15.6") Full HD 8 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro English BlackSpecial Price £541.25 £649.50 Regular Price £941.30 £1,129.56 -
Lenovo 13w Yoga Gen 2 AMD Ryzen™ 5 7530U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen WUXGA 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Education BlackSpecial Price £579.63 £695.56 Regular Price £1,008.06 £1,209.67 -
Lenovo IdeaPad Slim 3 15ARP10 AMD Ryzen™ 5 7535HS Laptop 38.9 cm (15.3") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home English GreySpecial Price £565.94 £679.13 Regular Price £984.24 £1,181.09 -
Lenovo IdeaPad Slim 3 15IRU10 Intel Core 3 100U Laptop 38.9 cm (15.3") WUXGA 8 GB DDR5-SDRAM 256 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home English GreySpecial Price £404.25 £485.10 Regular Price £703.04 £843.65 -
Lenovo IdeaPad Slim 3 15Q8X10 Copilot+ PC Qualcomm Snapdragon X1-26-100 Laptop 38.9 cm (15.3") WUXGA 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home English GreySpecial Price £541.98 £650.38 Regular Price £942.58 £1,131.10 -
Lenovo Chrome 14M9610 Copilot+ PC MediaTek Kompanio Kompanio Ultra 910 Chromebook 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 256 GB UFS Wi-Fi 7 (802.11be) ChromeOS GreySpecial Price £607.42 £728.90 Regular Price £1,056.38 £1,267.66 -
Lenovo ThinkPad E16 Gen 3 (AMD) AMD Ryzen™ 5 220 Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro UK English BlackSpecial Price £681.59 £817.91 Regular Price £1,185.38 £1,422.46 -
Lenovo 500w Yoga Gen 4 Intel® N N100 Hybrid (2-in-1) 31 cm (12.2") Touchscreen WUXGA 8 GB LPDDR5-SDRAM 128 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro UK English GreySpecial Price £463.71 £556.45 Regular Price £806.46 £967.75 -
Lenovo 500w 2-in-1 Gen 5 Intel® N N150 Hybrid (2-in-1) 31 cm (12.2") Touchscreen WUXGA 8 GB LPDDR5-SDRAM 128 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro English GreySpecial Price £460.92 £553.10 Regular Price £801.60 £961.92 -
Lenovo Chrome 2in1 14IRU10 Intel Core 5 120U Chromebook 35.6 cm (14") Touchscreen WUXGA 8 GB LPDDR5-SDRAM 128 GB UFS Wi-Fi 6E (802.11ax) ChromeOS English GreySpecial Price £619.09 £742.91 Regular Price £1,076.68 £1,292.02 -
Lenovo 300w 2-in-1 Gen 5 Intel® N N150 Hybrid (2-in-1) 29.5 cm (11.6") Touchscreen HD 8 GB LPDDR5-SDRAM 128 GB UFS Wi-Fi 6E (802.11ax) Windows 11 Pro English GreySpecial Price £483.97 £580.76 Regular Price £841.68 £1,010.02 -
Lenovo ThinkBook 14 G8 IAL Intel Core Ultra 5 225U Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro English GreySpecial Price £668.33 £802.00 Regular Price £1,162.32 £1,394.78 -
Lenovo ThinkBook 14 G8 IAL Intel Core Ultra 5 225U Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro English GreySpecial Price £691.38 £829.66 Regular Price £1,202.40 £1,442.88 -
Lenovo ThinkBook 16 G8 IAL Intel Core Ultra 5 225U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro English GreySpecial Price £668.33 £802.00 Regular Price £1,162.32 £1,394.78 -
RecommendedLenovo ThinkBook 16 G8 IAL Intel Core Ultra 5 225U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro English GreySpecial Price £691.38 £829.66 Regular Price £1,202.40 £1,442.88 -
Lenovo ThinkBook 16 G7 ARP AMD Ryzen™ 5 7535HS Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro UK English GreySpecial Price £606.57 £727.88 Regular Price £1,054.90 £1,265.88 -
Hot ProductLenovo V15 G5 IRL Intel® Core™ i5 i5-13420H Laptop 39.6 cm (15.6") Full HD 8 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English BlackSpecial Price £483.05 £579.66 Regular Price £840.08 £1,008.10 -
BestsellerLenovo ThinkBook 16 G8 IRL Intel® Core™ i5 i5-13420H Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro UK English GreySpecial Price £638.76 £766.51 Regular Price £1,110.88 £1,333.06 -
Lenovo V15 G4 ABP AMD Ryzen™ 5 7430U Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home UK English BlackSpecial Price £465.59 £558.71 Regular Price £809.72 £971.66
You may also be interested in
| Product |
Hot Product
Lenovo V15 G5 IRL Intel® Core™ i5 i5-1...
Special Price
£471.41
£565.69
Regular Price
£819.84
£983.81
|
Popular
Lenovo 500w Yoga Gen 4 Intel® N N100 H...
Special Price
£463.71
£556.45
Regular Price
£806.46
£967.75
|
Lenovo V15 G4 ABP AMD Ryzen™ 5 7430U L...
Special Price
£465.59
£558.71
Regular Price
£809.72
£971.66
|
Lenovo ThinkBook 16 G7 ARP AMD Ryzen™...
Special Price
£606.57
£727.88
Regular Price
£1,054.90
£1,265.88
|
Bestseller
Lenovo ThinkBook 16 G8 IRL Intel® Core...
Special Price
£638.76
£766.51
Regular Price
£1,110.88
£1,333.06
|
Recommended
Lenovo ThinkBook 16 G8 IAL Intel Core...
Special Price
£691.38
£829.66
Regular Price
£1,202.40
£1,442.88
|
|---|---|---|---|---|---|---|
| SKU |
83GW007SUK
|
82VQ0003UK
|
82YY0020UK
|
21MW002DUK
|
21SH00G1UK
|
21SK0077UK
|
| Manufacturer |
Lenovo
|
Lenovo
|
Lenovo
|
Lenovo
|
Lenovo
|
Lenovo
|
| Weight |
Thin and Light
|
Ultra portable
|
Thin and Light
|
Thin and Light
|
Thin and Light
|
Thin and Light
|
| Display diagonal |
15" to 16"
|
12" to 13"
|
15" to 16"
|
16" to 17"
|
16" to 17"
|
16" to 17"
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
| Product colour |
Black
|
Grey
|
Black
|
Grey
|
Grey
|
Grey
|
| Processor family |
Intel Core i5
|
Intel N
|
AMD Ryzen 5
|
AMD Ryzen 5
|
Intel Core i5
|
Intel Core Ultra 5
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
100GB to 300GB
|
100GB to 300GB
|
500GB to 750GB
|
100GB to 300GB
|
100GB to 300GB
|
500GB to 750GB
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
8GB
|
8GB
|
8GB
|
16GB
|
16GB
|
16GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Hybrid (2-in-1)
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|






















