Lenovo ThinkBook 14 2-in-1 G5 IAU Intel Core Ultra 5 225U Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro UK English Grey
Special Price
£973.69
£1,168.43
Regular Price
£1,693.38
£2,032.06
Out of stock
SKU
21SQ003HUK
Intel Core Ultra 5 225U (12MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 35.6 cm (14") WUXGA 1920 x 1200 IPS Touch, Intel Graphics, WLAN, Webcam, Windows 11 Pro
- Windows 11 Pro
- Intel Core Ultra 5 225U (12MB Cache)
- 35.6 cm (14") WUXGA 1920 x 1200 IPS Touch
- 16GB (5600MHz) DDR5-SDRAM (1 x 16) & 512GB SSD
Combines Portability, Power & Flexibility
Ideal for SMB professionals, students, and teachers, the Lenovo ThinkBook 14 2-in-1 Gen 5 laptop boasts a thin and sleek design with versatile modes. Whether you're typing, presenting, or collaborating, it seamlessly supports demanding workloads. Plus, it offers scalable performance with advanced security and manageability, perfect for everyday use.
Meet the Demands of Modern Business Environments
With Intel® Core™ Ultra processors and AI capabilities, the Lenovo ThinkBook 14 2-in-1 Gen 5 laptop offers up to 15% more multi-threaded performance and 5% more single-threaded performance, also lowering operational costs by reducing power consumption. Plus, a dedicated NPU (neural processing unit) streamlines AI-related and computing tasks.
Enjoy a Natural Writing Experience
Designed for precision and ease of use, the Lenovo ThinkBook 14 2-in-1 Gen 5 laptop offers an optional Lenovo Yoga Pen to express your creativity. Effortlessly take notes, sketch ideas, or annotate documents with smooth, responsive input—everything you want to achieve.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry-leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Ideal for SMB professionals, students, and teachers, the Lenovo ThinkBook 14 2-in-1 Gen 5 laptop boasts a thin and sleek design with versatile modes. Whether you're typing, presenting, or collaborating, it seamlessly supports demanding workloads. Plus, it offers scalable performance with advanced security and manageability, perfect for everyday use.
Meet the Demands of Modern Business Environments
With Intel® Core™ Ultra processors and AI capabilities, the Lenovo ThinkBook 14 2-in-1 Gen 5 laptop offers up to 15% more multi-threaded performance and 5% more single-threaded performance, also lowering operational costs by reducing power consumption. Plus, a dedicated NPU (neural processing unit) streamlines AI-related and computing tasks.
Enjoy a Natural Writing Experience
Designed for precision and ease of use, the Lenovo ThinkBook 14 2-in-1 Gen 5 laptop offers an optional Lenovo Yoga Pen to express your creativity. Effortlessly take notes, sketch ideas, or annotate documents with smooth, responsive input—everything you want to achieve.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry-leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
| Design | |
|---|---|
| Colour name | Luna Grey |
| Product type | Hybrid (2-in-1) |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Display | |
| HD type | WUXGA |
| Display surface | Gloss |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache | 12 MB |
| Processor model | 225U |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.3 GHz |
| Performance-core base frequency | 1.5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system language | ENG-UK, US English |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 60 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor, User |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 313 mm |
| Depth | 224 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.85 cm |
| Weight | 1.64 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Maximum shipping altitude | 3048 m |
| AC adapter included | Yes |
Write Your Own Review






















