Apple Studio Display - Nano-texture glass - Tilt- and height-adjustable stand
Special Price
£1,741.61
£2,089.93
Regular Price
£3,225.20
£3,870.24
Out of stock
SKU
MFF04B/A
27", 5120 x 2880, 5K Retina display, 600 nits, 12MP, 2x Thunderbolt 5, 2x USB-C, Nano-texture glass, Tilt/Height Adjustable Stand
- 27-inch 5K Retina display
- 14.7 million pixels
- 600 nits of brightness
- 1 billion colors
- P3 wide color
- 12MP Center Stage camera with Desk View
- Three-mic array
- Six speakers with Spatial Audio
- Thunderbolt 5
| SKU | MFF04B/A |
|---|---|
| EAN | 0195950529753 |
| Manufacturer | Apple |
| Availability | N |
A sight to be bold.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 12 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Screen shape | Flat |
| Display number of colours | 1 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 218 ppi |
| Maximum refresh rate | 60 Hz |
| HD type | 5K Ultra HD |
| Display technology | LED |
| Display resolution | 5120 x 2880 pixels |
| Display diagonal | 68.6 cm (27") |
| Display brightness (peak) | 600 cd/m² |
| Touchscreen | No |
| Display diagonal (metric) | 68.3 cm |
| LED backlight | Yes |
| Multimedia | |
| Number of speakers | 6 |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 12 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Graphics design |
| Product colour | Silver |
| Camera | |
| Megapixel (approx.) | 12 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| Mini DisplayPorts quantity | 0 |
| DisplayPorts quantity | 0 |
| HDMI | No |
| Number of USB Type-B upstream ports quantity | 0 |
| Number of downstream ports | 1 |
| Wi-Fi | No |
| Ethernet LAN | No |
| Technical details | |
| HDMI | No |
| Built-in microphone | Yes |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 7.6 kg |
| Touchscreen | No |
| Network | |
|---|---|
| Wi-Fi | No |
| Ethernet LAN | No |
| Ergonomics | |
| Tilt angle range | -5 - 25° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10.5 cm |
| Power | |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Width (with stand) | 623 mm |
| Depth (with stand) | 207 mm |
| Height (with stand) | 583 mm |
| Weight (with stand) | 7.6 kg |
| Package width | 610.1 mm |
| Package depth | 720.1 mm |
| Package height | 251.8 mm |
| Package weight | 14.9 kg |
| Packaging data | |
| Package width | 610.1 mm |
| Package depth | 720.1 mm |
| Package height | 251.8 mm |
| Package weight | 14.9 kg |
| Stand included | Yes |
| Cables included | Thunderbolt |
| Packaging content | |
| Stand included | Yes |
| Cables included | Thunderbolt |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| HDMI | No |
| Energy efficiency scale | A to G |
| Ethernet LAN | No |
| Display brightness (peak) | 600 cd/m² |
| Touchscreen | No |
Write Your Own Review