Bouncepad Floorstanding tablet security enclosure 33 cm (13") White
Special Price
£263.13
£315.76
Regular Price
£457.62
£549.14
1000 In stock
SKU
FS-W4-SP8-MG
Microsoft Surface Pro 8 (2022), Black, Exposed Front Camera and Home Button
- Secure your tablet within the enclosure using our Lock and Key system
- Includes a 2 meter USB Sync and Charge Cable (excluding Microsoft tablets). Run the charging cable through the inside of your Bouncepad to keep the tablet kiosk powered while being neat & tidy. You can also store your power adaptor or a battery pack in the base
- At 114cm high it’s the perfect size for use at standing height
- Weighted base prevents tipping keeping the stand stable during user interaction without the need for permanent fixing
- Mounting holes allow you fix to to the floor if required (fixings not included)
- Set in portrait or landscape depending on your content
- Simple and fuss-free installation with clear instruction manual
- Need your Floorstanding kiosk to have an adjustable screen angle? You can add tilt as an optional extra in the check-out process
- Need to get your message across from a distance? Checkout our Front and Placard Branding Boards
The Bouncepad Floor Stand is a secure, robust and elegant tablet kiosk designed for temporary and permanent installations. Optionally, add branding boards at the checkout to get your message across from a distance. This floor stand enclosure is compatible with iPad, Samsung and Microsoft tablets. See detailed tech specs below.
Weighted base
You can place the Bouncepad Floorstanding wherever you like, making it perfect for temporary installations. The solid base prevents tipping, but it can be fixed to the floor for extra robustness.
Tall and elegant
Stand out - At 114cm high, the Floorstanding is the perfect size for standing users; commanding attention and inviting interaction.
Smart power options
A secure power base allows you to hide your adaptor inside for continuous power. For an easily portable and cable free option, combine with a battery pack.
Portrait or landscape
The Floorstanding case can be mounted in portrait or landscape, making it adaptable to the needs of your content.
Simple installation
No need to outsource a handyman for construction. Simply follow our step-by-step instructions for a fuss-free installation.
Weighted base
You can place the Bouncepad Floorstanding wherever you like, making it perfect for temporary installations. The solid base prevents tipping, but it can be fixed to the floor for extra robustness.
Tall and elegant
Stand out - At 114cm high, the Floorstanding is the perfect size for standing users; commanding attention and inviting interaction.
Smart power options
A secure power base allows you to hide your adaptor inside for continuous power. For an easily portable and cable free option, combine with a battery pack.
Portrait or landscape
The Floorstanding case can be mounted in portrait or landscape, making it adaptable to the needs of your content.
Simple installation
No need to outsource a handyman for construction. Simply follow our step-by-step instructions for a fuss-free installation.
| Features | |
|---|---|
| Lock type | Round key |
| Compatibility | Microsoft Surface Pro 8 (2022) |
| Product colour | White |
| Material | ABS, Aluminium, Brass, Plastic, Polycarbonate (PC), Stainless steel |
| Minimum screen size | 33 cm (13") |
| Maximum screen size | 33 cm (13") |
| Cable management | Yes |
| Reinforced charging cable | Yes |
| Covered home button | Yes |
| Covered front camera | Yes |
| Country of origin | United Kingdom |
| Tilt adjustment | No |
| Weight & dimensions | |
| Width | 375 mm |
| Depth | 319 mm |
| Height | 1152 mm |
| Weight | 14.2 kg |
| Packaging content | |
|---|---|
| Number of keys included | 2 pc(s) |
| Screws included | Yes |
| Number of screws | 8 |
| Washers included | Yes |
| Number of washers included | 9 |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Lock type | Round key |
| Compatibility | Microsoft Surface Pro 8 (2022) |
| Product colour | White |
| Material | ABS, Aluminium, Brass, Plastic, Polycarbonate (PC), Stainless steel |
| Minimum screen size | 33 cm (13") |
| Maximum screen size | 33 cm (13") |
| Cable management | Yes |
| Tilt adjustment | No |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
Write Your Own Review
We found other products you might like!
-
Compulocks iPad 10.2" Space Enclosure Articulating Arm Mount WhiteSpecial Price £269.22 £323.06 Regular Price £468.20 £561.84 -
Compulocks iPad Pro 12.9" (3-6th Gen) Space Enclosure Swing Wall Mount BlackSpecial Price £259.26 £311.11 Regular Price £450.88 £541.06 -
Compulocks PowerMove Universal Stand - BlackSpecial Price £280.49 £336.59 Regular Price £487.80 £585.36 -
Compulocks Surface Pro 8-10 Apex Enclosure Tilting Stand 4" BlackSpecial Price £264.55 £317.46 Regular Price £460.08 £552.10 -
Compulocks Galaxy Tab A9+ Apex Enclosure Brandable Floor Stand - WhiteSpecial Price £316.45 £379.74 Regular Price £550.34 £660.41 -
Compulocks iPad Pro M4 13" (2024), Apex Enclosure Mast Stand - BlackSpecial Price £211.85 £254.22 Regular Price £368.44 £442.13 -
Compulocks Surface Pro 8-10 Apex Enclosure Mast Counter Stand - BlackSpecial Price £211.85 £254.22 Regular Price £368.44 £442.13 -
Compulocks Galaxy Tab S9 Ultra 14.6" Apex Enclosure Mast Counter Stand - BlackSpecial Price £211.85 £254.22 Regular Price £368.44 £442.13 -
Compulocks Brandable VESA Floor Stand for Screens Up to 32 Inches - WhiteSpecial Price £295.99 £355.19 Regular Price £514.76 £617.71 -
Compulocks iPad 10.9" 10th Gen PowerMove Tilting Wall MountSpecial Price £303.62 £364.34 Regular Price £528.04 £633.65 -
NewCompulocks iPad 10th-11th (A16) Gen, Apex Enclosure Brandable Floor Stand - WhiteSpecial Price £316.45 £379.74 Regular Price £550.34 £660.41 -
Bouncepad Floorstanding | Apple iPad Air 2nd Gen 9.7 (2014) | Black | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Microsoft Surface Go 10.0 (2018) | Black | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Apple iPad Pro 1st Gen 9.7 (2016) | Black | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab A6 10.1 (2016) | Black | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Apple iPad 6th Gen 9.7 (2018) | Black | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab A 10.1 (2016 - 2018) | Black | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab S2 9.7 (2015) | Black | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Apple iPad 6th Gen 9.7 (2018) | Black | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Apple iPad Pro 1st Gen 9.7 (2016) | Black | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Microsoft Surface Go 10.0 (2018) | Black | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding Slim | Apple iPad Air 2nd Gen 9.7 (2014) | Black | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad Pro 1st Gen 9.7 (2016) | Black | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Samsung Galaxy Tab A 10.5 (2018) | Black | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Samsung Galaxy Tab S2 9.7 (2015) | Black | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad 6th Gen 9.7 (2018) | White | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Samsung Galaxy Tab S3 9.7 (2017) | White | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad Pro 1st Gen 9.7 (2016) | White | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad Air 2nd Gen 9.7 (2014) | Black | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Samsung Galaxy Tab A 10.1 (2016 - 2018) | Black | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Microsoft Surface Go 10.0 (2018) | White | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | Black | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Samsung Galaxy Tab A 10.1 (2016 - 2018) | Black | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Samsung Galaxy Tab S2 9.7 (2015) | Black | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Samsung Galaxy Tab A6 10.1 (2016) | Black | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | Black | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad 5th Gen 9.7 (2017) | Black | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | White | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad 5th Gen 9.7 (2017) | Black | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Samsung Galaxy Tab A 10.1 (2019) | White | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Microsoft Surface Go 10.0 (2018) | White | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Apple iPad Pro 1st Gen 9.7 (2016) | White | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding Slim | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | Black | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Samsung Galaxy Tab A 10.1 (2019) | Black | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | Black | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad Air 2nd Gen 9.7 (2014) | White | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Samsung Galaxy Tab S2 9.7 (2015) | White | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | White | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | White | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | White | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | White | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab A 10.1 (2019) | White | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab S3 9.7 (2017) | White | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | Black | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab A 10.1 (2019) | Black | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab S3 9.7 (2017) | Black | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab A 10.5 (2018) | Black | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab A 10.1 (2019) | Black | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab A6 10.1 (2016) | Black | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Apple iPad Air 2nd Gen 9.7 (2014) | Black | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | Black | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding Slim | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Samsung Galaxy Tab A 10.1 (2019) | White | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding | Apple iPad Air 2nd Gen 9.7 (2014) | White | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | White | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Microsoft Surface Go 10.0 (2018) | White | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab S2 9.7 (2015) | White | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | White | Covered Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding Slim | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | Black | Covered Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | Black | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding Slim | Samsung Galaxy Tab S3 9.7 (2017) | Black | Exposed Front Camera and Home Button |Special Price £218.53 £262.24 Regular Price £380.06 £456.07 -
Bouncepad Floorstanding | Apple iPad 5th Gen 9.7 (2017) | White | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Floorstanding | Samsung Galaxy Tab S2 9.7 (2015) | White | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
Bouncepad Sumo | Apple iPad 4th Gen 9.7 (2012) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 6th Gen 9.7 (2018) | White | Exposed Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Exposed Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Covered Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 2nd Gen 9.7 (2014) | White | Exposed Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 6th Gen 9.7 (2018) | White | Exposed Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Exposed Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Exposed Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A6 10.1 (2016) | White | Covered Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Exposed Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A6 10.1 (2016) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A 9.7 (2015) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Covered Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Exposed Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Covered Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Exposed Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 2nd Gen 9.7 (2014) | White | Exposed Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Covered Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 6th Gen 9.7 (2018) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 5th Gen 9.7 (2017) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 2nd Gen 9.7 (2014) | White | Covered Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 2nd Gen 9.7 (2014) | White | Covered Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 2nd Gen 9.7 (2014) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Floorstanding | Apple iPad 7th Gen 10.2 (2019) | Black | Exposed Front Camera and Home Button |Special Price £263.13 £315.76 Regular Price £457.62 £549.14 -
