Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Exposed Front Camera and Home Button | Black | Apple iPad Air 6th Gen 11-inch (2024)
Special Price
£379.09
£454.91
Regular Price
£659.28
£791.14
1000 In stock
SKU
FBR-BRD-B4-ARM6-MX
Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Exposed Front Camera and Home Button | Black | Apple iPad Air 6th Gen 11-inch (2024)
- Secure your tablet within the enclosure using our Lock and Key system
- Includes a 2 meter USB Sync and Charge Cable (excluding Microsoft tablets). Run the charging cable through the inside of your Bouncepad to keep the tablet kiosk powered while being neat & tidy
- At 113cm high it’s the perfect size for use at standing height
- Streamlined base designed for permanent floor installation
- Set in portrait or landscape depending on your content
- Simple and fuss-free installation with clear instruction manual.
| SKU | FBR-BRD-B4-ARM6-MX |
|---|---|
| EAN | 5056353361263 |
| Manufacturer | BOUNCEPAD |
| Availability | Y |
| PDF URLs |
View PDF |
The Bouncepad Floor Stand Slim is a secure and compact tablet kiosk. This tablet kiosk mounts to the floor and is a perfect solution when space is limited. Optionally, add branding boards at the checkout to get your message across from a distance. It is compatible with iPad, Samsung and Microsoft tablets.
| Features | |
|---|---|
| Powered USB | Yes |
| Lock type | Round key |
| Compatibility | Apple iPad Air 6th Gen 11-inch (2024) |
| Product colour | Black |
| Cable type | USB-C to USB-C |
| Material | Aluminium, Plastic |
| Minimum screen size | 27.9 cm (11") |
| Maximum screen size | 27.9 cm (11") |
| Cable management | Yes |
| Reinforced charging cable | No |
| Covered home button | No |
| Covered front camera | No |
| Country of origin | United Kingdom |
| Tilt adjustment | No |
| Weight & dimensions | |
| Width | 1140 mm |
| Depth | 1140 mm |
| Height | 150 mm |
| Weight | 11.7 kg |
| Stand width | 114 cm |
| Stand depth | 114 cm |
| Stand height | 15 cm |
| Package width | 1140 mm |
| Package height | 150 mm |
| Package depth | 1140 mm |
| Package weight | 11.7 kg |
| Packaging data | |
| Package width | 1140 mm |
| Package height | 150 mm |
| Package depth | 1140 mm |
| Package weight | 11.7 kg |
| Packaging content | |
|---|---|
| Mounting bracket(s) included | Yes |
| Number of keys included | 2 pc(s) |
| Screws included | Yes |
| Washers included | Yes |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Powered USB | Yes |
| Package width | 1140 mm |
| Package height | 150 mm |
| Package depth | 1140 mm |
| Lock type | Round key |
| Compatibility | Apple iPad Air 6th Gen 11-inch (2024) |
| Product colour | Black |
| Cable type | USB-C to USB-C |
| Material | Aluminium, Plastic |
| Minimum screen size | 27.9 cm (11") |
| Maximum screen size | 27.9 cm (11") |
| Cable management | Yes |
| Tilt adjustment | No |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
Write Your Own Review
We found other products you might like!
-
Compulocks iPad 10.2" Space Enclosure Articulating Arm Mount WhiteSpecial Price £269.22 £323.06 Regular Price £468.20 £561.84 -
BestsellerCompulocks iPad 10.9" 10th Gen PowerMove BlackSpecial Price £242.89 £291.47 Regular Price £422.42 £506.90 -
Compulocks iPad 10.9" 10th Gen Space Enclosure Medical Rolling Cart Extended Plus Hub WhiteSpecial Price £569.46 £683.35 Regular Price £990.36 £1,188.43 -
Compulocks Surface Pro 8-10 Apex Enclosure Brandable Floor Stand BlackSpecial Price £476.27 £571.52 Regular Price £828.30 £993.96 -
Compulocks Brandable VESA Floor Stand for Screens Up to 32 Inches - WhiteSpecial Price £295.99 £355.19 Regular Price £514.76 £617.71 -
Compulocks iPad 10.9" 10th Gen PowerMove Tilting Wall MountSpecial Price £303.62 £364.34 Regular Price £528.04 £633.65 -
NewCompulocks iPad 10th-11th (A16) Gen, Apex Enclosure Brandable Floor Stand - WhiteSpecial Price £316.45 £379.74 Regular Price £550.34 £660.41 -
Bouncepad Sumo | Apple iPad 4th Gen 9.7 (2012) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 6th Gen 9.7 (2018) | White | Exposed Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Exposed Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Covered Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 2nd Gen 9.7 (2014) | White | Exposed Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 6th Gen 9.7 (2018) | White | Exposed Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Exposed Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Exposed Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A6 10.1 (2016) | White | Covered Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Exposed Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A6 10.1 (2016) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A 9.7 (2015) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Covered Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Exposed Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Covered Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Exposed Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 2nd Gen 9.7 (2014) | White | Exposed Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Covered Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button | Rotate Off / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 6th Gen 9.7 (2018) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 5th Gen 9.7 (2017) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch Off |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 2nd Gen 9.7 (2014) | White | Covered Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 2nd Gen 9.7 (2014) | White | Covered Front Camera and Home Button | Rotate Off / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Air 2nd Gen 9.7 (2014) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Sumo | Apple iPad Pro 1st Gen 9.7 (2016) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Wing | Apple iPad 8th & 9th Gen 10.2 (2020 - 2021) | White | Exposed Front Camera and Home ButtonSpecial Price £405.85 £487.02 Regular Price £705.82 £846.98 -
Bouncepad Wing | Apple iPad Pro 4th and 5th Gen 12.9 (2020 - 2021) | Black | Exposed Front Camera and Home ButtonSpecial Price £405.85 £487.02 Regular Price £705.82 £846.98 -
Bouncepad Wing Lite | Apple iPad 8th & 9th Gen 10.2 (2020 - 2021) | Black | Exposed Front Camera and Home ButtonSpecial Price £388.01 £465.61 Regular Price £674.80 £809.76 -
Bouncepad Wing Lite | Apple iPad 7th Gen 10.2 (2019) | White | Exposed Front Camera and Home ButtonSpecial Price £388.01 £465.61 Regular Price £674.80 £809.76 -
Bouncepad Sumo | Apple iPad 7th Gen 10.2 (2019) | White | Exposed Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Wing tablet security enclosure 26.7 cm (10.5") WhiteSpecial Price £405.85 £487.02 Regular Price £705.82 £846.98 -
Bouncepad Wing tablet security enclosure 26.7 cm (10.5") BlackSpecial Price £405.85 £487.02 Regular Price £705.82 £846.98 -
Bouncepad FS-BRD-B1-TA9P-MX tablet security enclosure 27.9 cm (11") BlackSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad FS-BRD-W1-TA9P-MX tablet security enclosure 27.9 cm (11") WhiteSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad FBR-BRD-B1-TA9P-MX tablet security enclosure 27.9 cm (11") BlackSpecial Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad FBR-BRD-W1-TA9P-MX tablet security enclosure 27.9 cm (11") WhiteSpecial Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Covered Front Camera and Home Button | Black | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Branding Board and USB Cable | Covered Front Camera and Home Button | White | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Branding Board and USB Cable | Exposed Front Camera and Home Button | Black | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Branding Board and USB Cable | Covered Front Camera and Home Button | Black | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Branding Board and USB Cable | Exposed Front Camera and Home Button | White | Apple iPad Air 6th Gen 11-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Branding Board and USB Cable | Covered Front Camera and Home Button | White | Apple iPad Air 1st Gen 13-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Exposed Front Camera and Home Button | Black | Apple iPad Air 1st Gen 13-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Branding Board and USB Cable | Exposed Front Camera and Home Button | Black | Apple iPad Air 1st Gen 13-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Covered Front Camera and Home Button | White | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Covered Front Camera and Home Button | Black | Apple iPad Air 1st Gen 13-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Sumo | Apple iPad Air 1st Gen 9.7 (2013) | White | Covered Front Camera and Home Button | Rotate 270 / Switch On |Special Price £312.18 £374.62 Regular Price £542.92 £651.50 -
Bouncepad Floorstanding with Branding Board and USB Cable | Covered Front Camera and Home Button | White | Apple iPad Air 6th Gen 11-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Branding Board and USB Cable | Exposed Front Camera and Home Button | White | Apple iPad Air 1st Gen 13-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Covered Front Camera and Home Button | Black | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Covered Front Camera and Home Button | White | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Covered Front Camera and Home Button | Black | Apple iPad Air 6th Gen 11-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Branding Board and USB Cable | Exposed Front Camera and Home Button | Black | Apple iPad Air 6th Gen 11-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Branding Board and USB Cable | Exposed Front Camera and Home Button | White | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Exposed Front Camera and Home Button | White | Apple iPad Air 6th Gen 11-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Exposed Front Camera and Home Button | Black | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Exposed Front Camera and Home Button | White | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Covered Front Camera and Home Button | White | Apple iPad Air 1st Gen 13-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Branding Board and USB Cable | Covered Front Camera and Home Button | White | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Exposed Front Camera and Home Button | White | Apple iPad Air 1st Gen 13-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Exposed Front Camera and Home Button | Black | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Branding Board and USB Cable | Covered Front Camera and Home Button | Black | Apple iPad Air 6th Gen 11-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Branding Board and USB Cable | Covered Front Camera and Home Button | Black | Apple iPad Air 1st Gen 13-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Exposed Front Camera and Home Button | White | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Branding Board and USB Cable | Exposed Front Camera and Home Button | White | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Branding Board and USB Cable | Exposed Front Camera and Home Button | Black | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Floorstanding with Brother Printer Mount and Branding Board (inc USB Cable) | Covered Front Camera and Home Button | White | Apple iPad Air 6th Gen 11-inch (2024)Special Price £379.09 £454.91 Regular Price £659.28 £791.14 -
Bouncepad Floorstanding with Branding Board and USB Cable | Covered Front Camera and Home Button | Black | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Branding Board (inc USB Cable) | Apple iPad Pro 3rd, 4th, 5th and 6th Gen 12.9 (2018 - 2022) | White | Covered Front Camera and Home ButtonSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Apple iPad Air 1st Gen 13-inch (2024) | Black | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
Bouncepad Original Elevate + Branding Board (inc USB Cable) | Apple iPad 10th Gen 10.9 (2022) | Black | Covered Front Camera and Home ButtonSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Branding Board (inc USB Cable) | Samsung Galaxy Tab A9 Plus 11.0 (2023) | Black | Covered Front Camera and Home ButtonSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Branding Board (inc USB Cable) | Apple iPad Air 4th and 5th Gen 10.9 (2020 - 2022) | Black | Covered Front Camera and Home ButtonSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Branding Board (inc USB Cable) | Samsung Galaxy Tab S8+ 12.4 (2022) | Black | Covered Front Camera and Home ButtonSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Apple iPad Air 4th and 5th Gen 10.9 (2020 - 2022) | Black | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Samsung Galaxy Tab A9 8.7 (2023) | Black | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Apple iPad 10th Gen 10.9 (2022) | White | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Apple iPad 10th Gen 10.9 (2022) | White | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Apple iPad Air 1st Gen 13-inch (2024) | Black | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Apple iPad Pro 5th Gen 11-inch (2024) | Black | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
Bouncepad Original Elevate + Branding Board (inc USB Cable) | Apple iPad 8th & 9th Gen 10.2 (2020 - 2021) | Black | Covered Front Camera and Home ButtonSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Branding Board (inc USB Cable) | Apple iPad Pro 7th Gen 13-inch (2024) | Black | Covered Front Camera and Home ButtonSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Branding Board (inc USB Cable) | Samsung Galaxy Tab S7 FE 12.4 (2021) | Black | Covered Front Camera and Home ButtonSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Apple iPad Air 1st Gen 13-inch (2024) | White | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Apple iPad Pro 3rd, 4th, 5th and 6th Gen 12.9 (2018 - 2022) | White | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Apple iPad 7th Gen 10.2 (2019) | Black | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
Bouncepad Original Elevate + Branding Board (inc USB Cable) | Apple iPad 8th & 9th Gen 10.2 (2020 - 2021) | White | Covered Front Camera and Home ButtonSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Branding Board (inc USB Cable) | Apple iPad 10th Gen 10.9 (2022) | White | Covered Front Camera and Home ButtonSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Branding Board (inc USB Cable) | Samsung Galaxy Tab S8+ 12.4 (2022) | White | Covered Front Camera and Home ButtonSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Samsung Galaxy Tab S8+ 12.4 (2022) | White | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
Bouncepad Original Elevate + Branding Board (inc USB Cable) | Apple iPad Air 6th Gen 11-inch (2024) | White | Covered Front Camera and Home ButtonSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Samsung Galaxy Tab A9 Plus 11.0 (2023) | Black | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Apple iPad Pro 7th Gen 13-inch (2024) | White | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Apple iPad 10th Gen 10.9 (2022) | Black | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
Bouncepad Original Elevate + Branding Board (inc USB Cable) | Apple iPad 7th Gen 10.2 (2019) | Black | Covered Front Camera and Home ButtonSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Branding Board (inc USB Cable) | Apple iPad 10th Gen 10.9 (2022) | Black | Covered Front Camera and Home ButtonSpecial Price £343.40 £412.08 Regular Price £597.22 £716.66 -
Bouncepad Original Elevate + Brother Printer Mount (inc USB Cable) | Apple iPad Pro 7th Gen 13-inch (2024) | White | Covered Front Camera and Home ButtonSpecial Price £325.58 £390.70 Regular Price £566.22 £679.46 -
