Compulocks Surface GO 1-4 Gen Apex Secured Enclosure
Special Price
£79.99
£95.99
Regular Price
£139.12
£166.94
27 In stock
SKU
510APXB
Surface GO 1-4 Gen Apex Secured Enclosure
| SKU | 510APXB |
|---|---|
| EAN | 0810157340252 |
| Manufacturer | Compulocks |
| Availability | Y |
Sleek metal frame; Quick keyed access; Compatible with VESA 100X100 and VESA 75X75; Exposed front and back cameras and sensors
| Features | |
|---|---|
| Compatibility | Surface Go | 10.0" | 2018 | 4415Y Surface Go 2 | 10.5"| 2020| 4425Y Surface Go 3| 10.5"| 2021 Surface Go 4| 10.5"| 2023 |
| Maximum screen size | 26.7 cm (10.5") |
| Brand compatibility | Microsoft |
| Technical details | |
|---|---|
| Compatibility | Surface Go | 10.0" | 2018 | 4415Y Surface Go 2 | 10.5"| 2020| 4425Y Surface Go 3| 10.5"| 2021 Surface Go 4| 10.5"| 2023 |
| Maximum screen size | 26.7 cm (10.5") |
Write Your Own Review
We found other products you might like!
-
Compulocks iPad Pro 11" (1-4th Gen) Space Enclosure Wall Mount BlackSpecial Price £67.22 £80.66 Regular Price £116.90 £140.28 -
Compulocks iPad Pro 12.9" (3-6th Gen) Space Enclosure Wall Mount WhiteSpecial Price £126.98 £152.38 Regular Price £220.84 £265.01 -
Compulocks iPad 10.2" Space Enclosure Wall Mount BlackSpecial Price £73.28 £87.94 Regular Price £127.44 £152.93 -
Compulocks VESA Rail Mount BlackSpecial Price £90.76 £108.91 Regular Price £157.84 £189.41 -
Compulocks Galaxy Tab A7 Lite 8.7" Space Enclosure Wall Mount BlackSpecial Price £67.16 £80.59 Regular Price £116.80 £140.16 -
Compulocks iPad mini 8.3" Space Enclosure Wall Mount BlackSpecial Price £73.28 £87.94 Regular Price £127.44 £152.93 -
Compulocks Galaxy Tab A8 10.5" Space Enclosure Wall Mount BlackSpecial Price £73.28 £87.94 Regular Price £127.44 £152.93 -
StarTech.com Secure Tablet Stand - Anti-theft Universal Tablet Holder for Tablets up to 10.5" - Lockable & K-Slot Compatible - Desk / VESA / Wall Mount - Security POS Tablet StandSpecial Price £31.57 £37.88 Regular Price £54.90 £65.88 -
Compulocks Galaxy Tab Active Pro 10.1 Space Enclosure BlackSpecial Price £73.28 £87.94 Regular Price £127.44 £152.93 -
Compulocks iPad 10.9" 10th Gen Space Enclosure Wall Mount WhiteSpecial Price £73.28 £87.94 Regular Price £127.44 £152.93 -
Neomounts FL15-625BL1 Tablet floor stand 7.9-11" - lockable - universalSpecial Price £78.88 £94.66 Regular Price £137.18 £164.62 -
Neomounts FL15-625WH1 Tablet floor stand 7.9-11" - lockable - universalSpecial Price £78.88 £94.66 Regular Price £137.18 £164.62 -
Compulocks iPad 10.9" 10th Gen Swell Enclosure Core Counter Stand or Wall Mount BlackSpecial Price £97.47 £116.96 Regular Price £169.52 £203.42 -
Compulocks iPad 10.2" Space Enclosure Core Counter Stand or Wall Mount BlackSpecial Price £106.89 £128.27 Regular Price £185.90 £223.08 -
Compulocks Galaxy Tab S9/S9FE 10.9" Apex Secured EnclosureSpecial Price £101.21 £121.45 Regular Price £176.02 £211.22 -
Compulocks Galaxy Tab A9+ Apex Enclosure Core Stand BlackSpecial Price £113.62 £136.34 Regular Price £197.60 £237.12 -
Compulocks Galaxy Tab A9 Apex Enclosure Core Stand BlackSpecial Price £158.68 £190.42 Regular Price £275.96 £331.15 -
Compulocks Galaxy Tab A9+ 11" Secured Kickstand - BlackSpecial Price £73.73 £88.48 Regular Price £128.22 £153.86 -
Compulocks Surface GO 1-4 Gen Apex Enclosure AV Conference Capsule BlackSpecial Price £140.50 £168.60 Regular Price £244.34 £293.21 -
Compulocks Surface GO 1-4 Gen Apex Enclosure Core Stand BlackSpecial Price £113.62 £136.34 Regular Price £197.60 £237.12 -
Compulocks iPad Air M2 11" (2024), Apex Secured Enclosure Wall Mount - WhiteSpecial Price £79.99 £95.99 Regular Price £139.12 £166.94 -
Compulocks iPad Pro M4 11" (2024), Apex Secured Enclosure Wall Mount - BlackSpecial Price £80.01 £96.01 Regular Price £139.14 £166.97 -
Compulocks iPad Air M2 11" (2024), Apex Secured Enclosure Wall Mount - BlackSpecial Price £79.99 £95.99 Regular Price £139.12 £166.94 -
Compulocks iPad Pro M4 13" (2024), Apex Secured Enclosure Wall Mount - WhiteSpecial Price £93.44 £112.13 Regular Price £162.50 £195.00 -
Compulocks Galaxy Tab A9+ 11", Swell Enclosure Core Stand - BlackSpecial Price £97.47 £116.96 Regular Price £169.52 £203.42 -
Compulocks VESA Mast Counter Stand - BlackSpecial Price £117.65 £141.18 Regular Price £204.60 £245.52 -
Compulocks iPad Air M2 11" (2024), Apex Enclosure Core Stand - BlackSpecial Price £113.61 £136.33 Regular Price £197.58 £237.10 -
Compulocks iPad Pro M4 11" (2024), Apex Enclosure Core Stand - BlackSpecial Price £113.62 £136.34 Regular Price £197.60 £237.12 -
Compulocks iPad Air M2 11" (2024), Apex Enclosure Core Stand - WhiteSpecial Price £113.61 £136.33 Regular Price £197.58 £237.10 -
Compulocks iPad Air M2 13" (2024), Apex Enclosure Core Stand - BlackSpecial Price £127.06 £152.47 Regular Price £220.98 £265.18 -
Compulocks Printer Tray for the BrandMe Stand - BlackSpecial Price £67.02 £80.42 Regular Price £116.56 £139.87 -
Compulocks Galaxy Tab Active 3/5 8" Apex Enclosure Wall Mount - BlackSpecial Price £79.76 £95.71 Regular Price £138.72 £166.46 -
Compulocks Galaxy Tab A9 Apex Enclosure Tilting Wall Mount - BlackSpecial Price £140.51 £168.61 Regular Price £244.36 £293.23 -
Compulocks Galaxy Tab S9+/S9FE+ Apex Enclosure Tilting Wall Mount - BlackSpecial Price £153.95 £184.74 Regular Price £267.74 £321.29 -
Compulocks Surface GO 1-4 Gen Apex Enclosure Tilting Wall Mount - BlackSpecial Price £140.51 £168.61 Regular Price £244.36 £293.23 -
Compulocks iPad 10.9" 10th Gen Space Enclosure Tilting Wall Mount - WhiteSpecial Price £133.78 £160.54 Regular Price £232.66 £279.19 -
Compulocks Universal Invisible Mount Tilting Wall Mount - BlackSpecial Price £106.90 £128.28 Regular Price £185.92 £223.10 -
Bouncepad Desk | Samsung Galaxy Tab S3 9.7 (2017) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Samsung Galaxy Tab A 10.1 (2019) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Samsung Galaxy Tab A6 10.1 (2016) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Samsung Galaxy Tab A6 10.1 (2016) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad Air 2nd Gen 9.7 (2014) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Microsoft Surface Go 10.0 (2018) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad 5th Gen 9.7 (2017) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad 5th Gen 9.7 (2017) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Microsoft Surface Go 10.0 (2018) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad 6th Gen 9.7 (2018) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad Pro 1st Gen 9.7 (2016) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Samsung Galaxy Tab A 10.5 (2018) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad 6th Gen 9.7 (2018) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Samsung Galaxy Tab A 10.1 (2016 - 2018) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Samsung Galaxy Tab A6 10.1 (2016) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad 5th Gen 9.7 (2017) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Samsung Galaxy Tab S2 9.7 (2015) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad Air 2nd Gen 9.7 (2014) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Samsung Galaxy Tab A 10.1 (2019) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Microsoft Surface Go 10.0 (2018) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Samsung Galaxy Tab S2 9.7 (2015) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Lounge | Samsung Galaxy Tab A6 10.1 (2016) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Lounge | Samsung Galaxy Tab A 10.1 (2016 - 2018) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Lounge | Samsung Galaxy Tab A 10.1 (2019) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Lounge | Samsung Galaxy Tab A 10.1 (2019) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Lounge | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Lounge | Samsung Galaxy Tab A6 10.1 (2016) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Lounge | Samsung Galaxy Tab A 10.1 (2019) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Lounge | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Lounge | Samsung Galaxy Tab A6 10.1 (2016) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Lounge | Samsung Galaxy Tab A 10.1 (2016 - 2018) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Lounge | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Lounge | Samsung Galaxy Tab A 10.1 (2019) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2019) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Go 10.0 (2018) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 6th Gen 9.7 (2018) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1st Gen 9.7 (2016) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.5 (2018) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S3 9.7 (2017) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 5th Gen 9.7 (2017) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S2 9.7 (2015) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S2 9.7 (2015) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A6 10.1 (2016) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Air 2nd Gen 9.7 (2014) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2019) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Air 2nd Gen 9.7 (2014) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 5th Gen 9.7 (2017) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 6th Gen 9.7 (2018) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Wallmount | Samsung Galaxy Tab S3 9.7 (2017) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Samsung Galaxy Tab A6 10.1 (2016) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad Air 2nd Gen 9.7 (2014) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Samsung Galaxy Tab A 10.5 (2018) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad Air 2nd Gen 9.7 (2014) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Microsoft Surface Go 10.0 (2018) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad Air 2nd Gen 9.7 (2014) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad 5th Gen 9.7 (2017) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Samsung Galaxy Tab S3 9.7 (2017) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Samsung Galaxy Tab A 10.1 (2019) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Samsung Galaxy Tab S2 9.7 (2015) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad Pro 1st Gen 9.7 (2016) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad 5th Gen 9.7 (2017) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Samsung Galaxy Tab S2 9.7 (2015) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Samsung Galaxy Tab A 10.1 (2019) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Samsung Galaxy Tab S2 9.7 (2015) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Samsung Galaxy Tab S3 9.7 (2017) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad Pro 1st Gen 9.7 (2016) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Samsung Galaxy Tab A 10.5 (2018) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Samsung Galaxy Tab A 10.1 (2019) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad 5th Gen 9.7 (2017) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Apple iPad Pro 1st Gen 9.7 (2016) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Wallmount | Samsung Galaxy Tab A6 10.1 (2016) | Black | Covered Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Desk | Apple iPad 7th Gen 10.2 (2019) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
BOUNCEPAD *Non Cancellable/Non Returnable (NCNR)* BOUNCEPAD ORIGINAL RANGE ENCLOSURESpecial Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Wallmount | Apple iPad 7th Gen 10.2 (2019) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Eddy Dark | Secure Tablet StandSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Air 4th Gen 10.9 (2020) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Wallmount | Samsung Galaxy Tab A7 10.4 (2020) | Black | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
Bouncepad Lounge | Samsung Galaxy Tab A7 10.4 (2020) | White | Exposed Front Camera and Home Button |Special Price £147.18 £176.62 Regular Price £255.96 £307.15 -
