Compulocks iPad Pro M4 11" (2024), Apex Secured Enclosure Wall Mount - Black
Special Price
£80.22
£96.26
Regular Price
£139.52
£167.42
Out of stock
SKU
11PAPX4B
iPad Pro M4 11" (2024), Apex Secured Enclosure Wall Mount - Black
- Sleek metal frame
- Quick keyed access
- Compatible with VESA 100X100 and VESA 75X75
- Exposed front and back cameras and sensors
| SKU | 11PAPX4B |
|---|---|
| EAN | 0810157341235 |
| Manufacturer | Compulocks |
| Availability | N |
The Apex iPad enclosure combines a sleek metal frame with practical features designed for business use, including quick keyed access and charging cable access.
Its design keeps the iPad's front and back cameras and sensors exposed for uninterrupted functionality, enhancing user interaction.
With the option for direct wall mounting, the Apex provides versatility and security, making it an ideal solution for displaying iPads in any business environment.
Its design keeps the iPad's front and back cameras and sensors exposed for uninterrupted functionality, enhancing user interaction.
With the option for direct wall mounting, the Apex provides versatility and security, making it an ideal solution for displaying iPads in any business environment.
| Features | |
|---|---|
| Lock type | Key |
| Compatibility | iPad Pro M4 | 11" | 2024 | A2836, A2837, A3006 |
| Product colour | Black |
| Colour group | Black |
| Material | Aluminium |
| Minimum screen size | 27.9 cm (11") |
| Maximum screen size | 27.9 cm (11") |
| Panel mounting interface | 75 x 75,100 x 100 mm |
| Covered front camera | No |
| Country of origin | Israel |
| Brand compatibility | Apple |
| Packaging content | |
| Number of keys included | 2 pc(s) |
| Manual | Yes |
| Quantity per pack | 1 pc(s) |
| Technical details | |
|---|---|
| Lock type | Key |
| Compatibility | iPad Pro M4 | 11" | 2024 | A2836, A2837, A3006 |
| Product colour | Black |
| Colour group | Black |
| Material | Aluminium |
| Minimum screen size | 27.9 cm (11") |
| Maximum screen size | 27.9 cm (11") |
| Panel mounting interface | 75 x 75,100 x 100 mm |
| Warranty period | 1 year(s) |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
Write Your Own Review
We found other products you might like!
-
Compulocks iPad Pro 11" (1-4th Gen) Space Enclosure Wall Mount BlackSpecial Price £67.41 £80.89 Regular Price £117.24 £140.69 -
Compulocks iPad Pro 12.9" (3-6th Gen) Space Enclosure Wall Mount WhiteSpecial Price £126.98 £152.38 Regular Price £220.84 £265.01 -
Compulocks VESA Rail Mount BlackSpecial Price £91.01 £109.21 Regular Price £158.28 £189.94 -
Compulocks Galaxy Tab A7 Lite 8.7" Space Enclosure Wall Mount BlackSpecial Price £67.34 £80.81 Regular Price £117.12 £140.54 -
Compulocks iPad mini 8.3" Space Enclosure Wall Mount BlackSpecial Price £73.47 £88.16 Regular Price £127.78 £153.34 -
Compulocks Galaxy Tab A8 10.5" Space Enclosure Wall Mount BlackSpecial Price £73.47 £88.16 Regular Price £127.78 £153.34 -
StarTech.com Secure Tablet Stand - Anti-theft Universal Tablet Holder for Tablets up to 10.5" - Lockable & K-Slot Compatible - Desk / VESA / Wall Mount - Security POS Tablet StandSpecial Price £31.57 £37.88 Regular Price £54.90 £65.88 -
Compulocks iPad 10.9" 10th Gen Space Enclosure Wall Mount WhiteSpecial Price £73.47 £88.16 Regular Price £127.78 £153.34 -
Compulocks iPad 10.9" 10th Gen Swell Enclosure Wall Mount WhiteSpecial Price £64.04 £76.85 Regular Price £111.38 £133.66 -
Compulocks iPad 10.9" 10th Gen Swell Enclosure Core Counter Stand or Wall Mount BlackSpecial Price £97.75 £117.30 Regular Price £170.00 £204.00 -
Compulocks Surface Pro 8-10 Apex Enclosure Wall MountSpecial Price £137.56 £165.07 Regular Price £239.24 £287.09 -
Compulocks Galaxy Tab S9/S9FE 10.9" Apex Secured EnclosureSpecial Price £101.21 £121.45 Regular Price £176.02 £211.22 -
Compulocks Galaxy Tab S9+/S9FE+ 12.4" Apex Secured EnclosureSpecial Price £119.62 £143.54 Regular Price £208.04 £249.65 -
BestsellerCompulocks Galaxy Tab S9 Ultra 14.6" Apex Enclosure Wall MountSpecial Price £93.70 £112.44 Regular Price £162.96 £195.55 -
Compulocks Galaxy Tab A9 Apex Enclosure Core Stand BlackSpecial Price £158.68 £190.42 Regular Price £275.96 £331.15 -
Compulocks Galaxy Tab A9+ 11" Secured Kickstand - BlackSpecial Price £73.93 £88.72 Regular Price £128.58 £154.30 -
Compulocks Surface GO 1-4 Gen Apex Enclosure Core Stand BlackSpecial Price £113.92 £136.70 Regular Price £198.12 £237.74 -
Compulocks iPad Air M2 11" (2024), Apex Secured Enclosure Wall Mount - BlackSpecial Price £80.22 £96.26 Regular Price £139.52 £167.42 -
Compulocks iPad Air M2 13" (2024), Apex Secured Enclosure Wall Mount - BlackSpecial Price £93.70 £112.44 Regular Price £162.96 £195.55 -
Compulocks iPad Pro M4 13" (2024), Apex Secured Enclosure Wall Mount - WhiteSpecial Price £93.70 £112.44 Regular Price £162.96 £195.55 -
Compulocks Galaxy Tab A9+ 11", Swell Enclosure Core Stand - BlackSpecial Price £97.75 £117.30 Regular Price £170.00 £204.00 -
Compulocks VESA Mast Counter Stand - BlackSpecial Price £117.98 £141.58 Regular Price £205.18 £246.22 -
Compulocks iPad Air M2 11" (2024), Apex Enclosure Core Stand - BlackSpecial Price £113.92 £136.70 Regular Price £198.12 £237.74 -
Compulocks iPad Pro M4 11" (2024), Apex Enclosure Core Stand - BlackSpecial Price £113.92 £136.70 Regular Price £198.12 £237.74 -
Compulocks iPad Air M2 11" (2024), Apex Enclosure Core Stand - WhiteSpecial Price £113.92 £136.70 Regular Price £198.12 £237.74 -
Compulocks Galaxy Tab A9+ Apex Enclosure Wall Mount - WhiteSpecial Price £80.22 £96.26 Regular Price £139.52 £167.42 -
Compulocks Printer Tray for the BrandMe Stand - BlackSpecial Price £67.22 £80.66 Regular Price £116.90 £140.28 -
Compulocks Universal Invisible Mount Tilting Wall Mount - BlackSpecial Price £107.18 £128.62 Regular Price £186.40 £223.68 -
Compulocks VESA Swift Floor Stand - WhiteSpecial Price £93.70 £112.44 Regular Price £162.96 £195.55 -
Compulocks iPad 10th-11th (A16) Gen, Apex Enclosure Wall Mount - BlackSpecial Price £80.22 £96.26 Regular Price £139.52 £167.42 -
NewCompulocks GlideTab - WhiteSpecial Price £67.22 £80.66 Regular Price £116.90 £140.28 -
Compulocks GlideTab - BlackSpecial Price £67.22 £80.66 Regular Price £116.90 £140.28 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2019) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Go 10.0 (2018) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 6th Gen 9.7 (2018) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1st Gen 9.7 (2016) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.5 (2018) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S3 9.7 (2017) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 5th Gen 9.7 (2017) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S2 9.7 (2015) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S2 9.7 (2015) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A6 10.1 (2016) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Air 2nd Gen 9.7 (2014) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2019) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Air 2nd Gen 9.7 (2014) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 5th Gen 9.7 (2017) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 6th Gen 9.7 (2018) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
BOUNCEPAD *Non Cancellable/Non Returnable (NCNR)* BOUNCEPAD ORIGINAL RANGE ENCLOSURESpecial Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Eddy Dark | Secure Tablet StandSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Air 4th Gen 10.9 (2020) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A7 10.4 (2020) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A7 10.4 (2020) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Apple iPad Mini 6th Gen | White | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Apple iPad Mini 6th Gen | Black | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA tablet security enclosure 33 cm (13") WhiteSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA tablet security enclosure 33 cm (13") BlackSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA tablet security enclosure 26.7 cm (10.5") BlackSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA tablet security enclosure 26.7 cm (10.5") WhiteSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Vesa | Apple iPad 10th Gen 10.9 (2022) | Black | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Vesa | Apple iPad 10th Gen 10.9 (2022) | White | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Vesa | Apple iPad 10th Gen 10.9 (2022) | Black | Covered Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Vesa | Apple iPad 10th Gen 10.9 (2022) | White | Covered Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Go 2 (2020) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Link | Apple iPad 10th Gen 10.9 (2022) | White | Exposed Front Camera and Home ButtonSpecial Price £111.50 £133.80 Regular Price £193.92 £232.70 -
Bouncepad Link | Apple iPad 7th, 8th & 9th Gen 10.2 (2020 - 2021) | White | Exposed Front Camera and Home ButtonSpecial Price £111.50 £133.80 Regular Price £193.92 £232.70 -
Bouncepad Link | Apple iPad 10th Gen 10.9 (2022) | Teal | Exposed Front Camera and Home ButtonSpecial Price £111.50 £133.80 Regular Price £193.92 £232.70 -
Bouncepad Link | Apple iPad 7th, 8th & 9th Gen 10.2 (2020 - 2021) | Black | Exposed Front Camera and Home ButtonSpecial Price £111.50 £133.80 Regular Price £193.92 £232.70 -
Bouncepad Vesa | Samsung Tab A9 Plus 11.0 (2023) | Black | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Samsung Tab A9 8.7 (2023) | White | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Samsung Tab A9 8.7 (2023) | Black | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Placard Branding Board | White | Includes Attachments for our Floorstanding RangeSpecial Price £80.28 £96.34 Regular Price £139.62 £167.54 -
Bouncepad Counter 60 | Samsung Galaxy Tab A6 10.1 (2016) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Counter 60 | Samsung Galaxy Tab A6 10.1 (2016) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Core Lounge | White | Compatible with All USB-C TabletsSpecial Price £91.72 £110.06 Regular Price £159.52 £191.42 -
Bouncepad Core Lounge | Black | Compatible with All USB-C TabletsSpecial Price £91.72 £110.06 Regular Price £159.52 £191.42 -
Bouncepad Core Flex | White | Compatible with All USB-C TabletsSpecial Price £117.93 £141.52 Regular Price £205.10 £246.12 -
Bouncepad Core Desk | Black | Compatible with All USB-C TabletsSpecial Price £91.72 £110.06 Regular Price £159.52 £191.42 -
Bouncepad Core Branch | White | Compatible with All USB-C TabletsSpecial Price £100.46 £120.55 Regular Price £174.72 £209.66 -
Bouncepad Core Counter 60 | Black | Compatible with All USB-C TabletsSpecial Price £117.93 £141.52 Regular Price £205.10 £246.12 -
Bouncepad Core Counter | Black | Compatible with All USB-C TabletsSpecial Price £109.20 £131.04 Regular Price £189.92 £227.90 -
Bouncepad Core Swivel Desk | Black | Compatible with All USB-C TabletsSpecial Price £117.93 £141.52 Regular Price £205.10 £246.12 -
Bouncepad Core Counter 60 | White | Compatible with All USB-C TabletsSpecial Price £117.93 £141.52 Regular Price £205.10 £246.12 -
Bouncepad Core Static 60 | Black | Compatible with All USB-C TabletsSpecial Price £100.46 £120.55 Regular Price £174.72 £209.66 -
Bouncepad Core Wallmount | White | Compatible with All USB-C TabletsSpecial Price £91.72 £110.06 Regular Price £159.52 £191.42 -
Bouncepad Core Static 60 | White | Compatible with All USB-C TabletsSpecial Price £100.46 £120.55 Regular Price £174.72 £209.66 -
Bouncepad Core Branch | Black | Compatible with All USB-C TabletsSpecial Price £100.46 £120.55 Regular Price £174.72 £209.66 -
Bouncepad Core Swivel Desk | White | Compatible with All USB-C TabletsSpecial Price £117.93 £141.52 Regular Price £205.10 £246.12 -
Bouncepad Core Flex | Black | Compatible with All USB-C TabletsSpecial Price £117.93 £141.52 Regular Price £205.10 £246.12 -
Bouncepad Core Counter | White | Compatible with All USB-C TabletsSpecial Price £109.20 £131.04 Regular Price £189.92 £227.90 -
Bouncepad Core Desk | White | Compatible with All USB-C TabletsSpecial Price £91.72 £110.06 Regular Price £159.52 £191.42 -
Bouncepad Core Wallmount | Black | Compatible with All USB-C TabletsSpecial Price £91.72 £110.06 Regular Price £159.52 £191.42 -
Bouncepad Vesa | Covered Front Camera and Home Button | White | Apple iPad Air 6th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | White | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | Black | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Vesa | Covered Front Camera and Home Button | White | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | White | Apple iPad Air 1st Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | Black | Apple iPad Air 1st Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Vesa | Exposed Front Camera and Home Button | Black | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | White | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | White | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | Black | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | White | Apple iPad Air 6th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | Black | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Vesa | Exposed Front Camera and Home Button | Black | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | Black | Apple iPad Air 1st Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | Black | Apple iPad Air 6th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Vesa | Exposed Front Camera and Home Button | White | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Covered Front Camera and Home Button | White | Apple iPad Air 1st Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Exposed Front Camera and Home Button | Black | Apple iPad Air 6th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Exposed Front Camera and Home Button | White | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | White | Apple iPad Air 6th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Vesa | Covered Front Camera and Home Button | Black | Apple iPad Air 1st Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Covered Front Camera and Home Button | Black | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Exposed Front Camera and Home Button | White | Apple iPad Air 6th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Exposed Front Camera and Home Button | White | Apple iPad Air 1st Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | Black | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Vesa | Covered Front Camera and Home Button | Black | Apple iPad Air 6th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Exposed Front Camera and Home Button | Black | Apple iPad Air 1st Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | Black | Apple iPad Air 6th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | White | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | White | Apple iPad Air 1st Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Vesa | Covered Front Camera and Home Button | White | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Covered Front Camera and Home Button | Black | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Front Branding Board | White | Includes Attachments for our Floorstanding RangeSpecial Price £80.28 £96.34 Regular Price £139.62 £167.54 -
Compulocks VESA Swing Arm Mount WhiteSpecial Price £101.12 £121.34 Regular Price £175.86 £211.03 -
Compulocks iPad 10.2" Space Enclosure Wall Mount WhiteSpecial Price £73.47 £88.16 Regular Price £127.78 £153.34 -
Compulocks iPad 10.9" 10th Gen Swell Enclosure Wall Mount BlackSpecial Price £64.04 £76.85 Regular Price £111.38 £133.66 -
Compulocks iPad 10.9" 10th Gen Space Enclosure Core Counter Stand or Wall Mount WhiteSpecial Price £107.18 £128.62 Regular Price £186.40 £223.68 -
Bouncepad VESA | Apple iPad Air 2nd Gen 9.7 (2014) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2019) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S2 9.7 (2015) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S3 9.7 (2017) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1st Gen 9.7 (2016) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Go 10.0 (2018) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1st Gen 9.7 (2016) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 6th Gen 9.7 (2018) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Go 10.0 (2018) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.5 (2018) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2016 - 2018) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A6 10.1 (2016) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Go 10.0 (2018) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 5th Gen 9.7 (2017) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2016 - 2018) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2019) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S3 9.7 (2017) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S3 9.7 (2017) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
