Cisco Aironet 2702e, Refurbished 1300 Mbit/s White Power over Ethernet (PoE)
Special Price
£402.24
£482.69
Regular Price
£744.88
£893.86
Out of stock
SKU
AIR-CAP2702EEK9-RF
AIR-CAP2702EEK9-RF, 2.4 GHz, 5 GHz, RAM 512 MB, Refurbished
| Maximum data transfer rate | 1300 Mbit/s |
|---|---|
| 5 GHz | Yes |
| 2.4 GHz | Yes |
| SKU | AIR-CAP2702EEK9-RF |
| EAN | 0882658850196 |
| Manufacturer | Cisco |
| Availability | N |
802.11acCAPw/CleanAir3x4:3SS;ExtAntEDomain REMANUFACTURED
Cisco Aironet 2702e Controller-based - wireless access point
Cisco Aironet 2702e Controller-based - wireless access point
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 1300 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Frequency band | 2.4, 5 GHz |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11n, IEEE 802.1x, IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Channels quantity | 13 channels |
| Certification | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, UL 2043, IEC 60950-1, EN 60950-1, EN 50155 |
| Maximum data transfer rate | 1300 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Internal memory | 512 MB |
| Flash memory | 64 MB |
| Wireless LAN features | |
| Frequency band | 2.4, 5 GHz |
| Channels quantity | 13 channels |
| Network | |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11n, IEEE 802.1x, IEEE 802.3at |
| Certificates | |
| Certification | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, UL 2043, IEC 60950-1, EN 60950-1, EN 50155 |
| Memory | |
| Internal memory | 512 MB |
| Flash memory | 64 MB |
| Features | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Frequency band | 2.4, 5 GHz |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11n, IEEE 802.1x, IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Channels quantity | 13 channels |
| Maximum data transfer rate | 1300 Mbit/s |
| Maximal-Ratio Combining (MRC) | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| Cyclic Shift Diversity (CSD) | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Internal memory | 512 MB |
| Flash memory | 64 MB |
| Security | |
| Security algorithms | EAP, EAP-TLS, EAP-TTLS, PEAP, TKIP, WPA, WPA2 |
| Ports & interfaces | |
|---|---|
| WAN connection | Ethernet (RJ-45) |
| Ethernet LAN (RJ-45) ports | 3 |
| DC-in jack | Yes |
| Power | |
| Power consumption (typical) | 15 W |
| Power over Ethernet (PoE) | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Design | |
| Placement | Pole, Wall |
| Product colour | White |
| LED indicators | Yes |
| Certification | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, UL 2043, IEC 60950-1, EN 60950-1, EN 50155 |
| Antenna | |
| Number of connectors | 4 |
| Antenna type | External |
| Antenna gain level (max) | 6 dBi |
| Antenna features | Detachable antenna |
| Indication | |
| LED indicators | Yes |
| Software | |
| Maximal-Ratio Combining (MRC) | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| Cyclic Shift Diversity (CSD) | Yes |
| Weight & dimensions | |
| Width | 203.2 mm |
| Depth | 203.2 mm |
| Weight | 1.13 kg |
| Height | 50.8 mm |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95% |
Write Your Own Review