Compulocks Galaxy Tab Active Pro 10.1 Space Enclosure Black
Special Price
£72.47
£86.96
Regular Price
£126.04
£151.25
Out of stock
SKU
2101GASB
Galaxy Tab Active Pro 10.1", "Space" Enclosure - Black
| SKU | 2101GASB |
|---|---|
| EAN | 0819472024434 |
| Manufacturer | Compulocks |
| Availability | N |
Galaxy Tab Active Pro 10.1", "Space" Enclosure - Black (compatible without the case & controls and camera are restricted)
| Features | |
|---|---|
| Lock type | Key |
| Compatibility | Galaxy Tab Active Pro |
| Product colour | Black |
| Material | Aluminium |
| Maximum screen size | 25.6 cm (10.1") |
| Panel mounting interface | 100 x 100 mm |
| Mounting type | Wall |
| Brand compatibility | Samsung |
| Weight & dimensions | |
|---|---|
| Weight | 635 g |
| Technical details | |
| Lock type | Key |
| Compatibility | Galaxy Tab Active Pro |
| Product colour | Black |
| Material | Aluminium |
| Maximum screen size | 25.6 cm (10.1") |
| Panel mounting interface | 100 x 100 mm |
Write Your Own Review
We found other products you might like!
-
Compulocks iPad Pro 11" (1-4th Gen) Space Enclosure Wall Mount BlackSpecial Price £66.48 £79.78 Regular Price £115.62 £138.74 -
Compulocks iPad 10.2" Space Enclosure Wall Mount BlackSpecial Price £72.46 £86.95 Regular Price £126.02 £151.22 -
Compulocks iPad 10.2" Axis Enclosure BlackSpecial Price £59.83 £71.80 Regular Price £104.06 £124.87 -
Compulocks iPad mini 8.3" Space Enclosure Wall Mount BlackSpecial Price £72.47 £86.96 Regular Price £126.04 £151.25 -
Compulocks Galaxy Tab A8 10.5" Space Enclosure Wall Mount BlackSpecial Price £72.46 £86.95 Regular Price £126.02 £151.22 -
Compulocks iPad 10.9" 10th Gen Space Enclosure Wall Mount WhiteSpecial Price £72.47 £86.96 Regular Price £126.04 £151.25 -
Compulocks iPad 10.9" 10th Gen Swell Enclosure Core Counter Stand or Wall Mount BlackSpecial Price £96.40 £115.68 Regular Price £167.66 £201.19 -
Compulocks iPad 10.2" Space Enclosure Core Counter Stand or Wall Mount BlackSpecial Price £105.72 £126.86 Regular Price £183.86 £220.63 -
Compulocks Surface Pro 8-10 Apex Enclosure Wall MountSpecial Price £92.41 £110.89 Regular Price £160.72 £192.86 -
Compulocks Galaxy Tab S9/S9FE 10.9" Apex Secured EnclosureSpecial Price £101.21 £121.45 Regular Price £176.02 £211.22 -
Compulocks iPad Air M2 11" (2024), Apex Secured Enclosure Wall Mount - WhiteSpecial Price £79.12 £94.94 Regular Price £137.60 £165.12 -
Compulocks iPad Air M2 11" (2024), Apex Secured Enclosure Wall Mount - BlackSpecial Price £79.12 £94.94 Regular Price £137.60 £165.12 -
Compulocks Galaxy Tab A9+ 11", Swell Enclosure Core Stand - BlackSpecial Price £96.40 £115.68 Regular Price £167.66 £201.19 -
Compulocks Galaxy Tab A9+ 11", Swell Secured Enclosure Wall Mount - BlackSpecial Price £63.17 £75.80 Regular Price £109.86 £131.83 -
Compulocks Galaxy Tab A9+ Apex Enclosure Wall Mount - WhiteSpecial Price £79.12 £94.94 Regular Price £137.60 £165.12 -
Compulocks Printer Tray for the BrandMe Stand - BlackSpecial Price £66.29 £79.55 Regular Price £115.28 £138.34 -
Compulocks Galaxy Tab Active 3/5 8" Apex Enclosure Wall Mount - BlackSpecial Price £78.89 £94.67 Regular Price £137.20 £164.64 -
Compulocks iPad 10th-11th (A16) Gen, Apex Enclosure Wall Mount - BlackSpecial Price £79.12 £94.94 Regular Price £137.60 £165.12 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2019) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 6th Gen 9.7 (2018) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Go 10.0 (2018) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 6th Gen 9.7 (2018) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1st Gen 9.7 (2016) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.5 (2018) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S3 9.7 (2017) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A6 10.1 (2016) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 5th Gen 9.7 (2017) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S2 9.7 (2015) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2016 - 2018) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S2 9.7 (2015) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A6 10.1 (2016) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Air 2nd Gen 9.7 (2014) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2019) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Air 2nd Gen 9.7 (2014) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 5th Gen 9.7 (2017) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1st Gen 9.7 (2016) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 5th Gen 9.7 (2017) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 6th Gen 9.7 (2018) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
BOUNCEPAD *Non Cancellable/Non Returnable (NCNR)* BOUNCEPAD ORIGINAL RANGE ENCLOSURESpecial Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Eddy Dark | Secure Tablet StandSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Air 4th Gen 10.9 (2020) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A7 10.4 (2020) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A7 10.4 (2020) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Apple iPad Mini 6th Gen | White | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Apple iPad Mini 6th Gen | Black | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA tablet security enclosure 33 cm (13") WhiteSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA tablet security enclosure 33 cm (13") BlackSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA tablet security enclosure 26.7 cm (10.5") BlackSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA tablet security enclosure 26.7 cm (10.5") WhiteSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Vesa | Apple iPad 10th Gen 10.9 (2022) | Black | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Vesa | Apple iPad 10th Gen 10.9 (2022) | White | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Vesa | Apple iPad 10th Gen 10.9 (2022) | Black | Covered Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Vesa | Apple iPad 10th Gen 10.9 (2022) | White | Covered Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Go 2 (2020) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Link | Apple iPad 10th Gen 10.9 (2022) | White | Exposed Front Camera and Home ButtonSpecial Price £111.50 £133.80 Regular Price £193.92 £232.70 -
Bouncepad Link | Apple iPad 7th, 8th & 9th Gen 10.2 (2020 - 2021) | White | Exposed Front Camera and Home ButtonSpecial Price £111.50 £133.80 Regular Price £193.92 £232.70 -
Bouncepad Link | Apple iPad 10th Gen 10.9 (2022) | Teal | Exposed Front Camera and Home ButtonSpecial Price £111.50 £133.80 Regular Price £193.92 £232.70 -
Bouncepad Link | Apple iPad 7th, 8th & 9th Gen 10.2 (2020 - 2021) | Black | Exposed Front Camera and Home ButtonSpecial Price £111.50 £133.80 Regular Price £193.92 £232.70 -
Bouncepad Vesa | Samsung Tab A9 Plus 11.0 (2023) | Black | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Samsung Tab A9 8.7 (2023) | White | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Samsung Tab A9 8.7 (2023) | Black | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Placard Branding Board | White | Includes Attachments for our Floorstanding RangeSpecial Price £80.28 £96.34 Regular Price £139.62 £167.54 -
Bouncepad Counter 60 | Samsung Galaxy Tab A6 10.1 (2016) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Counter 60 | Samsung Galaxy Tab A6 10.1 (2016) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Core Lounge | White | Compatible with All USB-C TabletsSpecial Price £91.72 £110.06 Regular Price £159.52 £191.42 -
Bouncepad Core Lounge | Black | Compatible with All USB-C TabletsSpecial Price £91.72 £110.06 Regular Price £159.52 £191.42 -
Bouncepad Core Desk | Black | Compatible with All USB-C TabletsSpecial Price £91.72 £110.06 Regular Price £159.52 £191.42 -
Bouncepad Core Branch | White | Compatible with All USB-C TabletsSpecial Price £100.46 £120.55 Regular Price £174.72 £209.66 -
Bouncepad Core Counter | Black | Compatible with All USB-C TabletsSpecial Price £109.20 £131.04 Regular Price £189.92 £227.90 -
Bouncepad Core Static 60 | Black | Compatible with All USB-C TabletsSpecial Price £100.46 £120.55 Regular Price £174.72 £209.66 -
Bouncepad Core Wallmount | White | Compatible with All USB-C TabletsSpecial Price £91.72 £110.06 Regular Price £159.52 £191.42 -
Bouncepad Core Static 60 | White | Compatible with All USB-C TabletsSpecial Price £100.46 £120.55 Regular Price £174.72 £209.66 -
Bouncepad Core Branch | Black | Compatible with All USB-C TabletsSpecial Price £100.46 £120.55 Regular Price £174.72 £209.66 -
Bouncepad Core Counter | White | Compatible with All USB-C TabletsSpecial Price £109.20 £131.04 Regular Price £189.92 £227.90 -
Bouncepad Core Desk | White | Compatible with All USB-C TabletsSpecial Price £91.72 £110.06 Regular Price £159.52 £191.42 -
Bouncepad Core Wallmount | Black | Compatible with All USB-C TabletsSpecial Price £91.72 £110.06 Regular Price £159.52 £191.42 -
Bouncepad Vesa | Covered Front Camera and Home Button | White | Apple iPad Air 6th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | White | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | Black | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Vesa | Covered Front Camera and Home Button | White | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | White | Apple iPad Air 1st Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | Black | Apple iPad Air 1st Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Vesa | Exposed Front Camera and Home Button | Black | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | White | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | White | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | Black | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | White | Apple iPad Air 6th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | Black | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Vesa | Exposed Front Camera and Home Button | Black | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | Black | Apple iPad Air 1st Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | Black | Apple iPad Air 6th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Vesa | Exposed Front Camera and Home Button | White | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Covered Front Camera and Home Button | White | Apple iPad Air 1st Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Exposed Front Camera and Home Button | Black | Apple iPad Air 6th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Exposed Front Camera and Home Button | White | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | White | Apple iPad Air 6th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Vesa | Covered Front Camera and Home Button | Black | Apple iPad Air 1st Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Covered Front Camera and Home Button | Black | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Exposed Front Camera and Home Button | White | Apple iPad Air 6th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Exposed Front Camera and Home Button | White | Apple iPad Air 1st Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Range Enclosure | Covered Front Camera and Home Button | Black | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Vesa | Covered Front Camera and Home Button | Black | Apple iPad Air 6th Gen 11-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Exposed Front Camera and Home Button | Black | Apple iPad Air 1st Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | Black | Apple iPad Air 6th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | White | Apple iPad Pro 5th Gen 11-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Original Range Enclosure | Exposed Front Camera and Home Button | White | Apple iPad Air 1st Gen 13-inch (2024)Special Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad Vesa | Covered Front Camera and Home Button | White | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Covered Front Camera and Home Button | Black | Apple iPad Pro 7th Gen 13-inch (2024)Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Front Branding Board | White | Includes Attachments for our Floorstanding RangeSpecial Price £80.28 £96.34 Regular Price £139.62 £167.54 -
Bouncepad Eddy Coral | Secure Tablet StandSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Eddy Blue | Secure Tablet StandSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Core Twist-Mini + Counter Base | Compatible with All USB-C | WhiteSpecial Price £111.50 £133.80 Regular Price £193.92 £232.70 -
Bouncepad Core Twist-Mini + Counter Base | Compatible with All USB-C | BlackSpecial Price £111.50 £133.80 Regular Price £193.92 £232.70 -
Bouncepad Core Twist-Mini | Compatible with All USB-C | WhiteSpecial Price £93.66 £112.39 Regular Price £162.88 £195.46 -
Bouncepad Core Reach | Compatible with All USB-C Tablets | WhiteSpecial Price £102.58 £123.10 Regular Price £178.40 £214.08 -
Bouncepad Core Twist-Mini | Compatible with All USB-C | BlackSpecial Price £93.66 £112.39 Regular Price £162.88 £195.46 -
Bouncepad Core Twist | Compatible with All USB-C | BlackSpecial Price £102.58 £123.10 Regular Price £178.40 £214.08 -
Bouncepad Core Twist | Compatible with All USB-C | WhiteSpecial Price £102.58 £123.10 Regular Price £178.40 £214.08 -
Bouncepad Core Reach | Compatible with All USB-C Tablets | BlackSpecial Price £102.58 £123.10 Regular Price £178.40 £214.08 -
Compulocks VESA Swing Arm Mount WhiteSpecial Price £99.72 £119.66 Regular Price £173.42 £208.10 -
Compulocks HoverTab Security Tablet Lock Stand WhiteSpecial Price £59.83 £71.80 Regular Price £104.06 £124.87 -
Compulocks iPad 10.2" Space Enclosure Wall Mount WhiteSpecial Price £72.47 £86.96 Regular Price £126.04 £151.25 -
Compulocks iPad 10.9" 10th Gen Space Enclosure Core Counter Stand or Wall Mount WhiteSpecial Price £105.72 £126.86 Regular Price £183.86 £220.63 -
Compulocks Galaxy Tab S9+/S9FE+ 12.4" Apex Secured EnclosureSpecial Price £119.62 £143.54 Regular Price £208.04 £249.65 -
Bouncepad VESA | Apple iPad Air 2nd Gen 9.7 (2014) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2019) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S2 9.7 (2015) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S3 9.7 (2017) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1st Gen 9.7 (2016) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Go 10.0 (2018) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1st Gen 9.7 (2016) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 6th Gen 9.7 (2018) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Pro 4/5/6/7 (2015 - 2019) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Mini 4/5 Gen 7.9 (2015 - 2019) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Go 10.0 (2018) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.5 (2018) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2016 - 2018) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A6 10.1 (2016) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Microsoft Surface Go 10.0 (2018) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 5th Gen 9.7 (2017) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2016 - 2018) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 1/2 Gen 12.9 (2015 - 2017) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab A 10.1 (2019) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S3 9.7 (2017) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S3 9.7 (2017) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad Pro 2nd Gen 10.5 (2017) / iPad Air 3rd Gen (2019) | Black | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Samsung Galaxy Tab S2 9.7 (2015) | White | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
BOUNCEPAD *Non Cancellable/Non Returnable (NCNR)* BOUNCEPAD ORIGINAL RANGE ENCLOSURESpecial Price £89.19 £107.03 Regular Price £155.12 £186.14 -
Bouncepad VESA | Apple iPad 7th Gen 10.2 (2019) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 7th Gen 10.2 (2019) | Black | Covered Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad VESA | Apple iPad 8th Gen 10.2 (2020) | White | Exposed Front Camera and Home Button |Special Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Samsung Galaxy Tab A8 10.5 (2021) | Black | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Link | Apple iPad 7th, 8th & 9th Gen 10.2 (2020 - 2021) | Teal | Exposed Front Camera and Home ButtonSpecial Price £111.50 £133.80 Regular Price £193.92 £232.70 -
Bouncepad VESASpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Bouncepad Vesa | Samsung Tab A9 Plus 11.0 (2023) | White | Exposed Front Camera and Home ButtonSpecial Price £107.03 £128.44 Regular Price £186.14 £223.37 -
Compulocks iPad 10.9" 10th Gen Swell Enclosure Core Counter Stand or Wall Mount WhiteSpecial Price £96.40 £115.68 Regular Price £167.66 £201.19 -
Compulocks iPad 10.9" 10th Gen Swell Enclosure Wall Mount BlackSpecial Price £63.17 £75.80 Regular Price £109.86 £131.83 -
Compulocks iPad mini 8.3" Space Enclosure Core Counter Stand or Wall Mount BlackSpecial Price £105.72 £126.86 Regular Price £183.86 £220.63 -
Compulocks Galaxy Tab A9 Apex Enclosure Wall MountSpecial Price £116.39 £139.67 Regular Price £202.42 £242.90 -
Compulocks VESA Swift Floor Stand - WhiteSpecial Price £92.41 £110.89 Regular Price £160.72 £192.86 -
NewCompulocks GlideTab - WhiteSpecial Price £66.29 £79.55 Regular Price £115.28 £138.34 -
