DELL Precision 3460 Intel® Core™ i7 i7-12700 16 GB DDR5-SDRAM 512 GB SSD NVIDIA T600 Windows 10 Pro SFF Workstation Black
Special Price
£1,311.03
£1,573.24
Regular Price
£2,280.06
£2,736.07
Out of stock
SKU
223MH
Intel Core i7-12700 (25MB Cache), 16GB DDR5-SDRAM, 512GB SSD, DVD±RW, Intel UHD Graphics 770, NVIDIA T600 (4GB GDDR6), LAN, Windows 10 Pro 64-bit
- Windows 10 Pro 64-bit
- Intel Core i7-12700 (25MB Cache)
- NVIDIA T600 (4GB GDDR6)
- 16GB (4800MHz) DDR5-SDRAM (2 x 8) & 512GB SSD

Designed for every workspace
You won’t believe your eyes
Whether you’re working on website design or CAD, professional graphics from AMD and NVIDIA ensure a smooth and elevated visual experience every time.
Slowing down isn’t an option
Up to Intel Core i5-i9, 16 (8C + 8c) 8 Core™ processors. Up to 64GB of 4800MHz DDR5 memory (ECC optional). Up to 20TB of RAID-capable storage.
Convenient connectivity
Integrated Wi-Fi 6E and Bluetooth 5.2 with vPro.

Reliable Memory Technology Pro:
Works with ECC memory to detect bad memory, correct errors, map out bad memory sectors and report.

Independent Software Vendor (ISV) certification:
Precision workstations are tested to ensure the high-performance applications you rely on every day run smoothly.
Smart performance and design
An intelligent, performance-optimized, space-saving small form factor.
An intelligent, performance-optimized, space-saving small form factor.
| Processor | |
|---|---|
| Processor generation | 12th gen Intel® Core™ i7 |
| Bus type | DMI4 |
| Processor cache | 25 MB |
| Processor model | i7-12700 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 12 |
| Processor family | Intel® Core™ i7 |
| Memory | |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | DVD±RW |
| SSD interface | NVMe, PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| Graphics card Mini DisplayPort ports quantity | 4 |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA T600 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card model | Intel UHD Graphics 770 |
| Number of discrete graphics cards | 1 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | DVD±RW |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Number of SATA III connectors | 3 |
| USB 2.0 ports quantity | 4 |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 3 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| DisplayPort version | 1.4 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Technical details | |
| Intel 64 | Yes |
| Cable lock slot type | Kensington |
| Product type | Workstation |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | SFF |
| Audio system | Waves MaxxAudio |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Motherboard chipset | Intel W680 |
| Sustainability certificates | ENERGY STAR |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | SFF |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Introduction year | 2022 |
| Performance | |
|---|---|
| Embedded options available | No |
| Market positioning | Business |
| Product type | Workstation |
| Trusted Platform Module (TPM) | Yes |
| Audio system | Waves MaxxAudio |
| Motherboard chipset | Intel W680 |
| Software | |
| Operating system language | German, Dutch, English, French, Italian |
| Operating system architecture | 64-bit |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
| Operating system installed | Windows 10 Pro |
| Windows 11 free upgrade | Yes |
| Processor special features | |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel 64 | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Power | |
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply input frequency | 47/63 Hz |
| Power supply input voltage | 90 - 264 V |
| Power supply | 260 W |
| Operational conditions | |
| Operating altitude | 0 - 3048 m |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 10 - 35 °C |
| Non-operating altitude | 0 - 10668 m |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 92.6 mm |
| Depth | 292.8 mm |
| Height | 290 mm |
| Weight | 5.38 kg |
| Packaging content | |
| Cables included | AC |
| Display included | No |
| Mouse included on selected markets only | Yes |
| Keyboard included on selected markets only | Yes |
| Input device model | KB216,MS116 |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
Write Your Own Review
















