Doro Aurora A30 15.5 cm (6.1") Dual SIM Android 14 4G USB Type-C 6 GB 128 GB 5000 mAh Black, White
Special Price
£216.58
£259.90
Regular Price
£376.66
£451.99
9 In stock
SKU
8905
6.1", 1560x720px, 2 Ghz, 6GB RAM, 128GB ROM, 50/5MP + 5MP, Wi-Fi/Bluetooth 5.4
- Feel safe with the Doro Secure Button
- Simplified interface with tutorials and remote support
- Hear more thanks to loud and clear sound
| SKU | 8905 |
|---|---|
| EAN | 7322460089054 |
| Manufacturer | Doro |
| Availability | Y |
Doro Aurora A30
Enjoy an easy to use smartphone with a large, beautiful display, TeamViewer for getting remote support, and our Doro Secure Button for alerting relatives if you should ever need help. A simplified interface with helpful tips makes it easier to organise and understand your favourite apps. Other features include voice control with Google Assistant / Gemini and Doro ClearSound for clearer conversations in noisy environments.
Enjoy an easy to use smartphone with a large, beautiful display, TeamViewer for getting remote support, and our Doro Secure Button for alerting relatives if you should ever need help. A simplified interface with helpful tips makes it easier to organise and understand your favourite apps. Other features include voice control with Google Assistant / Gemini and Doro ClearSound for clearer conversations in noisy environments.
| Display | |
|---|---|
| Display number of colours | 16.7 million colours |
| Screen shape | Flat |
| Pixel density | 282 ppi |
| Display resolution | 1560 x 720 pixels |
| Display diagonal | 15.5 cm (6.1") |
| Maximum refresh rate | 60 Hz |
| Panel type | IPS |
| Processor | |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor model | MT6769Z |
| Storage | |
| RAM capacity | 6 GB |
| User memory | 110 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | SD |
| Maximum memory card size | 1.02 TB |
| Camera | |
| Second front camera aperture number | 2.2 |
| Second rear camera sensor size | 0.2" |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 115° |
| Rear camera sensor size | 0.34" |
| Rear camera pixel size | 0.612 µm |
| Rear camera field of view (FOV) angle | 115° |
| Front camera sensor size | 0.2" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 76.8° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Rear camera resolution | 1920 x 1080 pixels |
| Auto focus | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Front camera resolution | 1920 x 1080 pixels |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 4G standard | LTE-FDD |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth profiles | A2DP, AVRCP, DUN, HFP, HSP, MAP, OPP, PBA, PBAP, SAP, SIM, SPP, rSAP |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Technical details | |
| SIM card type | NanoSIM |
| Volume control | Buttons |
| Proximity sensor | Yes |
| Phonebook capacity | 500 entries |
| Personalization | Ringtones |
| Personal info management (PIM) | Alarm clock, Notes |
| Flight mode | Yes |
| Electronic compass | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 110 GB |
| Product colour | Black, White |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC, ADPCM, OGG |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Design | |
| Product colour | Black, White |
| International Protection (IP) code | IP54 |
| Form factor | Bar |
| Ergonomics | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Performance | |
| Operating system installed | Android 14 |
| SIM card type | NanoSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Personalization | Ringtones |
| Personal info management (PIM) | Alarm clock, Notes |
| Flight mode | Yes |
| Accelerometer | Yes |
| Accessibility features | Voice Control |
| Multimedia | |
|---|---|
| Audio formats supported | AAC, ADPCM, OGG |
| Call management | |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Conference call | Yes |
| Caller ID | Yes |
| Call waiting | Yes |
| Call timer | Yes |
| Call blocking | Yes |
| Keyboard | |
| Any key answer | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Virtual assistant | Google Gemini |
| Battery | |
| Battery capacity | 5000 mAh |
| Memory | |
| RAM capacity | 6 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 1.5 W |
| USB Type-C required charging power (max) | 10 W |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP54 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2897 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP54 |
| Head SAR (EU) | 0.41 W/kg |
| Body SAR (EU) | 1.15 W/kg |
| Extremities SAR (EU) | 2.11 W/kg |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 75 mm |
| Depth | 11 mm |
| Height | 170 mm |
| Weight | 207.3 g |
| Package width | 75 mm |
| Package depth | 11 mm |
| Package height | 170 mm |
| Package weight | 207.3 g |
| Features | |
| Front camera field of view (FOV) angle | 76.8° |
| Other features | |
| Volume control | Buttons |
| Phonebook capacity | 500 entries |
Write Your Own Review
We found other products you might like!
-
Motorola moto g86 5G 16.9 cm (6.67") Dual SIM Android 15 USB Type-C 8 GB 256 GB 5200 mAh LilacSpecial Price £252.18 £302.62 Regular Price £438.58 £526.30 -
Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Light greySpecial Price £458.69 £550.43 Regular Price £797.72 £957.26 -
Samsung Galaxy A36 5GSpecial Price £366.77 £440.12 Regular Price £638.50 £766.20 -
Samsung Galaxy A26 5G 17 cm (6.7") Hybrid Dual SIM Android 15 USB Type-C 8 GB 256 GB 5000 mAh BlackSpecial Price £274.85 £329.82 Regular Price £478.00 £573.60 -
Samsung Galaxy A26 5G 17 cm (6.7") Hybrid Dual SIM Android 15 USB Type-C 8 GB 256 GB 5000 mAh Mint colourSpecial Price £274.85 £329.82 Regular Price £478.00 £573.60 -
Samsung Galaxy A26 5G 17 cm (6.7") Hybrid Dual SIM Android 15 USB Type-C 8 GB 256 GB 5000 mAh WhiteSpecial Price £274.85 £329.82 Regular Price £478.00 £573.60 -
Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh GraphiteSpecial Price £458.69 £550.43 Regular Price £797.72 £957.26 -
Samsung Galaxy A36 5GSpecial Price £366.77 £440.12 Regular Price £637.86 £765.43 -
Motorola edge 60 16.9 cm (6.67") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 5200 mAh BlueSpecial Price £319.44 £383.33 Regular Price £555.54 £666.65 -
Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh PinkSpecial Price £458.69 £550.43 Regular Price £797.72 £957.26 -
Motorola moto g86 5G 16.9 cm (6.67") Dual SIM Android 15 USB Type-C 8 GB 256 GB 5200 mAh LilacSpecial Price £235.37 £282.44 Regular Price £409.34 £491.21 -
Motorola moto g86 5G 16.9 cm (6.67") Dual SIM Android 15 USB Type-C 12 GB 256 GB 5200 mAh Dark BlueSpecial Price £252.18 £302.62 Regular Price £438.58 £526.30 -
Motorola moto g86 5G 16.9 cm (6.67") Dual SIM Android 15 USB Type-C 8 GB 256 GB 5200 mAh Dark BlueSpecial Price £235.37 £282.44 Regular Price £409.34 £491.21 -
Samsung Galaxy A17 5G 17 cm (6.7") Hybrid Dual SIM Android 15 USB Type-C 128 GB 5000 mAh BlueSpecial Price £182.92 £219.50 Regular Price £318.12 £381.74 -
Samsung Galaxy A17 5G 17 cm (6.7") Hybrid Dual SIM Android 15 USB Type-C 128 GB 5000 mAh GreySpecial Price £182.92 £219.50 Regular Price £318.12 £381.74 -
Motorola edge 30 neo 15.9 cm (6.28") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 4020 mAh BlackSpecial Price £298.70 £358.44 Regular Price £519.48 £623.38 -
TCL 50 Pro NXTPAPER 5G 17.3 cm (6.8") Dual SIM Android 14 USB Type-C 8 GB 512 GB 5010 mAh GreySpecial Price £215.05 £258.06 Regular Price £374.00 £448.80 -
Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh OliveSpecial Price £458.69 £550.43 Regular Price £797.72 £957.26 -
Samsung Galaxy A35 5G 16.8 cm (6.6") Hybrid Dual SIM Android 14 USB Type-C 6 GB 128 GB 5000 mAh BlueSpecial Price £317.98 £381.58 Regular Price £553.00 £663.60 -
Samsung Galaxy A36 5GSpecial Price £366.77 £440.12 Regular Price £637.86 £765.43 -
Motorola moto G75 5G 17.2 cm (6.78") Hybrid Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh GreenSpecial Price £227.08 £272.50 Regular Price £394.92 £473.90 -
OPPO Reno 12 FS 5G 16.9 cm (6.67") Dual SIM Android 14 USB Type-C 12 GB 512 GB 5000 mAh GreenSpecial Price £243.56 £292.27 Regular Price £423.58 £508.30 -
Motorola moto G75 5G 17.2 cm (6.78") Hybrid Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh GreySpecial Price £227.08 £272.50 Regular Price £394.92 £473.90 -
Motorola moto g85 5G 16.9 cm (6.67") Dual SIM Android 14 USB Type-C 12 GB 256 GB 5000 mAh BlueSpecial Price £252.18 £302.62 Regular Price £438.58 £526.30 -
Samsung Galaxy A36 5GSpecial Price £366.77 £440.12 Regular Price £637.86 £765.43 -
Samsung Galaxy A55 5G Enterprise Edition 16.8 cm (6.6") Hybrid Dual SIM Android 14 USB Type-C 8 GB 128 GB 5000 mAh NavySpecial Price £437.02 £524.42 Regular Price £760.04 £912.05 -
Samsung Galaxy A17 5G 17 cm (6.7") Hybrid Dual SIM Android 15 USB Type-C 128 GB 5000 mAh BlackSpecial Price £189.18 £227.02 Regular Price £329.00 £394.80 -
Samsung Galaxy A55 5G£702.52 £843.02 -
Samsung Galaxy XCover7 Pro Enterprise Edition XCover7 Pro 16.8 cm (6.6") Dual SIM Android 15 5G USB Type-C 6 GB 128 GB 4350 mAh BlackSpecial Price £504.72 £605.66 Regular Price £673.16 £807.79 -
Motorola moto G75 5G 17.2 cm (6.78") Hybrid Dual SIM Android 14 USB Type-C 8 GB 128 GB 5000 mAh GreySpecial Price £229.87 £275.84 Regular Price £399.78 £479.74 -
RecommendedSamsung Galaxy A56 17 cm (6.7") Dual SIM 5G USB Type-C 8 GB 128 GB 5000 mAh GraphiteSpecial Price £371.19 £445.43 Regular Price £645.54 £774.65 -
Google Pixel 9a 16 cm (6.3") Dual SIM Android 15 5G USB Type-C 8 GB 128 GB 5100 mAh BlackSpecial Price £301.13 £361.36 Regular Price £523.70 £628.44 -
Samsung Galaxy A26 5G Enterprise EditionSpecial Price £205.72 £246.86 Regular Price £357.78 £429.34 -
PopularSamsung Galaxy A35 5G 16.8 cm (6.6") Hybrid Dual SIM Android 14 USB Type-C 6 GB 128 GB 5000 mAh LilacSpecial Price £317.98 £381.58 Regular Price £542.50 £651.00 -
NewSamsung Galaxy A17 5G Enterprise Edition 16.9 cm (6.67") Hybrid Dual SIM USB Type-C 128 GB 5000 mAh BlackSpecial Price £182.99 £219.59 Regular Price £318.24 £381.89 -
Hot ProductSamsung Galaxy XCover7 Enterprise Edition 16.8 cm (6.6") Dual SIM Android 14 5G USB Type-C 6 GB 128 GB 4050 mAh BlackSpecial Price £310.71 £372.85 Regular Price £540.36 £648.43 -
BestsellerSamsung Galaxy A36 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 6 GB 128 GB 5000 mAh BlackSpecial Price £288.44 £346.13 Regular Price £501.64 £601.97 -
Doro 8200 15.5 cm (6.1") Single SIM Android 12 4G USB Type-C 4 GB 64 GB 3000 mAh BlackSpecial Price £182.74 £219.29 Regular Price £317.80 £381.36 -
Doro Aurora A20 11.4 cm (4.5") Dual SIM Android 14 4G USB Type-C 4 GB 64 GB 3000 mAh GraphiteSpecial Price £186.70 £224.04 Regular Price £324.70 £389.64 -
Doro Aurora A30 15.5 cm (6.1") Dual SIM Android 14 4G USB Type-C 6 GB 128 GB 5000 mAh GraphiteSpecial Price £215.92 £259.10 Regular Price £375.52 £450.62 -
Doro Aurora A20 11.4 cm (4.5") Dual SIM Android 14 4G USB Type-C 4 GB 64 GB 3000 mAh Black, WhiteSpecial Price £186.70 £224.04 Regular Price £324.70 £389.64
You may also be interested in
| Product |
Doro Aurora A30 15.5 cm (6.1") Du...
Special Price
£216.58
£259.90
Regular Price
£376.66
£451.99
|
Hot Product
Samsung Galaxy Xcover6 Pro 16.8 cm (6....
£535.70
£642.84
|
Recommended
Doro 8200 15.5 cm (6.1") Single S...
Special Price
£182.74
£219.29
Regular Price
£317.80
£381.36
|
Bestseller
Samsung Galaxy XCover7 Enterprise Edit...
Special Price
£310.71
£372.85
Regular Price
£540.36
£648.43
|
New
Samsung Galaxy A55 5G Enterprise Editi...
Special Price
£437.02
£524.42
Regular Price
£760.04
£912.05
|
Popular
Samsung Galaxy A35 5G 16.8 cm (6.6&quo...
Special Price
£317.98
£381.58
Regular Price
£542.50
£651.00
|
|---|---|---|---|---|---|---|
| SKU |
8905
|
SM-G736BZKDEEB
|
8419
|
SM-G556BZKDEEB
|
SM-A556BZKAEEB
|
SM-A356BLVBEUB
|
| Manufacturer |
Doro
|
Samsung
|
Doro
|
Samsung
|
Samsung
|
Samsung
|
| Platform |
Android
|
Android
|
Android
|
Android
|
Android
|
Android
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Product colour |
N/A
|
Black
|
Black
|
Black
|
Navy
|
Lilac
|
| Operating system installed |
Android 14
|
N/A
|
Android 12
|
Android 14
|
Android 14
|
Android 14
|
| RAM capacity |
6GB and more
|
6GB and more
|
4GB to 6GB
|
6GB and more
|
6GB and more
|
6GB and more
|
| Internal storage capacity |
128GB to 256GB
|
128GB to 256GB
|
64GB to 128GB
|
128GB to 256GB
|
128GB to 256GB
|
128GB to 256GB
|
| SIM card capability |
Dual SIM
|
Hybrid Dual SIM
|
Single SIM
|
Dual SIM
|
Hybrid Dual SIM
|
Hybrid Dual SIM
|
| Position location |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Rear camera type |
Dual camera
|
Dual camera
|
Triple camera
|
Single camera
|
Triple camera
|
Triple camera
|
| Mobile network generation |
4G
|
5G
|
4G
|
5G
|
5G
|
5G
|

