Getac V110 G5 Intel® Core™ i5 i5-8265U Hybrid (2-in-1) 29.5 cm (11.6") Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Black
Special Price
£2,421.88
£2,906.26
Regular Price
£4,211.96
£5,054.35
Out of stock
SKU
VL21ZDJDBQXZ
Getac V110 G5, Intel® Core™ i5, 1.6 GHz, 29.5 cm (11.6"), 1920 x 1080 pixels, 8 GB, 256 GB
| Display | 11.6" 1920 x 1080 pixels |
|---|---|
| Processor | Intel Core i5 |
| Storage | 256GB SSD |
| Weight | 2100g |
| SKU | VL21ZDJDBQXZ |
| Manufacturer | Getac |
| Availability | N |
Getac V110 G5. Product type: Hybrid (2-in-1), Form factor: Convertible (Swivel). Processor family: Intel® Core™ i5, Processor model: i5-8265U, Processor frequency: 1.6 GHz. Display diagonal: 29.5 cm (11.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. Mobile network generation: 4G. Operating system installed: Windows 10 Pro
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Swivel) |
| Product colour | Black |
| Display | |
| Dual-screen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 800 cd/m² |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 29.5 cm (11.6") |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Whiskey Lake |
| Bus type | OPI |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4, 2x2 |
| Maximum number of PCI Express lanes | 16 |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor cache type | Smart Cache |
| Processor cache | 6 MB |
| Processor frequency | 1.6 GHz |
| Processor model | i5-8265U |
| Processor boost frequency | 3.9 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1528 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Configurable TDP-up frequency | 1.8 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| On-board graphics card base frequency | 300 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card ID | 0x3EA0 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Thunderbolt 3 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| Serial ports quantity | 1 |
| DC-in jack | Yes |
| Performance | |
| GPS (satellite) | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard layout | AZERTY |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | French |
| Software | |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| GPS (satellite) | Yes |
| Form factor | Convertible (Swivel) |
| Product colour | Black |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Processor package size | 46x24 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 0.00 |
| Processor ARK ID | 149088 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2100 mAh |
| Battery voltage | 11.1 V |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| DC-in jack | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -21 - 60 °C |
| Storage temperature (T-T) | -51 - 71 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Weight & dimensions | |
| Width | 313 mm |
| Depth | 238 mm |
| Height | 39 mm |
| Weight | 2.1 kg |
| Packaging data | |
| AC adapter included | Yes |
| Other features | |
| GPS (satellite) | Yes |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Included power plug types | EU |
Write Your Own Review


