Google Pixel 10 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 128 GB 4970 mAh Violet
Special Price
£713.89
£856.67
Regular Price
£1,241.54
£1,489.85
Out of stock
SKU
GA10214-GB
OLED 1080 x 2424 a 422 PPI, 12/128 GB, 4970 mAh, 204 g
| SKU | GA10214-GB |
|---|---|
| EAN | 0840353926943 |
| Manufacturer | |
| Availability | N |
| Product Family | Pixel |
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 422 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 1080 x 2424 pixels |
| Display diagonal | 16 cm (6.3") |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Colour depth | 24 bit |
| Processor | |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Processor family | |
| Storage | |
| RAM capacity | 12 GB |
| Internal storage capacity | 128 GB |
| Camera | |
| Third rear camera sensor size | 1/3.2" |
| Third rear camera field of view (FOV) angle | 23° |
| Second rear camera sensor size | 1/3.1" |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1.2" |
| Rear camera field of view (FOV) angle | 82° |
| Front camera field of view (FOV) angle | 95° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 10.8 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 10.5 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 3.1 |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Wind noise reduction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1800,1900 MHz |
| 3G standards | UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Violet |
| Google applications | Google Cast |
| File formats | |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Violet |
| Housing material | Aluminium |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Harmonized System (HS) code | 8517130000 |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Multimedia | |
|---|---|
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Speakers | stereo |
| Number of microphones | 3 |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Google applications | Google Cast |
| Operating system installed | Android 16.0 |
| Battery | |
| Battery capacity | 4970 mAh |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2953.8 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 72 mm |
| Depth | 8.6 mm |
| Height | 152.8 mm |
| Weight | 204 g |
| Package width | 80 mm |
| Package depth | 160 mm |
| Package height | 19 mm |
| Package weight | 310 g |
| Features | |
| Front camera field of view (FOV) angle | 95° |
| Packaging content | |
| SIM card ejector pin | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8517130000 |
| Other features | |
| Google applications | Google Cast |
| Harmonized System (HS) code | 8517130000 |
Write Your Own Review
We found other products you might like!
-
Apple iPhone 12 64GB - GreenSpecial Price £435.63 £522.76 Regular Price £806.72 £968.06 -
Apple iPhone 12 128GB - PurpleSpecial Price £479.27 £575.12 Regular Price £887.54 £1,065.05 -
Cisco 840 10.2 cm (4") Android 10 USB Type-C 3 GB 32 GB 3040 mAh BlackSpecial Price £1,084.34 £1,301.21 Regular Price £1,885.80 £2,262.96 -
Apple iPhone 14 Plus 256GB - YellowSpecial Price £697.53 £837.04 Regular Price £1,291.72 £1,550.06 -
Apple iPhone 15 256GB - BlueSpecial Price £567.02 £680.42 Regular Price £1,050.04 £1,260.05 -
Apple iPhone 15 256GB - PinkSpecial Price £567.02 £680.42 Regular Price £1,050.04 £1,260.05 -
Apple iPhone 15 512GB - YellowSpecial Price £741.63 £889.96 Regular Price £1,373.38 £1,648.06 -
Apple iPhone 15 512GB - BlueSpecial Price £784.83 £941.80 Regular Price £1,453.38 £1,744.06 -
Apple iPhone 15 512GB - GreenSpecial Price £741.63 £889.96 Regular Price £1,373.38 £1,648.06 -
Motorola edge 50 Pro 16.9 cm (6.67") Dual SIM Android 14 5G USB Type-C 12 GB 512 GB 4500 mAh LavenderSpecial Price £503.19 £603.83 Regular Price £875.12 £1,050.14 -
Samsung Galaxy Z Flip6£1,711.20 £2,053.44 -
Samsung Galaxy Z Flip6£1,678.70 £2,014.44 -
Samsung Galaxy Z Flip6£1,838.72 £2,206.46 -
Samsung Galaxy Z Flip6£1,678.70 £2,014.44 -
Apple iPhone 16 256GB TealSpecial Price £697.53 £837.04 Regular Price £1,291.72 £1,550.06 -
Apple iPhone 16 Plus 128GB WhiteSpecial Price £654.33 £785.20 Regular Price £1,211.72 £1,454.06 -
Apple iPhone 16 Plus 256GB PinkSpecial Price £741.63 £889.96 Regular Price £1,373.38 £1,648.06 -
Apple iPhone 16 Plus 128GB PinkSpecial Price £654.33 £785.20 Regular Price £1,211.72 £1,454.06 -
Apple iPhone 16 Plus 256GB UltramarineSpecial Price £741.63 £889.96 Regular Price £1,373.38 £1,648.06 -
Apple iPhone 16 Plus 128GB TealSpecial Price £654.33 £785.20 Regular Price £1,211.72 £1,454.06 -
Apple iPhone 16 Plus 128GB UltramarineSpecial Price £654.33 £785.20 Regular Price £1,211.72 £1,454.06 -
Apple iPhone 16 Plus 256GB WhiteSpecial Price £741.63 £889.96 Regular Price £1,373.38 £1,648.06 -
Apple iPhone 16 Plus 256GB TealSpecial Price £741.63 £889.96 Regular Price £1,373.38 £1,648.06 -
Samsung Galaxy S24 FE Enterprise Edition£953.10 £1,143.72 -
Samsung Galaxy S25 15.8 cm (6.2") Dual SIM Android 15 5G USB Type-C 12 GB 128 GB 4000 mAh NavySpecial Price £730.72 £876.86 Regular Price £1,270.82 £1,524.98 -
Samsung Galaxy S25 SM-S931B/DS 15.8 cm (6.2") Dual SIM 5G USB Type-C 12 GB 256 GB 4000 mAh SilverSpecial Price £789.10 £946.92 Regular Price £1,372.34 £1,646.81 -
Apple iPhone 16e 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 512 GB BlackSpecial Price £698.43 £838.12 Regular Price £1,293.38 £1,552.06 -
Apple iPhone 16e 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 512 GB WhiteSpecial Price £698.43 £838.12 Regular Price £1,293.38 £1,552.06 -
Samsung Galaxy S25 Edge£1,758.70 £2,110.44 -
Motorola razr 60 ultra 17.7 cm (6.96") Dual SIM Android 15 5G USB Type-C 16 GB 512 GB 4700 mAh PinkSpecial Price £922.33 £1,106.80 Regular Price £1,604.06 £1,924.87 -
Motorola razr 60 ultra 17.7 cm (6.96") Dual SIM Android 15 5G USB Type-C 16 GB 512 GB 4700 mAh Blue, GreenSpecial Price £922.33 £1,106.80 Regular Price £1,604.06 £1,924.87 -
Motorola edge 60 pro 16.9 cm (6.67") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 6000 mAh BlueSpecial Price £503.19 £603.83 Regular Price £875.12 £1,050.14 -
Samsung Galaxy S25 Edge£1,758.70 £2,110.44 -
Samsung Galaxy S25 Edge£1,758.70 £2,110.44 -
Samsung Galaxy Z Flip7£1,678.70 £2,014.44 -
Samsung Galaxy Z Flip7£1,838.72 £2,206.46 -
Samsung Galaxy Z Flip7£1,838.72 £2,206.46 -
Samsung Galaxy Z Flip7 FE£1,358.64 £1,630.37 -
Samsung Galaxy Z Flip7 FE£1,454.64 £1,745.57 -
Samsung Galaxy Z Flip7£1,838.72 £2,206.46 -
Samsung Galaxy Z Flip7£1,678.70 £2,014.44 -
Samsung Galaxy Flip7 Enterprise Edition£1,684.82 £2,021.78 -
Apple iPhone 12 128GB - WhiteSpecial Price £479.27 £575.12 Regular Price £887.54 £1,065.05 -
Apple iPhone 12 128GB - GreenSpecial Price £479.27 £575.12 Regular Price £887.54 £1,065.05 -
Apple iPhone 14 512GB - PurpleSpecial Price £784.83 £941.80 Regular Price £1,453.38 £1,744.06 -
Apple iPhone 14 512GB - BlueSpecial Price £784.83 £941.80 Regular Price £1,453.38 £1,744.06 -
Apple iPhone 14 Plus 512GB - YellowSpecial Price £872.12 £1,046.54 Regular Price £1,615.04 £1,938.05 -
Apple iPhone 14 512GB - YellowSpecial Price £784.83 £941.80 Regular Price £1,453.38 £1,744.06 -
Apple iPhone 14 512GB - MidnightSpecial Price £784.83 £941.80 Regular Price £1,453.38 £1,744.06 -
Samsung Galaxy S25 FE£1,117.44 £1,340.93 -
Samsung Galaxy S25 FE£1,038.56 £1,246.27 -
Samsung Galaxy S25 FE£1,117.44 £1,340.93 -
Samsung Galaxy S25 FE£1,038.56 £1,246.27 -
Samsung Galaxy S25 FE£1,118.60 £1,342.32 -
Samsung Galaxy S25 FE£1,038.56 £1,246.27 -
Samsung Galaxy S25 FE£1,038.56 £1,246.27 -
Apple iPhone Air 512GB Cloud WhiteSpecial Price £917.13 £1,100.56 Regular Price £1,698.38 £2,038.06 -
Apple iPhone Air 512GB Sky BlueSpecial Price £917.13 £1,100.56 Regular Price £1,698.38 £2,038.06 -
Apple iPhone 17 512GB Mist BlueSpecial Price £872.12 £1,046.54 Regular Price £1,615.04 £1,938.05 -
Apple iPhone Air 256GB Light GoldSpecial Price £742.52 £891.02 Regular Price £1,375.04 £1,650.05 -
Apple iPhone Air 256GB Cloud WhiteSpecial Price £742.52 £891.02 Regular Price £1,375.04 £1,650.05 -
Apple iPhone Air 512GB Space BlackSpecial Price £917.13 £1,100.56 Regular Price £1,698.38 £2,038.06 -
Apple iPhone Air 512GB Light GoldSpecial Price £917.13 £1,100.56 Regular Price £1,698.38 £2,038.06 -
Samsung Galaxy S25 FE Enterprise Edition 17 cm (6.7") Dual SIM Android 16.0 5G USB Type-C 8 GB 128 GB 4900 mAh BlackSpecial Price £597.05 £716.46 Regular Price £1,038.34 £1,246.01 -
Apple iPhone 16 Plus 512GB BlackSpecial Price £959.43 £1,151.32 Regular Price £1,776.72 £2,132.06 -
Apple iPhone 15 Plus 512GB - YellowSpecial Price £872.12 £1,046.54 Regular Price £1,615.04 £1,938.05 -
Apple iPhone 14 512GB - StarlightSpecial Price £784.83 £941.80 Regular Price £1,453.38 £1,744.06 -
Apple iPhone 14 256GB - YellowSpecial Price £610.22 £732.26 Regular Price £1,130.04 £1,356.05 -
Apple iPhone 14 Plus 128GB - YellowSpecial Price £610.22 £732.26 Regular Price £1,130.04 £1,356.05 -
Apple iPhone 15 512GB - PinkSpecial Price £741.63 £889.96 Regular Price £1,373.38 £1,648.06 -
Apple iPhone 15 Plus 512GB - GreenSpecial Price £872.12 £1,046.54 Regular Price £1,615.04 £1,938.05 -
Apple iPhone 15 Plus 256GB - YellowSpecial Price £697.53 £837.04 Regular Price £1,291.72 £1,550.06 -
Apple iPhone 16 Plus 512GB PinkSpecial Price £959.43 £1,151.32 Regular Price £1,776.72 £2,132.06 -
Apple iPhone 16 Plus 512GB WhiteSpecial Price £959.43 £1,151.32 Regular Price £1,776.72 £2,132.06 -
Apple iPhone 16 Plus 512GB UltramarineSpecial Price £959.43 £1,151.32 Regular Price £1,776.72 £2,132.06 -
Apple iPhone 16 Plus 128GB BlackSpecial Price £654.33 £785.20 Regular Price £1,211.72 £1,454.06 -
Apple iPhone 16 Plus 256GB BlackSpecial Price £741.63 £889.96 Regular Price £1,373.38 £1,648.06 -
Apple iPhone 16e 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 256 GB WhiteSpecial Price £523.82 £628.58 Regular Price £970.04 £1,164.05 -
Apple iPhone 16e 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 256 GB BlackSpecial Price £523.82 £628.58 Regular Price £970.04 £1,164.05 -
Apple iPhone Air 256GB Sky BlueSpecial Price £742.52 £891.02 Regular Price £1,375.04 £1,650.05 -
Apple iPhone 15 128GB - BlueSpecial Price £479.73 £575.68 Regular Price £888.38 £1,066.06 -
Apple iPhone 16 128GB TealSpecial Price £567.02 £680.42 Regular Price £1,050.04 £1,260.05 -
Apple iPhone 16 128GB UltramarineSpecial Price £567.02 £680.42 Regular Price £1,050.04 £1,260.05 -
Apple iPhone 14 128GB - Starlight£1,165.00 £1,398.00 -
Apple iPhone 15 256GB - BlackSpecial Price £567.02 £680.42 Regular Price £1,050.04 £1,260.05 -
Apple iPhone 16 128GB WhiteSpecial Price £567.02 £680.42 Regular Price £1,050.04 £1,260.05 -
Apple iPhone 16 128GB PinkSpecial Price £567.02 £680.42 Regular Price £1,050.04 £1,260.05 -
Samsung Galaxy S25 Enterprise Edition 15.8 cm (6.2") Dual SIM Android 15 5G USB Type-C 12 GB 128 GB 4000 mAh SilverSpecial Price £734.23 £881.08 Regular Price £1,276.92 £1,532.30 -
Apple iPhone Air 256GB Space BlackSpecial Price £742.52 £891.02 Regular Price £1,375.04 £1,650.05 -
Hot ProductApple iPhone 16e 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 128 GB WhiteSpecial Price £436.53 £523.84 Regular Price £808.38 £970.06 -
Apple iPhone 15 128GB - PinkSpecial Price £479.73 £575.68 Regular Price £888.38 £1,066.06 -
Apple iPhone 16e 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 128 GB BlackSpecial Price £436.53 £523.84 Regular Price £808.38 £970.06 -
PopularHP Elite x3£1,143.64 £1,372.37 -
BestsellerApple iPhone 15 128GB - BlackSpecial Price £479.73 £575.68 Regular Price £888.38 £1,066.06 -
RecommendedApple iPhone 16 128GB BlackSpecial Price £567.02 £680.42 Regular Price £1,050.04 £1,260.05 -
Google Pixel 8 Pro 17 cm (6.7") Dual SIM 5G USB Type-C 12 GB 128 GB 5050 mAh BlackSpecial Price £890.81 £1,068.97 Regular Price £1,549.24 £1,859.09 -
Google Pixel 8 Pro 17 cm (6.7") Dual SIM 5G USB Type-C 12 GB 128 GB 5050 mAh BlueSpecial Price £890.81 £1,068.97 Regular Price £1,549.24 £1,859.09 -
Google Pixel 8 15.8 cm (6.2") Dual SIM 5G USB Type-C 8 GB 128 GB 4575 mAh Green, GreySpecial Price £624.53 £749.44 Regular Price £1,086.14 £1,303.37 -
Google Pixel 9 16 cm (6.3"), 12 GB, 128 GB, 50 MP, Android 14, ObsidianSpecial Price £713.89 £856.67 Regular Price £1,241.54 £1,489.85 -
Google Pixel 9 16 cm (6.3"), 12 GB, 128 GB, 50 MP, Android 14, PeonySpecial Price £713.89 £856.67 Regular Price £1,241.54 £1,489.85 -
Google Pixel 9 16 cm (6.3"), 12 GB, 128 GB, 50 MP, Android 14, Wintergreen£1,226.48 £1,471.78 -
Google Pixel 9 16 cm (6.3"), 12 GB, 256 GB, 50 MP, Android 14, Obsidian£1,358.10 £1,629.72 -
Google Pixel 9 Pro 16 cm (6.3"), 16 GB, 128 GB, 50 MP, Android 14, ObsidianSpecial Price £672.70 £807.24 Regular Price £1,169.92 £1,403.90 -
Google Pixel 9 16 cm (6.3"), 12 GB, 256 GB, 50 MP, Android 14, WintergreenSpecial Price £803.23 £963.88 Regular Price £1,396.92 £1,676.30 -
Google Pixel 9 Pro 16 cm (6.3"), 16 GB, 128 GB, 50 MP, Android 14, Hazel£1,533.48 £1,840.18 -
Google Pixel 9 16 cm (6.3"), 12 GB, 256 GB, 50 MP, Android 14, PeonySpecial Price £803.23 £963.88 Regular Price £1,396.92 £1,676.30 -
Google Pixel 9 16 cm (6.3"), 12 GB, 128 GB, 50 MP, Android 14, PorcelainSpecial Price £713.89 £856.67 Regular Price £1,241.54 £1,489.85 -
Google Pixel 8 15.8 cm (6.2") Dual SIM 5G USB Type-C 8 GB 256 GB 4575 mAh Black£1,165.08 £1,398.10 -
Google Pixel 9 Pro£1,686.98 £2,024.38 -
Google Pixel 9 ProSpecial Price £775.36 £930.43 Regular Price £1,348.46 £1,618.15 -
Google Pixel 9 Pro£1,533.48 £1,840.18 -
Google Pixel 10 Pro 16 cm (6.3") Dual SIM Android 16.0 5G 16 GB 256 GB 4870 mAh BlackSpecial Price £981.92 £1,178.30 Regular Price £1,707.68 £2,049.22 -
Google Pixel 10 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4970 mAh BlueSpecial Price £803.23 £963.88 Regular Price £1,396.92 £1,676.30 -
Google Pixel 10 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4970 mAh BlackSpecial Price £803.23 £963.88 Regular Price £1,396.92 £1,676.30 -
Google Pixel 10 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 128 GB 4970 mAh BlueSpecial Price £713.89 £856.67 Regular Price £1,241.54 £1,489.85 -
Google Pixel 10 Pro 16 cm (6.3") Dual SIM Android 16.0 5G 16 GB 256 GB 4870 mAh BeigeSpecial Price £981.92 £1,178.30 Regular Price £1,707.68 £2,049.22 -
Google Pixel 10 Pro XL 17.3 cm (6.8") Dual SIM Android 16.0 5G 16 GB 512 GB 5200 mAh GreySpecial Price £1,178.47 £1,414.16 Regular Price £2,049.52 £2,459.42 -
Google Pixel 10 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 128 GB 4970 mAh GreenSpecial Price £713.89 £856.67 Regular Price £1,241.54 £1,489.85 -
Google Pixel 10 Pro XL 17.3 cm (6.8") Dual SIM Android 16.0 5G 16 GB 256 GB 5200 mAh GreySpecial Price £1,071.26 £1,285.51 Regular Price £1,863.06 £2,235.67 -
Google Pixel 10 Pro 16 cm (6.3") Dual SIM Android 16.0 5G 16 GB 256 GB 4870 mAh GreySpecial Price £981.92 £1,178.30 Regular Price £1,707.68 £2,049.22 -
Google Pixel 10 Pro XL 17.3 cm (6.8") Dual SIM Android 16.0 5G 16 GB 256 GB 5200 mAh BeigeSpecial Price £1,071.26 £1,285.51 Regular Price £1,863.06 £2,235.67 -
Google Pixel 10 Pro XL 16 cm (6.3") Dual SIM Android 16.0 5G 16 GB 512 GB 5200 mAh BeigeSpecial Price £1,178.47 £1,414.16 Regular Price £2,049.52 £2,459.42 -
Google Pixel 10 Pro 16 cm (6.3") Dual SIM Android 16.0 5G 16 GB 128 GB 4870 mAh BeigeSpecial Price £892.57 £1,071.08 Regular Price £1,552.30 £1,862.76 -
Google Pixel 10 Pro 16 cm (6.3") Dual SIM Android 16.0 5G 16 GB 512 GB 4870 mAh BlackSpecial Price £1,089.14 £1,306.97 Regular Price £1,894.16 £2,272.99 -
Google Pixel 10 Pro 16 cm (6.3") Dual SIM Android 16.0 5G 16 GB 128 GB 4870 mAh BlackSpecial Price £892.57 £1,071.08 Regular Price £1,552.30 £1,862.76 -
Google Pixel 10 Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4970 mAh VioletSpecial Price £803.23 £963.88 Regular Price £1,396.92 £1,676.30 -
Google Pixel 10 Pro 16 cm (6.3") Dual SIM Android 16.0 5G 16 GB 128 GB 4870 mAh GreySpecial Price £892.57 £1,071.08 Regular Price £1,552.30 £1,862.76 -
Google Pixel 10 Pro XL 17.3 cm (6.8") Dual SIM Android 16.0 5G 16 GB 256 GB 5200 mAh BlackSpecial Price £1,071.26 £1,285.51 Regular Price £1,863.06 £2,235.67 -
Google Pixel 10 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 128 GB 4970 mAh BlackSpecial Price £607.79 £729.35 Regular Price £1,057.02 £1,268.42
You may also be interested in
| Product |
Hot Product
Google Pixel 10 16 cm (6.3") Dual...
Special Price
£713.89
£856.67
Regular Price
£1,241.54
£1,489.85
|
Popular
Apple iPhone 12 64GB - Green
Special Price
£435.63
£522.76
Regular Price
£806.72
£968.06
|
Recommended
Apple iPhone 12 128GB - Purple
Special Price
£479.27
£575.12
Regular Price
£887.54
£1,065.05
|
Cisco 840 10.2 cm (4") Android 10...
Special Price
£1,084.34
£1,301.21
Regular Price
£1,885.80
£2,262.96
|
Bestseller
Apple iPhone 14 128GB - Starlight
£1,165.00
£1,398.00
|
Apple iPhone 14 Plus 256GB - Yellow
Special Price
£697.53
£837.04
Regular Price
£1,291.72
£1,550.06
|
|---|---|---|---|---|---|---|
| SKU |
GA10214-GB
|
MGJ93B/A
|
MJNP3B/A
|
CP-840-BUN-K9
|
MPUR3ZD/A
|
MR6D3ZD/A
|
| Manufacturer |
Google
|
Apple
|
Apple
|
Cisco
|
Apple
|
Apple
|
| Platform |
Android
|
iOS
|
iOS
|
Android
|
iOS
|
iOS
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Display resolution |
N/A
|
N/A
|
N/A
|
800 x 480 pixels
|
N/A
|
N/A
|
| Product colour |
Violet
|
Green
|
Purple
|
Black
|
White
|
Yellow
|
| Operating system installed |
Android 16.0
|
iOS 17
|
iOS 17
|
Android 10
|
iOS 17
|
iOS 17
|
| RAM capacity |
6GB and more
|
N/A
|
N/A
|
3GB to 4GB
|
N/A
|
N/A
|
| Internal storage capacity |
128GB to 256GB
|
64GB to 128GB
|
128GB to 256GB
|
32GB to 64GB
|
128GB to 256GB
|
256GB and more
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
N/A
|
Dual SIM
|
Dual SIM
|
| Position location |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|
| Rear camera type |
Triple camera
|
Dual camera
|
Dual camera
|
Single camera
|
Dual camera
|
Dual camera
|
| Mobile network generation |
5G
|
5G
|
5G
|
Not supported
|
5G
|
5G
|























