Print technology |
---|
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 2000 - 10000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 80000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Replacement cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Input capacity |
---|
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 250 sheets |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 2000 - 10000 pages per month |
Maximum duty cycle | 80000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Performance |
---|
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class B / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS, iOS, Linux, Android |
Built-in processor | Yes |
Internal storage capacity | 16 GB |
Processor frequency | 1400 MHz |
Memory slots | 1 |
Maximum internal memory | 3584 MB |
Internal memory | 1536 MB |
Storage media | eMMC |
Sound pressure level (printing) | 53 dB |
Sound power level (printing) | 6.5 dB |
Memory |
---|
Memory slots | 1 |
Maximum internal memory | 3584 MB |
Internal memory | 1536 MB |
Processor |
---|
Built-in processor | Yes |
Processor frequency | 1400 MHz |
Software |
---|
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS, iOS, Linux, Android |
Packaging data |
---|
Products per pallet | 12 pc(s) |
Package depth | 598 mm |
Package width | 498 mm |
Package height | 652 mm |
Package weight | 34.3 kg |
Included cartridge capacity (CMY) | 3000 pages |
Included cartridge capacity (black) | 3500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Printing |
---|
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Secure printing | Yes |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 43 ppm |
Warm-up time | 135 s |
Time to first page (black, normal) | 6.9 s |
Time to first page (colour, normal) | 7.6 s |
Print margins (top, bottom, right, left) | 4.3 mm |
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Operational conditions |
---|
Recommended humidity operating range | 30 - 70% |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Certificates |
---|
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class B / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
Features |
---|
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Control type | Touch |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 10000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 80000 pages per month |
Country of origin | Japan |
Replacement cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Maximum output capacity | 250 sheets |
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 5 |
Paper handling |
---|
Photo paper sizes | 10x15 cm |
Maximum ISO A-series paper size | A4 |
Maximum print size | 207.4 x 1191.4 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes (imperial) | 4x6,5x7,5x8 |
Custom media width | 64 - 216 mm |
Custom media length | 127 - 1200 mm |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies |
Paper tray media weight | 60 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Optional connectivity | Bluetooth, Near Field Communication (NFC), Wireless LAN |
Direct printing | Yes |
System requirements |
---|
Recommended system requirements | 2 GB available hard disk space; Internet connection; or USB port; Internet browser. |
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS, iOS, Linux, Android |
Network |
---|
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design |
---|
Colour display | Yes |
Built-in display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | CGD |
Country of origin | Japan |
Product colour | White |
Certification | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class B / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
Control type | Touch |
Market positioning | Business |
Technical details |
---|
Built-in display | Yes |
Display diagonal | 10.9 cm (4.3") |
Internal storage capacity | 16 GB |
Secure printing | Yes |
Display | CGD |
Print margins (top, bottom, right, left) | 4.3 mm |
Country of origin | Japan |
Product colour | White |
Cabling technology | 10/100/1000Base-T(X) |
Pallet weight (imperial) | 425 kg (936.9 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1000 x 1199.9 x 2105.9 mm (39.4 x 47.2 x 82.9") |
Layers per pallet | 3 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.515 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 605.3 W |
Acoustic pressure emissions bystander (ready) | 23 dB |
Acoustic power emissions (ready) | 36 dB |
Sustainable technologies and materials | 5% post-consumer recycled plastic; ENERGY STAR® certified; EPEAT® registered |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold, Post-Consumer Recycled Plastic |
Master (outer) cases per pallet layer | 4 pc(s) |
Total carbon footprint (kg of CO2e) | 210 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-5700dn-printer-series/model/2101004884?sku=6QN28A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_4650612_en-US-1.pdf |
HP GTIN (EAN/UPC) | 196068756116, 196068756154, 196068756161, 196068756208, 196068756215, 196068756222, 196068756239 |
HP GTIN (EAN/UPC) with options | (AAZ) 196068756116; (ABT) 196068756154; (ABY) 196068756161; (ACQ) 196068756208; (B13) 196068756215; (B19) 196068756222; (BAZ) 196068756239 |
Power |
---|
Power consumption (ready) | 40.1 W |
Power consumption (off) | 0.09 W |
Energy Star Typical Electricity Consumption (TEC) | 0.515 kWh/week |
Power consumption (printing) | 605.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Sustainability |
---|
Sustainable technologies and materials | 5% post-consumer recycled plastic; ENERGY STAR® certified; EPEAT® registered |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold, Post-Consumer Recycled Plastic |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 210 |
Carbon emissions, manufacturing (kg of CO2e) | 164 |
Carbon emissions, logistics (kg of CO2e) | 8 |
Carbon emissions, end-of-life (kg of CO2e) | 17 |
Total carbon emissions, w/o use phase (kg of CO2e) | 22 |
Weight & dimensions |
---|
Pallet gross weight | 425.88 g |
Package depth | 598 mm |
Width | 500 mm |
Weight | 31.1 kg |
Package width | 498 mm |
Package height | 652 mm |
Height | 415 mm |
Depth | 460 mm |
Package weight | 34.3 kg |
Pallet dimensions (W x D x H) | 1000 x 1200 x 2106 mm |
Packaging content |
---|
Included cartridge capacity (CMY) | 3000 pages |
Included cartridge capacity (black) | 3500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 196068756116, 196068756154, 196068756161, 196068756208, 196068756215, 196068756222, 196068756239 |
HP GTIN (EAN/UPC) with options | (AAZ) 196068756116; (ABT) 196068756154; (ABY) 196068756161; (ACQ) 196068756208; (B13) 196068756215; (B19) 196068756222; (BAZ) 196068756239 |
Logistics data |
---|
Pallet gross weight | 425.88 g |
Products per pallet | 12 pc(s) |
Layers per pallet | 3 pc(s) |
Other features |
---|
Internal storage capacity | 16 GB |
Secure printing | Yes |
Country of origin | Japan |
Cabling technology | 10/100/1000Base-T(X) |
Recommended system requirements | 2 GB available hard disk space; Internet connection; or USB port; Internet browser. |
Recommended humidity operating range | 30 - 70% |
Products per pallet | 12 pc(s) |
Pallet weight (imperial) | 425 kg (936.9 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1000 x 1199.9 x 2105.9 mm (39.4 x 47.2 x 82.9") |
Layers per pallet | 3 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.515 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 605.3 W |
Acoustic pressure emissions bystander (ready) | 23 dB |
Acoustic power emissions (ready) | 36 dB |