Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23 x 0.23 mm |
Horizontal scan range | 30 - 115 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Backlight type | Edge LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Feet colour | Silver |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); Microsoft WHQL Certication; NOM; PSB; SEPA; TCO Certied; TCO Certied Edge; TUV-S; VCCI; WEEE; ISC; ICE; UAE; TGM; Ukraine certicates; PSE; Hardware low blue light; GS |
Product colour | Black, Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Introduction year | 2022 |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 364.6 mm |
Depth (without stand) | 48.3 mm |
Width (without stand) | 613.4 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 85% ITE-derived closed loop plastic; At least 25% recycled metal |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 196786301315, 196786301346 |
HP GTIN (EAN/UPC) with options | (ABB) 196786301315; (ABU) 196786301346 |
Country of origin | China |
Weight (with stand) | 7.08 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 60 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 35 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions |
---|
Height (without stand) | 364.6 mm |
Depth (without stand) | 48.3 mm |
Width (without stand) | 613.4 mm |
Width (with stand) | 614 mm |
Depth (with stand) | 227 mm |
Height (with stand) | 547 mm |
Weight (with stand) | 7.08 kg |
Weight (without stand) | 4.94 kg |
Package width | 699 mm |
Package depth | 160 mm |
Package height | 446 mm |
Package weight | 11 kg |
Weight | 7.08 kg |
Packaging data |
---|
Package width | 699 mm |
Package depth | 160 mm |
Package height | 446 mm |
Package weight | 11 kg |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Packaging content |
---|
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Sustainability |
---|
Total carbon footprint (kg of CO2e) | 260 |
Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 85% ITE-derived closed loop plastic; At least 25% recycled metal |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 260 |
Total carbon emissions, w/o use phase (kg of CO2e) | 110 |
Carbon emissions, manufacturing (kg of CO2e) | 141 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); Microsoft WHQL Certication; NOM; PSB; SEPA; TCO Certied; TCO Certied Edge; TUV-S; VCCI; WEEE; ISC; ICE; UAE; TGM; Ukraine certicates; PSE; Hardware low blue light; GS |
Weight | 7.08 kg |
Introduction year | 2022 |
Height (without stand) | 364.6 mm |
Depth (without stand) | 48.3 mm |
Width (without stand) | 613.4 mm |
Power consumption (max) | 60 W |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 260 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196786301315, 196786301346 |
HP GTIN (EAN/UPC) with options | (ABB) 196786301315; (ABU) 196786301346 |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); Microsoft WHQL Certication; NOM; PSB; SEPA; TCO Certied; TCO Certied Edge; TUV-S; VCCI; WEEE; ISC; ICE; UAE; TGM; Ukraine certicates; PSE; Hardware low blue light; GS |