HPE BladeSystem c-Class 10Gb SFP+ LR Transceiver
Special Price
£377.80
£453.36
Regular Price
£657.04
£788.45
Out of stock
SKU
455886-B21
BladeSystem c-Class 10Gb SFP+ LR Transceiver
| Interface type | SFP+ |
|---|---|
| Maximum data transfer rate | 10000 Mbit/s |
| SFP transceiver type | LR |
| SKU | 455886-B21 |
| EAN | 0883585354658 |
| Manufacturer | HPE |
| Availability | N |
.
| Performance | |
|---|---|
| SFP transceiver type | Fiber optic |
| Networking standards | IEEE 802.3z |
| Auto MDI/MDI-X | Yes |
| Fiber cable diameters supported (core/cladding) | 9/125 µm |
| Cabling technology | 10GBASE-LR |
| Maximum data transfer rate | 10000 Mbit/s |
| Interface type | SFP+ |
| Single-mode fiber (SMF) supported | Yes |
| SFP transceiver standard | LR |
| Hot-Plug support | Yes |
| Harmonized System (HS) code | 85369010 |
| Features | |
| Hot-Plug support | Yes |
| Certification | MSA |
| Power | |
| Input voltage | 3.3 V |
| Certificates | |
| Certification | MSA |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Network | |
|---|---|
| SFP transceiver type | Fiber optic |
| Networking standards | IEEE 802.3z |
| Cabling technology | 10GBASE-LR |
| Maximum data transfer rate | 10000 Mbit/s |
| Interface type | SFP+ |
| Weight & dimensions | |
| Width | 13.4 mm |
| Depth | 56.5 mm |
| Height | 8.5 mm |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Hot-Plug support | Yes |
| Auto MDI/MDI-X | Yes |
| Fiber cable diameters supported (core/cladding) | 9/125 µm |
| Cabling technology | 10GBASE-LR |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 85369010 |
Write Your Own Review
Related Products
Check items to add to the cart or
-
HPE ProLiant DL320 Gen11 4410Y 2.0GHz 12-core 1P 16GB-R MR408i-o 8SFF 500W PS ServerSpecial Price £9,471.49 £11,365.79 Regular Price £16,472.16 £19,766.59 -
HPE ProLiant ML110 Gen11 3408U 1.8GHz 8-core 1P 16GB-R VROC 4LFF 4TB 1000W RPS ServerSpecial Price £4,992.87 £5,991.44 Regular Price £8,683.26 £10,419.91 -
HPE ProLiant ML110 Gen11 3408U 1.8GHz 8-core 1P 32GB-R VROC 8SFF 1000W RPS ServerSpecial Price £5,362.57 £6,435.08 Regular Price £9,326.20 £11,191.44 -
HPE ProLiant DL380 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS ServerSpecial Price £12,222.48 £14,666.98 Regular Price £21,256.48 £25,507.78 -
HPE ProLiant DL380 Gen11 5418Y 2.0GHz 24-core 1P 64GB-R MR408i-o NC 8SFF 1000W PS ServerSpecial Price £4,624.29 £5,549.15 Regular Price £8,042.24 £9,650.69 -
HPE ProLiant DL365 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 1000W PS EU ServerSpecial Price £4,036.41 £4,843.69 Regular Price £7,019.84 £8,423.81 -
HPE ProLiant DL365 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 1000W PS EU ServerSpecial Price £4,238.29 £5,085.95 Regular Price £7,370.94 £8,845.13 -
HPE ProLiant DL385 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 1000W PS EU ServerSpecial Price £4,475.60 £5,370.72 Regular Price £7,783.66 £9,340.39 -
HPE ProLiant DL385 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 1000W PS EU ServerSpecial Price £4,009.43 £4,811.32 Regular Price £6,972.92 £8,367.50 -
HPE ProLiant DL325 Gen11 9124 3.0GHz 16-core 1P 32GB-R MR408i-o 8SFF 1000W PS EU ServerSpecial Price £3,581.03 £4,297.24 Regular Price £6,227.88 £7,473.46 -
HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS ServerSpecial Price £10,528.93 £12,634.72 Regular Price £18,311.18 £21,973.42 -
HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R NC 12LFF 800W PS ServerSpecial Price £7,826.47 £9,391.76 Regular Price £13,611.26 £16,333.51 -
HPE ProLiant DL320 Gen11 3408U 1.8GHz 8-core 1P 16GB-R 4LFF 500W PS ServerSpecial Price £5,781.82 £6,938.18 Regular Price £10,055.34 £12,066.41 -
HPE ProLiant ML350 Gen11 4509Y 8-core 1P 32GB-R MR408i-o NC BCM5719 8SFF 1000W RPS EMEA ServerSpecial Price £2,997.44 £3,596.93 Regular Price £5,212.94 £6,255.53 -
HPE ProLiant ML110 Gen11 3408U 1.8GHz 8-core 1P 16GB-R VROC 4LFF 1000W RPS ServerSpecial Price £4,382.58 £5,259.10 Regular Price £7,621.88 £9,146.26 -
HPE ProLiant DL360 Gen11 4509Y 2.6GHz 8-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS ServerSpecial Price £2,997.10 £3,596.52 Regular Price £5,212.34 £6,254.81 -
HPE ProLiant DL360 Gen11 4514Y 2.0GHz 16-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS ServerSpecial Price £3,596.41 £4,315.69 Regular Price £6,254.62 £7,505.54 -
HPE ProLiant DL360 Gen11 5515+ 3.2GHz 8-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS ServerSpecial Price £3,815.92 £4,579.10 Regular Price £6,636.38 £7,963.66 -
HPE ProLiant ML110 Gen11 4514Y 2.0GHz 16-core 1P 32GB-R MR408i-o 8SFF 1000W RPS EMEA ServerSpecial Price £2,794.34 £3,353.21 Regular Price £4,859.72 £5,831.66 -
HPE ProLiant DL325 Gen10 Plus v2 7313P 3.0GHz 16-core 1P 32GB-R 8SFF 500W PS ServerSpecial Price £8,430.58 £10,116.70 Regular Price £14,661.88 £17,594.26 -
HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x2.4TB HDD 2x1000W PS EU ServerSpecial Price £3,405.39 £4,086.47 Regular Price £5,922.42 £7,106.90 -
HPE ProLiant DL360 Gen11 4514Y 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU ServerSpecial Price £3,932.43 £4,718.92 Regular Price £6,839.00 £8,206.80 -
HPE ProLiant DL360 Gen11 4514Y 2.0GHz 16c 1P 4x32GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU ServerSpecial Price £4,191.31 £5,029.57 Regular Price £7,289.24 £8,747.09 -
HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 4LFF 2x960GB SSD NC BCM5719 2x800W PS EU ServerSpecial Price £2,877.43 £3,452.92 Regular Price £5,004.22 £6,005.06 -
HPE ProLiant DL360 Gen11 5515+ 3.2GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU ServerSpecial Price £4,171.90 £5,006.28 Regular Price £7,255.48 £8,706.58 -
HPE ProLiant DL360 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU ServerSpecial Price £3,212.15 £3,854.58 Regular Price £5,586.34 £6,703.61 -
HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU ServerSpecial Price £3,164.62 £3,797.54 Regular Price £5,503.68 £6,604.42 -
HPE ProLiant DL360 Gen10 4214R 2.4GHz 12-core 1P 32GB-R P408i-a NC 8SFF 500W PS ServerSpecial Price £6,869.20 £8,243.04 Regular Price £11,946.44 £14,335.73 -
HPE ProLiant DL320 Gen11 5416S 2.0GHz 16-core 1P 32GB-R MR408i-o 8SFF 1000W PS ServerSpecial Price £3,531.87 £4,238.24 Regular Price £6,142.38 £7,370.86 -
HPE ProLiant DL325 Gen11 9124 3.0GHz 16-core 1P 32GB-DR MR408i-o 8SFF 800W PS ServerSpecial Price £10,264.57 £12,317.48 Regular Price £17,851.42 £21,421.70 -
HPE ProLiant DL385 Gen10 Plus v2 7313 3.0GHz 16-core 1P 32GB-R MR416i-a 8SFF 800W PS EU ServerSpecial Price £9,086.31 £10,903.57 Regular Price £15,802.28 £18,962.74 -
HPE ProLiant DL360 Gen10 4214R 2.4GHz 12-core 1P 32GB-R MR416i-a 8SFF BC 800W PS ServerSpecial Price £2,176.09 £2,611.31 Regular Price £3,784.50 £4,541.40 -
HPE ProLiant DL360 Gen10 6248R 3.0GHz 24-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS ServerSpecial Price £11,291.68 £13,550.02 Regular Price £19,637.70 £23,565.24 -
HPE ProLiant DL380 Gen10 5218 2.3GHz 16-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS ServerSpecial Price £8,840.54 £10,608.65 Regular Price £15,374.86 £18,449.83 -
HPE ProLiant DL380 Gen10 4215R 3.2GHz 8-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS ServerSpecial Price £8,488.40 £10,186.08 Regular Price £14,762.44 £17,714.93 -
HPE ProLiant DL360 Gen10 5218R 2.1GHz 20-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS ServerSpecial Price £8,548.61 £10,258.33 Regular Price £14,867.14 £17,840.57 -
HPE ProLiant DL360 Gen10 6226R 2.9GHz 16-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS ServerSpecial Price £9,330.74 £11,196.89 Regular Price £16,227.38 £19,472.86 -
HPE ProLiant DL360 Gen10 4215R 3.2GHz 8-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS ServerSpecial Price £7,799.01 £9,358.81 Regular Price £13,563.50 £16,276.20 -
HPE ProLiant DL380 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R MR408i-o NC 8SFF 800W PS ServerSpecial Price £11,933.34 £14,320.01 Regular Price £20,753.64 £24,904.37 -
HPE ProLiant DL380 Gen11 6426Y 2.5GHz 16-core 1P 32GB-R MR408i-o NC 8SFF 800W PS ServerSpecial Price £12,167.75 £14,601.30 Regular Price £21,161.30 £25,393.56 -
HPE ProLiant DL360 Gen11 4416+ 2.0GHz 20-core 1P 32GB-R MR408i-o NC 8SFF 800W PS ServerSpecial Price £3,871.65 £4,645.98 Regular Price £6,733.30 £8,079.96 -
HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS ServerSpecial Price £2,811.90 £3,374.28 Regular Price £4,890.26 £5,868.31 -
HPE ProLiant ML350 Gen11 4416+ 2.0GHz 20-core 1P 32GB-R MR408i-o 8SFF 1000W RPS ServerSpecial Price £11,075.04 £13,290.05 Regular Price £19,260.94 £23,113.13 -
HPE ProLiant ML350 Gen11 5418Y 2.0GHz 24-core 1P 32GB-R MR408i-o 8SFF 1000W RPS ServerSpecial Price £5,204.38 £6,245.26 Regular Price £9,051.10 £10,861.32 -
RecommendedHPE ProLiant DL360 Gen11 5416S 2.0GHz 16-core 1P 32GB-R NC 8SFF 800W PS ServerSpecial Price £3,245.83 £3,895.00 Regular Price £5,644.92 £6,773.90 -
HPE ProLiant ML350 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R VROC 4LFF 1000W RPS ServerSpecial Price £2,694.55 £3,233.46 Regular Price £4,686.18 £5,623.42 -
HPE ProLiant DL360 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R NC 8SFF 800W PS ServerSpecial Price £3,227.35 £3,872.82 Regular Price £5,612.78 £6,735.34 -
HPE ProLiant DL320 Gen11 3408U 1.8GHz 8-core 1P 16GB-R 8SFF 1000W PS ServerSpecial Price £7,003.45 £8,404.14 Regular Price £12,179.92 £14,615.90 -
HPE ProLiant DL380 Gen11 6430 2.1GHz 32-core 1P 64GB-R NC 8SFF 1000W PS ServerSpecial Price £3,917.00 £4,700.40 Regular Price £6,812.18 £8,174.62 -
HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R NC 4LFF 800W PS ServerSpecial Price £2,313.31 £2,775.97 Regular Price £4,023.14 £4,827.77 -
HPE ProLiant DL320 Gen11 4410Y 2.0GHz 12-core 1P 16GB-R MR408i-o 8SFF 1000W PS ServerSpecial Price £2,742.09 £3,290.51 Regular Price £4,768.86 £5,722.63 -
BestsellerHPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EU ServerSpecial Price £3,193.65 £3,832.38 Regular Price £5,554.18 £6,665.02 -
NewHPE SimpliVity 380 Gen11 8SFF Configure-to-order NodeSpecial Price £3,250.62 £3,900.74 Regular Price £5,653.26 £6,783.91 -
HPE ProLiant XL225n Gen10 Plus 1U Node Configure-to-order ServerSpecial Price £3,688.64 £4,426.37 Regular Price £6,415.02 £7,698.02 -
HPE Alletra Storage Server 4120 192TB Configure-to-order Server for CohesitySpecial Price £98,711.16 £118,453.39 Regular Price £171,671.58 £206,005.90 -
HPE Alletra Storage Server 4120 LFF Configure-to-order Server for CohesitySpecial Price £35,415.16 £42,498.19 Regular Price £61,591.58 £73,909.90 -
HPE Apollo n2400 Gen10 Plus Configure-to-order ChassisSpecial Price £2,792.29 £3,350.75 Regular Price £4,856.16 £5,827.39 -
HPE ProLiant DL320 Gen11 48TB 10/25Gb TAA-compliant Server for CohesitySpecial Price £31,176.71 £37,412.05 Regular Price £54,220.36 £65,064.43 -
HPE ProLiant DL385 Gen11 48SFF Configure-to-order ServerSpecial Price £6,812.07 £8,174.48 Regular Price £11,847.08 £14,216.50 -
Hot ProductHPE ProLiant DL320 Gen11 Remote Office Branch Office Configure-to-order Server for CohesitySpecial Price £13,191.65 £15,829.98 Regular Price £22,942.00 £27,530.40 -
HPE ProLiant DL360 Gen11 20EDSFF Configure-to-order ServerSpecial Price £5,783.89 £6,940.67 Regular Price £10,058.94 £12,070.73 -
HPE ProLiant DL360 Gen11 6530 2.1GHz 32c 1P 8x16GB-R 8SFF MR216i-o 5x1.92TB SSD 2x1000W PS EU ServerSpecial Price £7,932.34 £9,518.81 Regular Price £13,795.38 £16,554.46 -
HPE ProLiant SL454x 2x Node Chassis serverSpecial Price £4,253.85 £5,104.62 Regular Price £7,398.00 £8,877.60 -
HPE Virtual Connect SE 100Gb F32 Module for SynergySpecial Price £18,598.24 £22,317.89 Regular Price £32,344.76 £38,813.71 -
HPE Synergy 4-port Frame Link ModuleSpecial Price £1,747.49 £2,096.99 Regular Price £3,039.12 £3,646.94 -
HPE ProLiant DL360 Gen11 8SFF NC Configure-to-order ServerSpecial Price £3,988.03 £4,785.64 Regular Price £6,935.70 £8,322.84 -
HPE ProLiant DL360 Gen11 4LFF NC Configure-to-order ServerSpecial Price £4,021.57 £4,825.88 Regular Price £6,994.04 £8,392.85 -
HPE ProLiant ML110 Gen11 5416S 2.0GHz 16-core 1P 32GB-R VROC 8SFF 1000W RPS ServerSpecial Price £2,758.01 £3,309.61 Regular Price £4,796.54 £5,755.85 -
HPE ProLiant ML110 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R VROC 8SFF 1000W RPS ServerSpecial Price £2,190.49 £2,628.59 Regular Price £3,809.54 £4,571.45 -
HPE ProLiant DL345 Gen11 9124 3.0GHz 16-core 1P 32GB-R MR408i-o 8LFF 1000W PS EU ServerSpecial Price £3,946.10 £4,735.32 Regular Price £6,862.78 £8,235.34 -
HPE ProLiant DL345 Gen11 9124 3.0GHz 16-core 1P 32GB-R MR408i-o 8SFF 1000W PS EU ServerSpecial Price £4,037.97 £4,845.56 Regular Price £7,022.56 £8,427.07 -
HPE ProLiant DL380 Gen11 12EDSFF NC Configure-to-order ServerSpecial Price £5,030.05 £6,036.06 Regular Price £8,747.92 £10,497.50 -
HPE ProLiant DL320 Gen11 Hybrid Configure-to-order Server for CohesitySpecial Price £19,641.24 £23,569.49 Regular Price £34,158.68 £40,990.42 -
HPE SimpliVity 380 Gen11 8SFF Configure-to-order NodeSpecial Price £3,168.02 £3,801.62 Regular Price £5,509.60 £6,611.52 -
HPE Synergy 40Gb F8 network switch moduleSpecial Price £18,040.15 £21,648.18 Regular Price £33,407.68 £40,089.22 -
HPE 10Gb 2x 571FLR-SFP+ Internal Fiber 10000 Mbit/sSpecial Price £737.15 £884.58 Regular Price £1,282.00 £1,538.40 -
HPE 10Gb 2x 571SFP+ Internal Fiber 10000 Mbit/sSpecial Price £786.60 £943.92 Regular Price £1,368.00 £1,641.60 -
PopularHPE Virtual Connect FlexFabric-20/40 F8 Module for c-Class BladeSystem network switch module 10 Gigabit Ethernet, 40 Gigabit EthernetSpecial Price £14,697.26 £17,636.71 Regular Price £27,217.14 £32,660.57