HPE Intel Xeon-Gold 6346 3.1GHz 16-core 205W Processor for
Special Price
£4,639.71
£5,567.65
Regular Price
£8,069.06
£9,682.87
Out of stock
SKU
P36934-B21
Intel Xeon-Gold 6346 3.1GHz 16-core 205W Processor for HPE
| Box | No |
|---|---|
| Processor cores | 16 |
| Processor family | Intel Xeon Gold |
| Processor lithography | 10 nm |
| SKU | P36934-B21 |
| EAN | 0190017502946 |
| Manufacturer | HPE |
| Availability | N |
.
| Processor | |
|---|---|
| Processor generation | 3rd Generation Intel® Xeon® Scalable |
| Processor base frequency | 3.1 GHz |
| Processor manufacturer | Intel |
| Cooler included | No |
| Thermal Design Power (TDP) | 205 W |
| Processor cache | 36 MB |
| Processor model | 6346 |
| Processor operating modes | 64-bit |
| Processor lithography | 10 nm |
| Processor family | Intel® Xeon® Gold |
| Processor cores | 16 |
| Package type | Tray |
| Memory | |
| Maximum internal memory supported by processor | 6.14 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 3200 MHz |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 205 W |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Scalability | 2S |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 205 W |
| Features | |
|---|---|
| Thermal Design Power (TDP) | 205 W |
| Processor package size | 77.5 x 56.5 mm |
| Scalability | 2S |
| Harmonized System (HS) code | 85423119 |
| Processor special features | |
| Intel 64 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Packaging data | |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
| Weight & dimensions | |
| Processor package size | 77.5 x 56.5 mm |
| Weight | 618 g |
Write Your Own Review
Related Products
Check items to add to the cart or
-
HPE ProLiant DL360 Gen10 Plus 4310 12c 1P 2x32GB-R SR416i-a 2x480GB SATA SSD 2x800W PS EU ServerSpecial Price £2,686.78 £3,224.14 Regular Price £4,672.66 £5,607.19 -
Hot ProductHPE ProLiant DL380 Gen10 Plus 4309Y 8c 64GB-R 8SFF SR416i-a 2x480GB SATA SSD 2x800W PS EU ServerSpecial Price £2,531.62 £3,037.94 Regular Price £4,402.82 £5,283.38 -
RecommendedHPE ProLiant DL380 Gen10 Plus 4310 12c 1P 2x32GB-R SR416i-a 2x480GB SATA SSD 2x800W PS EU ServerSpecial Price £2,658.62 £3,190.34 Regular Price £4,623.68 £5,548.42 -
HPE ProLiant DL360 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS EU ServerSpecial Price £9,702.80 £11,643.36 Regular Price £16,874.44 £20,249.33 -
HPE ProLiant DL380 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-p NC 8SFF 800W PS EU ServerSpecial Price £10,094.18 £12,113.02 Regular Price £17,555.10 £21,066.12 -
HPE ProLiant DL380 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-p NC 8SFF 800W PS EU ServerSpecial Price £10,376.09 £12,451.31 Regular Price £18,045.38 £21,654.46 -
HPE ProLiant DL380 Gen10 Plus 4310 2.1GHz 12-core 1P 32GB-R MR416i-p NC 8SFF 800W PS EU ServerSpecial Price £10,052.87 £12,063.44 Regular Price £17,483.26 £20,979.91 -
PopularHPE ProLiant DL380 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-p NC 8SFF 800W PS ServerSpecial Price £10,019.84 £12,023.81 Regular Price £17,425.80 £20,910.96 -
HPE Hitachi ProLiant DL360 Gen10 Plus 8SFF NC Configure-to-order ServerSpecial Price £2,348.25 £2,817.90 Regular Price £4,083.92 £4,900.70 -
NewHPE SimpliVity 380 Gen11 8SFF Configure-to-order NodeSpecial Price £3,250.62 £3,900.74 Regular Price £5,653.26 £6,783.91 -
HPE Alletra Storage Server 4120 192TB Configure-to-order Server for CohesitySpecial Price £98,711.16 £118,453.39 Regular Price £171,671.58 £206,005.90 -
HPE Alletra Storage Server 4120 LFF Configure-to-order Server for CohesitySpecial Price £35,415.16 £42,498.19 Regular Price £61,591.58 £73,909.90 -
HPE ProLiant DL320 Gen11 48TB 10/25Gb TAA-compliant Server for CohesitySpecial Price £31,176.71 £37,412.05 Regular Price £54,220.36 £65,064.43 -
HPE Hitachi ProLiant DL380 Gen10 Plus 8LFF NC Configure-to-order ServerSpecial Price £3,142.36 £3,770.83 Regular Price £5,464.98 £6,557.98 -
HPE Hitachi ProLiant DL380 Gen10 Plus 24SFF NC Configure-to-order ServerSpecial Price £3,767.12 £4,520.54 Regular Price £6,551.52 £7,861.82 -
HPE Hitachi ProLiant DL380 Gen10 Plus 8SFF NC Configure-to-order ServerSpecial Price £3,267.31 £3,920.77 Regular Price £5,682.28 £6,818.74 -
HPE Hitachi ProLiant DL380 Gen10 Plus 12LFF NC Configure-to-order ServerSpecial Price £3,267.31 £3,920.77 Regular Price £5,682.28 £6,818.74 -
HPE SimpliVity 380 Gen11 8SFF Configure-to-order NodeSpecial Price £3,168.02 £3,801.62 Regular Price £5,509.60 £6,611.52 -
HPE ProLiant DL320 Gen11 Hybrid Configure-to-order Server for CohesitySpecial Price £19,641.24 £23,569.49 Regular Price £34,158.68 £40,990.42 -
BestsellerHPE ProLiant DL320 Gen11 Remote Office Branch Office Configure-to-order Server for CohesitySpecial Price £13,191.65 £15,829.98 Regular Price £22,942.00 £27,530.40