HPE Intel Xeon-Gold 6526Y 2.8GHz 16-core 195W Processor for
Special Price
£1,395.84
£1,675.01
Regular Price
£2,427.54
£2,913.05
Out of stock
SKU
P67080-B21
Intel Xeon-Gold 6526Y 2.8GHz 16-core 195W Processor for HPE
| Processor socket | LGA 4677 (Socket E) |
|---|---|
| Processor cores | 16 |
| Processor family | Intel Xeon Gold |
| Processor lithography | 7 nm |
| SKU | P67080-B21 |
| EAN | 0190017693262 |
| Manufacturer | HPE |
| Availability | Y |
.
| Processor | |
|---|---|
| Processor generation | Intel Xeon Scalable 5th Gen |
| Processor base frequency | 2.8 GHz |
| Processor manufacturer | Intel |
| Thermal Design Power (TDP) | 195 W |
| Processor cache | 37.5 MB |
| Processor model | 6526Y |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Processor lithography | 7 nm |
| Processor family | Intel® Xeon® Gold |
| Processor cores | 16 |
| Processor socket | LGA 4677 (Socket E) |
| Processor series | Intel Xeon Gold 5000 Series |
| High priority cores | 4 |
| High priority core frequency | 3 GHz |
| Low priority cores | 12 |
| Low priority core frequency | 2.6 GHz |
| Intel® UPI Speed | 20 GT/s |
| Memory | |
| Maximum internal memory supported by processor | 4 TB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 5200 MHz |
| Memory channels | Octa-channel |
| ECC | Yes |
| Non-ECC | No |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 195 W |
| Technical details | |
|---|---|
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Scalability | 2S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 195 W |
| Processor series | Intel Xeon Gold 5000 Series |
| Market segment | Server |
| Intel Virtualization Technology (VT-x) | Yes |
| Number of UPI links | 3 |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Features | |
| Maximum number of PCI Express lanes | 80 |
| Thermal Design Power (TDP) | 195 W |
| Execute Disable Bit | Yes |
| PCI Express slots version | 5.0 |
| Supported instruction sets | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 |
| Scalability | 2S |
| Embedded options available | Yes |
| Market segment | Server |
| Use conditions | Server/Enterprise |
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Operational conditions | |
| Tcase | 82 °C |
| DTS Max | 99 °C |
Write Your Own Review
We found other products you might like!
-
AMD Ryzen Threadripper 7970X processor 4 GHz 128 MB L3 BoxSpecial Price £2,060.96 £2,473.15 Regular Price £3,589.34 £4,307.21 -
RecommendedAMD Ryzen Threadripper 9970X processor 4 GHz 128 MB L3 BoxSpecial Price £2,060.96 £2,473.15 Regular Price £3,589.34 £4,307.21 -
AMD Ryzen Threadripper PRO 9955WX processor 4.5 GHz 64 MB L3 TraySpecial Price £1,340.51 £1,608.61 Regular Price £2,331.32 £2,797.58 -
AMD Ryzen Threadripper 7960X processor 4.2 GHz 128 MB L3 BoxSpecial Price £1,226.54 £1,471.85 Regular Price £2,133.12 £2,559.74 -
AMD Ryzen Threadripper PRO 9955WX processor 4.5 GHz 64 MB L3 BoxSpecial Price £1,341.51 £1,609.81 Regular Price £2,336.36 £2,803.63 -
Hot ProductAMD Ryzen Threadripper 9960X processor 4.2 GHz 128 MB L3 BoxSpecial Price £1,226.54 £1,471.85 Regular Price £2,133.12 £2,559.74 -
BestsellerAMD Ryzen Threadripper 7970X processor 4 GHz 128 MB L3 TraySpecial Price £2,059.42 £2,471.30 Regular Price £3,581.60 £4,297.92 -
PopularAMD Ryzen Threadripper 7960X processor 4.2 GHz 128 MB L3 TraySpecial Price £1,226.54 £1,471.85 Regular Price £2,133.12 £2,559.74
You may also be interested in
| Product |
New
HPE Intel Xeon-Gold 6526Y 2.8GHz 16-co...
Special Price
£1,395.84
£1,675.01
Regular Price
£2,427.54
£2,913.05
|
Bestseller
AMD Ryzen Threadripper 7970X processor...
Special Price
£2,059.42
£2,471.30
Regular Price
£3,581.60
£4,297.92
|
Popular
AMD Ryzen Threadripper 7960X processor...
Special Price
£1,226.54
£1,471.85
Regular Price
£2,133.12
£2,559.74
|
Recommended
AMD Ryzen Threadripper 7970X processor...
Special Price
£2,060.96
£2,473.15
Regular Price
£3,589.34
£4,307.21
|
AMD Ryzen Threadripper 7960X processor...
Special Price
£1,226.54
£1,471.85
Regular Price
£2,133.12
£2,559.74
|
Hot Product
AMD Ryzen Threadripper 9960X processor...
Special Price
£1,226.54
£1,471.85
Regular Price
£2,133.12
£2,559.74
|
|---|---|---|---|---|---|---|
| SKU |
P67080-B21
|
100-000001351
|
100-000001352
|
100-100001351WOF
|
100-100001352WOF
|
100-100001595WOF
|
| Manufacturer |
HPE
|
AMD
|
AMD
|
AMD
|
AMD
|
AMD
|
| Processor lithography |
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
N/A
|
| Processor family |
Intel Xeon Gold
|
AMD Ryzen Threadripper
|
AMD Ryzen Threadripper
|
AMD Ryzen Threadripper
|
AMD Ryzen Threadripper
|
AMD Ryzen Threadripper
|
| Processor socket |
LGA 4677 (Socket E)
|
Socket sTR5
|
Socket sTR5
|
Socket sTR5
|
Socket sTR5
|
Socket sTR5
|
| Processor cores |
16
|
32
|
24
|
32
|
24
|
24
|
| On-board graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Package type |
N/A
|
Tray
|
Tray
|
Box
|
Box
|
Box
|




