Lenovo 4XB0G69281 internal solid state drive 2.5" 400 GB SAS MLC
Special Price
£1,215.68
£1,458.82
Regular Price
£2,114.22
£2,537.06
Out of stock
SKU
4XB0G69281
400 GB, SAS 12 Gb/s, 2.5", 100 g
| SSD form factor | 2.5" |
|---|---|
| Memory type | MLC |
| SSD capacity | 400 GB |
| Component for | Server/workstation |
| SKU | 4XB0G69281 |
| EAN | 0888965336934 |
| Manufacturer | Lenovo |
| Availability | N |
This 400GB 2.5” SAS 12Gb/s SSD provides ultra fast, consistent performance with 12Gb/s SAS interface. It is fully qualified on ThinkStation P500, P700, P900 systems.
| Hard drive | |
|---|---|
| SSD capacity | 400 GB |
| Memory type | MLC |
| Internal | Yes |
| Data transmission | |
| Random write (4KB) | 40000 IOPS |
| Random read (4KB) | 110000 IOPS |
| Data transfer rate | 12 Gbit/s |
| Design | |
| Internal | Yes |
| Component for | Server/workstation |
| Product colour | White |
| SSD form factor | 2.5" |
| Performance | |
| Interface | SAS |
| Component for | Server/workstation |
| SSD capacity | 400 GB |
| Memory type | MLC |
| Random write (4KB) | 40000 IOPS |
| Random read (4KB) | 110000 IOPS |
| Data transfer rate | 12 Gbit/s |
| Features | |
| Interface | SAS |
| Component for | Server/workstation |
| SSD capacity | 400 GB |
| Memory type | MLC |
| Random write (4KB) | 40000 IOPS |
| Random read (4KB) | 110000 IOPS |
| Data transfer rate | 12 Gbit/s |
| SSD form factor | 2.5" |
| Power | |
|---|---|
| Power consumption (write) | 3.71 W |
| Power consumption (read) | 3.71 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 60 °C |
| Storage temperature (T-T) | -40 - 75 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Non-operating shock | 1000 G |
| Technical details | |
| Interface | SAS |
| Operating temperature (T-T) | 0 - 60 °C |
| Storage temperature (T-T) | -40 - 75 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Non-operating shock | 1000 G |
| Product colour | White |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Package width | 164 mm |
| Package depth | 182 mm |
| Package height | 89 mm |
| Package weight | 278 g |
| Package type | Box |
| Width | 70.1 mm |
| Weight | 100 g |
| Height | 7 mm |
| Depth | 100.5 mm |
| Packaging data | |
| Package width | 164 mm |
| Package depth | 182 mm |
| Package height | 89 mm |
| Package weight | 278 g |
| Package type | Box |
| Other features | |
| Product colour | White |
| Internal | Yes |
Write Your Own Review