NETGEAR ReadyNAS 2304G2 NAS Rack (1U) Ethernet LAN Black
Special Price
£1,144.85
£1,373.82
Regular Price
£1,991.04
£2,389.25
Out of stock
SKU
RR2304G2-100NES
NETGEAR ReadyNAS 2304G2, NAS, Rack (1U), Intel® Celeron®, 8 TB, Black
| Type | NAS |
|---|---|
| Processor | Intel Celeron |
| Ethernet ports | 2 |
| Storage drives installed | Yes |
| SKU | RR2304G2-100NES |
| EAN | 0606449133110 |
| Manufacturer | Netgear |
| Availability | N |
| Product Manuals (HTML) |
View Manual View Manual View Manual View Manual View Manual View Manual View Manual View Manual View Manual View Manual View Manual View Manual View Manual View Manual View Manual View Manual View Manual View Manual |
NETGEAR ReadyNAS 2304G2. Total installed storage capacity: 8 TB, Installed storage drive type: HDD, Supported storage drive types: HDD & SSD. Processor family: Intel® Celeron®, Processor frequency: 2 GHz. Internal memory: 2 GB. Ethernet LAN data rates: 10,100,1000 Mbit/s. Chassis type: Rack (1U), Product colour: Black
| Storage | |
|---|---|
| Total installed storage capacity | 8 TB |
| Storage drives installed | Yes |
| Installed storage drive type | HDD |
| Number of storage drives installed | 4 |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 4 |
| Storage drive interface | Serial ATA II, Serial ATA III |
| Storage drive capacity | 2 TB |
| Storage drive size | 2.5/3.5" |
| Hot-swap drive bays | Yes |
| RAID support | Yes |
| Supported file systems | FAT32, HFS+, NTFS, ext3, ext4 |
| RAID levels | 0, 1, 5, 6, 10 |
| Processor | |
| Processor frequency | 2 GHz |
| Processor family | Intel® Celeron® |
| Processor cores | 2 |
| Memory | |
| Internal memory | 2 GB |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | No |
| Wake-on-LAN ready | Yes |
| iSCSI support | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 2 |
| Hard drive | |
| RAID support | Yes |
| Supported file systems | FAT32, HFS+, NTFS, ext3, ext4 |
| RAID levels | 0, 1, 5, 6, 10 |
| Design | |
| Product colour | Black |
| LED indicators | Yes |
| Chassis type | Rack (1U) |
| Technical details | |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| Product colour | Black |
| LED indicators | Yes |
| Chassis type | Rack (1U) |
| Harmonized System (HS) code | 84714100 |
| Performance | |
|---|---|
| S.M.A.R.T. support | Yes |
| Browser supported | Microso Internet Explorer 9+, Microso Edge, Mozilla Firefox 14+, Google Chrome 20+, Apple Safari 5+ |
| Mac compatibility | Yes |
| Type | NAS |
| Device class | Small & Medium Business |
| Backup function | Yes |
| On/off switch | Yes |
| Windows operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2012 R2 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operating system installed | ReadyNAS OS |
| Software | |
| Mac compatibility | Yes |
| Windows operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2012 R2 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operating system installed | ReadyNAS OS |
| Management features | |
| On/off switch | Yes |
| Power | |
| Power consumption (off) | 0.11 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 47.5 W |
| Power consumption (sleep) | 0.62 W |
| Weight & dimensions | |
| Width | 430 mm |
| Depth | 308 mm |
| Height | 44 mm |
| Weight | 4.19 kg |
| System requirements | |
| Windows operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2012 R2 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Logistics data | |
| Harmonized System (HS) code | 84714100 |
Write Your Own Review