Panasonic Toughpad FZ-M1 17.8 cm (7") Intel® Core™ i5 Windows 8.1 Black, Silver
Special Price
£1,794.77
£2,153.72
Regular Price
£3,121.34
£3,745.61
Out of stock
SKU
FZ-M1CCBCYBE
7" 1280 x 800 IPS, Intel Core i5-4302Y vPro 1.6GHz, SSD, 5MP, MicroSDXC, 2D Bar Code Reader, Battery (Hot Swap), USB 3.0, Wi-Fi, Bluetooth, IP65, MIL-STD-810G, Windows 8.1
| Display | 7" |
|---|---|
| Operating system | Windows 8.1 |
| SKU | FZ-M1CCBCYBE |
| Manufacturer | Panasonic |
| Availability | N |
| Product Family | Toughpad |
HARDWARE AND SOFTWARE
Windows® 8.1 Pro 64-bit (with Windows® 7 downgrade option); 4th Generation Intel® Core™ i5 vPro™ Processor (Fanless)
DURABILITY
MIL-STD-810G, 5-foot drop and all-weather IP65 dust and water resistant design
DISPLAY
7-inch, daylight-readable, multi touch screen with glove touch technology
INTERFACE AND EXPANSION
USB 3.0 port and MicroSDXC card slot for maximum connectivity, configurable with barcode, MSR, SmartCard, Serial and LAN*
WIRELESS
Dedicated GPS, Wi-Fi, NFC, UHF RFID, Bluetooth® v4.0 and optional 4G LTE Integrated Mobile Broadband (Multi-Carrier)
POWER
Bridge Battery Enables Hot-swap Battery Replacement for Continuous Use
Windows® 8.1 Pro 64-bit (with Windows® 7 downgrade option); 4th Generation Intel® Core™ i5 vPro™ Processor (Fanless)
DURABILITY
MIL-STD-810G, 5-foot drop and all-weather IP65 dust and water resistant design
DISPLAY
7-inch, daylight-readable, multi touch screen with glove touch technology
INTERFACE AND EXPANSION
USB 3.0 port and MicroSDXC card slot for maximum connectivity, configurable with barcode, MSR, SmartCard, Serial and LAN*
WIRELESS
Dedicated GPS, Wi-Fi, NFC, UHF RFID, Bluetooth® v4.0 and optional 4G LTE Integrated Mobile Broadband (Multi-Carrier)
POWER
Bridge Battery Enables Hot-swap Battery Replacement for Continuous Use
| Display | |
|---|---|
| Display resolution | 1280 x 800 pixels |
| LED backlight | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display diagonal | 17.8 cm (7") |
| Panel type | IPS |
| Processor | |
| UART | Yes |
| Tjunction | 100 °C |
| Thermal Monitoring Technologies | Yes |
| Thermal Design Power (TDP) | 11.5 W |
| System bus rate | 5 GT/s |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scenario Design Power (SDP) | 4.5 W |
| Processor threads | 4 |
| Processor series | Intel Core i5-4300 Mobile series |
| Processor package size | 40 x 24 x 1.5 mm |
| Processor operating modes | 64-bit |
| Processor lithography | 22 nm |
| Processor codename | Haswell |
| Processor cache type | Smart Cache |
| Conflict-Free processor | Yes |
| Bus type | DMI2 |
| Processor ARK ID | 76613 |
| PCI Express configurations | 2x4, 4x1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 2.3 GHz |
| Processor frequency | 1.6 GHz |
| Processor model | i5-4302Y |
| Processor cores | 2 |
| Processor cache | 3 MB |
| 64-bit computing | Yes |
| Processor family | Intel® Core™ i5 |
| Processor generation | 4th gen Intel® Core™ i5 |
| Memory | |
| Internal memory type | DDR3-SDRAM |
| Memory clock speed | 1333 MHz |
| Storage | |
| Storage media | SSD |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSDXC |
| Graphics | |
| Graphics card family | Intel |
| Graphics card | HD Graphics 4200 |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Rear camera type | Single camera |
| Flash type | LED |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Front camera | Yes |
| Auto focus | Yes |
| Video recording | Yes |
| Rear camera flash | Yes |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Headphone out | Yes |
| Combo headphone/mic port | Yes |
| Microphone in | Yes |
| DC-in jack | Yes |
| Navigation | |
| GPS (satellite) | No |
| Sensors | |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Orientation sensor | Yes |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black, Silver |
| Performance | |
| Operating system installed | Windows 8.1 |
| Position location | No |
| GPS (satellite) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Orientation sensor | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel Smart Connect Technology | Yes |
| Intel® Matrix Storage Technology (Intel® MST) | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Form factor | Slate |
| Product colour | Black, Silver |
| Processor manufacturer | Intel |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 8.1 |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® Secure Key | Yes |
| Intel Rapid Storage Technology | Yes |
| Intel ME Firmware Version | 9.5 |
| Intel FDI Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel Smart Connect Technology | Yes |
| Intel® Matrix Storage Technology (Intel® MST) | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Battery | |
| Battery voltage | 7.2 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 3320 mAh |
| Battery life (max) | 8 h |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 16 V |
| AC adapter output current | 3.75 A |
| Weight & dimensions | |
| Width | 203 mm |
| Depth | 18 mm |
| Height | 132 mm |
| Weight | 540 g |
| Packaging content | |
| Quick start guide | Yes |
| Manual | Yes |
| AC adapter included | Yes |
| Keyboard included | No |
| Other features | |
| Processor ARK ID | 76613 |
| Processor manufacturer | Intel |
| Wi-Fi | Yes |
| 64-bit computing | Yes |
| Processor family | Intel® Core™ i5 |
Write Your Own Review