SMART Technologies NX175-5A interactive whiteboard 165.1 cm (65") 3840 x 2160 pixels Black USB / Bluetooth
Special Price
£1,210.44
£1,452.53
Regular Price
£2,105.12
£2,526.14
Out of stock
SKU
NX175-5A
75", 16:9, LED, 4K UHD, 400 cd/m², Bluetooth 5.0, 52000 g
| Display diagonal | 65 " |
|---|---|
| SKU | NX175-5A |
| EAN | 0628012404564 |
| Manufacturer | SMART Technologies |
| Availability | N |
| Display | |
|---|---|
| Display diagonal | 165.1 cm (65") |
| Touchscreen | No |
| Panel type | LCD |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Features | |
| Display diagonal | 165.1 cm (65") |
| Touchscreen | No |
| Panel type | LCD |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Product colour | Black |
| Operating system installed | Android |
| Computer system | |
| Operating system installed | Android |
| Maximum internal memory | 64 GB |
| Built-in processor | Yes |
| Processor cores | 4 |
| RAM capacity | 8 GB |
| Operating system version | 13 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 20 W |
| Projector | |
| Built-in projector | No |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ports & interfaces | |
| Interface | USB / Bluetooth |
| USB connector type | USB Type-A, USB Type-C |
| HDMI ports quantity | 3 |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4/2.2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 400 mm |
| USB cable length | 1.8 m |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 / 60 Hz |
| Power consumption (typical) | 88 W |
| Power consumption (standby) | 0.5 W |
| System requirements | |
| Mobile operating systems supported | Android |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Performance | |
| Remote control included | Yes |
| Technical details | |
| Touchscreen | No |
| Panel type | LCD |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Quantity per pack | 1 pc(s) |
| Compliance certificates | UL, Low Voltage Directive (LVD), REACH, RoHS, Federal Communications Commission (FCC), WEEE, CB, CE, ISED, UKCA |
| Remote control included | Yes |
| Weight & dimensions | |
| Width | 1718 mm |
| Depth | 88 mm |
| Height | 1033 mm |
| Weight | 52 kg |
| Packaging data | |
| Package width | 1820 mm |
| Package depth | 160 mm |
| Package height | 1285 mm |
| Package weight | 71 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Cables included | AC, USB |
| Remote control included | Yes |
| Batteries included | Yes |
| USB cable length | 1.8 m |
| Processor | |
| Built-in processor | Yes |
| Processor cores | 4 |
| Sustainability | |
| Compliance certificates | UL, Low Voltage Directive (LVD), REACH, RoHS, Federal Communications Commission (FCC), WEEE, CB, CE, ISED, UKCA |
| Memory | |
| Maximum internal memory | 64 GB |
| RAM capacity | 8 GB |
| Colour | |
| Product colour | Black |
Write Your Own Review