T1A Lenovo ThinkPad X1 Carbon Gen 8 Refurbished Intel® Core™ i7 i7-10610U Laptop 35.6 cm (14") Full HD 16 GB LPDDR3-SDRAM 1 TB SSD Windows 11 Pro UK English Black
Special Price
£424.06
£508.87
Regular Price
£737.50
£885.00
25 In stock
SKU
L-X1CG8-UK-T101
Lenovo ThinkPad X1 Carbon Gen 8 I7-10610U 1.80GHz 1024 GB SSD 16 GB RAM 14 14in 1920x1080 Camera Bluetooth UK Keyboard MAR WIN11 Pro Integrated Graphics Controller T1A
- This product is covered by a standard 2-year warranty (6 months on the battery).
- The minimum battery capacity of the original measured in mAh is 70%.
- This device has gone through a professional refurbishment process in an ISO-certified facility, ensuring it has been thoroughly tested, cleaned, and quality-checked for reliable performance.
- All previous data has been securely erased in full compliance with GDPR regulations. The computer comes with a genuine Microsoft Windows license pre-installed, so it is ready to use straight out of the box.
- By choosing this refurbished computer, you extend the life of a high-quality product while helping reduce electronic waste and unnecessary new manufacturing.
| SKU | L-X1CG8-UK-T101 |
|---|---|
| EAN | 5711603098770 |
| Manufacturer | T1A |
| Availability | Y |
| Design | |
|---|---|
| Refurbished | Yes |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Processor frequency | 1.8 GHz |
| Processor model | i7-10610U |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 2133 MHz |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 4 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
|---|---|
| Optical drive type | No |
| Network | |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard language | UK English |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | No |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Refurbished | Yes |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Smart card reader | No |
| Weight & dimensions | |
| Width | 323 mm |
| Depth | 217 mm |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
Write Your Own Review


