Vertiv Liebert APS individual 5kVA/4.5kW power module (for use in APS frame)
Special Price
£760.68
£912.82
Regular Price
£1,322.92
£1,587.50
Out of stock
SKU
APS5KPWRMOD2
Liebert APS individual 5kVA/4.5kW power module (for use in Liebert APS frame)
- Power module rated at 5kVA/4.5kW
- High output power factor (0.9)
- Capability to operate in parallel
- Redundant operation wihtin the Liebert APS frame
- Hot-swappable
| SKU | APS5KPWRMOD2 |
|---|---|
| EAN | 0767041025620 |
| Manufacturer | Vertiv |
| Availability | N |
| Product Family | Liebert |
| Power | |
|---|---|
| Output voltage regulation | 3% |
| Output power factor | 0.9 |
| Output power | 4500 W |
| Output operation voltage (max) | 240 V |
| Power factor | 0.9 |
| Output power capacity | 5 kVA |
| Efficiency (On-line mode) | 92% |
| Three-phase input voltage supported | 380,400,415 V |
| Single-phase input voltage supported | 220,230,240 V |
| Performance | |
| Waveform | Sine |
| Number of output phases | 1 |
| Number of input phases | 1/3 |
| Response time | 0 ms |
| LED indicators | Yes |
| Power protection features | Overload |
| Features | |
| Waveform | Sine |
| Output voltage regulation | 3% |
| Number of output phases | 1 |
| Number of input phases | 1/3 |
| Output power factor | 0.9 |
| Response time | 0 ms |
| Output power | 4500 W |
| Output operation voltage (max) | 240 V |
| Power protection features | Overload |
| Power factor | 0.9 |
| Output power capacity | 5 kVA |
| Efficiency (On-line mode) | 92% |
| Three-phase input voltage supported | 380,400,415 V |
| Single-phase input voltage supported | 220,230,240 V |
| Input frequency | 50/60 Hz |
| Design | |
| LED indicators | Yes |
| Safety | IEC62040-1:2008 & UL/cUL |
| Cooling type | Active |
| Certification | CE |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Technical details | |
|---|---|
| Output voltage | 230 V |
| Compliance certificates | RoHS |
| Certificates | |
| Certification | CE |
| Compliance certificates | RoHS |
| Safety | IEC62040-1:2008 & UL/cUL |
| Cooling | |
| Cooling type | Active |
| Safety regulation & standards | |
| Safety | IEC62040-1:2008 & UL/cUL |
| Weight & dimensions | |
| Weight | 9 kg |
| Width | 200 mm |
| Height | 85 mm |
| Depth | 584 mm |
| Other features | |
| Output voltage | 230 V |
Write Your Own Review