AMD EPYC 7543 processor 2.8 GHz 256 MB L3
Special Price
£676.45
£811.74
Regular Price
£1,176.44
£1,411.73
Out of stock
SKU
100-000000345
32 cores, 64 threads, 2.8 GHz base frequency, 3.7 GHz boost frequency, 256MB L3 cache, 225W TDP
| Processor socket | Socket SP3 |
|---|---|
| Processor cores | 32 |
| Processor family | AMD EPYC |
| SKU | 100-000000345 |
| EAN | 8592978327910 |
| Manufacturer | AMD |
| Availability | N |
| Product Family | EPYC |
| Processor | |
|---|---|
| Processor base frequency | 2.8 GHz |
| Processor manufacturer | AMD |
| Configurable TDP-down | 225 W |
| Thermal Design Power (TDP) | 225 W |
| Processor cache | 256 MB |
| Processor model | 7543 |
| Processor threads | 64 |
| Processor boost frequency | 3.7 GHz |
| Component for | Server/workstation |
| Processor family | AMD EPYC |
| Processor cores | 32 |
| Processor socket | Socket SP3 |
| Configurable TDP-up | 240 W |
| Processor cache type | L3 |
| Memory | |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 3200 MHz |
| Memory channels | Octa-channel |
| Memory bandwidth (max) | 204.8 GB/s |
| Power | |
| Configurable TDP-down | 225 W |
| Thermal Design Power (TDP) | 225 W |
| Technical details | |
|---|---|
| PCI Express slots version | 4.0 |
| Thermal Design Power (TDP) | 225 W |
| Market segment | Server |
| Configurable TDP-up | 240 W |
| Processor cache type | L3 |
| Features | |
| Maximum number of PCI Express lanes | 128 |
| Thermal Design Power (TDP) | 225 W |
| PCI Express slots version | 4.0 |
| Market segment | Server |
| Harmonized System (HS) code | 85423119 |
| Processor special features | |
| Configurable TDP-up | 240 W |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
Write Your Own Review
We found other products you might like!
-
NewHPE Xeon Intel 6530P 2.3GHz 32-core 225W Processor forSpecial Price £3,053.87 £3,664.64 Regular Price £5,311.08 £6,373.30 -
BestsellerAMD Ryzen Threadripper PRO 9975WX processor 4 GHz 128 MB L3 TraySpecial Price £3,325.96 £3,991.15 Regular Price £5,784.28 £6,941.14 -
AMD Ryzen Threadripper 9980X processor 3.2 GHz 256 MB L3 BoxSpecial Price £4,060.47 £4,872.56 Regular Price £7,061.68 £8,474.02 -
Hot ProductIntel Xeon Gold 6346 processor 3.1 GHz 36 MB TraySpecial Price £2,284.43 £2,741.32 Regular Price £3,972.92 £4,767.50 -
AMD Ryzen Threadripper PRO 9975WX processor 4 GHz 128 MB L3 BoxSpecial Price £3,325.96 £3,991.15 Regular Price £5,784.28 £6,941.14 -
AMD Ryzen Threadripper PRO 5995WX processor 2.7 GHz 256 MB L3 TraySpecial Price £5,180.35 £6,216.42 Regular Price £9,009.30 £10,811.16 -
AMD Ryzen Threadripper PRO 7965WX processor 4.2 GHz 128 MB L3 BoxSpecial Price £2,159.42 £2,591.30 Regular Price £3,755.52 £4,506.62 -
Intel Xeon w7-2475X processor 2.6 GHz 37.5 MB Smart CacheSpecial Price £1,501.89 £1,802.27 Regular Price £2,611.98 £3,134.38 -
AMD Ryzen Threadripper 9980X processor 3.2 GHz 256 MB L3 TraySpecial Price £4,060.47 £4,872.56 Regular Price £7,061.68 £8,474.02 -
AMD Ryzen Threadripper PRO 5975WX processor 3.6 GHz 128 MB L3 BoxSpecial Price £2,634.67 £3,161.60 Regular Price £4,582.04 £5,498.45 -
AMD Ryzen Threadripper PRO 5965WX processor 3.8 GHz 128 MB L3 BoxSpecial Price £1,900.19 £2,280.23 Regular Price £3,304.68 £3,965.62 -
AMD Ryzen Threadripper 7980X processor 3.2 GHz 256 MB L3 BoxSpecial Price £4,060.47 £4,872.56 Regular Price £7,061.68 £8,474.02 -
AMD Ryzen Threadripper 7970X processor 4 GHz 128 MB L3 BoxSpecial Price £2,029.80 £2,435.76 Regular Price £3,530.08 £4,236.10 -
AMD EPYC 9334 processor 2.7 GHz 128 MB L3Special Price £1,395.78 £1,674.94 Regular Price £2,427.44 £2,912.93 -
AMD EPYC 8324PN processor 2.05 GHz 128 MB L3 TraySpecial Price £1,675.52 £2,010.62 Regular Price £2,913.94 £3,496.73 -
AMD EPYC 7513 processor 2.6 GHz 128 MB L3Special Price £547.60 £657.12 Regular Price £952.34 £1,142.81 -
AMD EPYC 73F3 processor 3.5 GHz 256 MB L3Special Price £887.11 £1,064.53 Regular Price £1,542.80 £1,851.36 -
AMD EPYC 8324P processor 2.65 GHz 128 MB L3 TraySpecial Price £1,523.43 £1,828.12 Regular Price £2,649.44 £3,179.33 -
AMD EPYC 75F3 processor 2.95 GHz 256 MB L3Special Price £904.42 £1,085.30 Regular Price £1,572.90 £1,887.48 -
AMD EPYC 72F3 processor 3.7 GHz 256 MB L3Special Price £883.99 £1,060.79 Regular Price £1,537.38 £1,844.86 -
AMD EPYC 7763 processor 2.45 GHz 256 MB L3Special Price £978.55 £1,174.26 Regular Price £1,701.82 £2,042.18 -
AMD EPYC 9274F processor 4.05 GHz 256 MB L3Special Price £2,023.76 £2,428.51 Regular Price £3,519.58 £4,223.50 -
AMD EPYC 9354 processor 3.25 GHz 256 MB L3Special Price £1,316.16 £1,579.39 Regular Price £2,288.98 £2,746.78 -
RecommendedAMD EPYC 9354P processor 3.25 GHz 256 MB L3Special Price £1,226.22 £1,471.46 Regular Price £2,132.56 £2,559.07 -
AMD EPYC 9254 processor 2.9 GHz 128 MB L3Special Price £1,501.83 £1,802.20 Regular Price £2,611.88 £3,134.26 -
AMD EPYC 9174F processor 4.1 GHz 256 MB L3Special Price £1,970.17 £2,364.20 Regular Price £3,426.38 £4,111.66 -
AMD EPYC 7642 processor 2.3 GHz 256 MB L3 TraySpecial Price £483.86 £580.63 Regular Price £841.50 £1,009.80 -
PopularAMD EPYC 7543P processor 2.8 GHz 256 MB L3Special Price £884.64 £1,061.57 Regular Price £1,538.50 £1,846.20
You may also be interested in
| Product |
Popular
AMD EPYC 7543 processor 2.8 GHz 256 MB...
Special Price
£676.45
£811.74
Regular Price
£1,176.44
£1,411.73
|
Recommended
AMD EPYC 7642 processor 2.3 GHz 256 MB...
Special Price
£483.86
£580.63
Regular Price
£841.50
£1,009.80
|
Hot Product
AMD EPYC 7763 processor 2.45 GHz 256 M...
Special Price
£978.55
£1,174.26
Regular Price
£1,701.82
£2,042.18
|
AMD EPYC 72F3 processor 3.7 GHz 256 MB...
Special Price
£883.99
£1,060.79
Regular Price
£1,537.38
£1,844.86
|
Bestseller
AMD EPYC 7543P processor 2.8 GHz 256 M...
Special Price
£884.64
£1,061.57
Regular Price
£1,538.50
£1,846.20
|
AMD EPYC 73F3 processor 3.5 GHz 256 MB...
Special Price
£887.11
£1,064.53
Regular Price
£1,542.80
£1,851.36
|
|---|---|---|---|---|---|---|
| SKU |
100-000000345
|
100-000000074
|
100-000000312
|
100-000000327
|
100-000000341
|
100-000000321
|
| Manufacturer |
AMD
|
AMD
|
AMD
|
AMD
|
AMD
|
AMD
|
| Processor lithography |
N/A
|
up to 22nm
|
N/A
|
N/A
|
N/A
|
N/A
|
| Processor family |
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
| Processor socket |
Socket SP3
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
| Processor cores |
32
|
48
|
64
|
8
|
32
|
16
|
| On-board graphics card |
N/A
|
N
|
N/A
|
N/A
|
N/A
|
N/A
|
| Discrete graphics card |
N/A
|
N
|
N/A
|
N/A
|
N/A
|
N/A
|
| Cooler included |
N/A
|
N
|
N/A
|
N/A
|
N/A
|
N/A
|
| Package type |
N/A
|
Tray
|
N/A
|
N/A
|
N/A
|
N/A
|
