AMD EPYC 7543 processor 2.8 GHz 256 MB L3
Special Price
£695.83
£835.00
Regular Price
£1,210.14
£1,452.17
Out of stock
SKU
100-000000345
32 cores, 64 threads, 2.8 GHz base frequency, 3.7 GHz boost frequency, 256MB L3 cache, 225W TDP
| Processor socket | Socket SP3 |
|---|---|
| Processor cores | 32 |
| Processor family | AMD EPYC |
| SKU | 100-000000345 |
| EAN | 8592978327910 |
| Manufacturer | AMD |
| Availability | N |
| Product Family | EPYC |
| Processor | |
|---|---|
| Processor base frequency | 2.8 GHz |
| Processor manufacturer | AMD |
| Configurable TDP-down | 225 W |
| Thermal Design Power (TDP) | 225 W |
| Processor cache | 256 MB |
| Processor model | 7543 |
| Processor threads | 64 |
| Processor boost frequency | 3.7 GHz |
| Component for | Server/workstation |
| Processor family | AMD EPYC |
| Processor cores | 32 |
| Processor socket | Socket SP3 |
| Configurable TDP-up | 240 W |
| Processor cache type | L3 |
| Memory | |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 3200 MHz |
| Memory channels | Octa-channel |
| Memory bandwidth (max) | 204.8 GB/s |
| Power | |
| Configurable TDP-down | 225 W |
| Thermal Design Power (TDP) | 225 W |
| Technical details | |
|---|---|
| PCI Express slots version | 4.0 |
| Thermal Design Power (TDP) | 225 W |
| Market segment | Server |
| Configurable TDP-up | 240 W |
| Processor cache type | L3 |
| Features | |
| Maximum number of PCI Express lanes | 128 |
| Thermal Design Power (TDP) | 225 W |
| PCI Express slots version | 4.0 |
| Market segment | Server |
| Harmonized System (HS) code | 85423119 |
| Processor special features | |
| Configurable TDP-up | 240 W |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
Write Your Own Review
We found other products you might like!
-
NewHPE Xeon Intel 6530P 2.3GHz 32-core 225W Processor forSpecial Price £3,053.87 £3,664.64 Regular Price £5,311.08 £6,373.30 -
AMD Ryzen Threadripper PRO 9975WX processor 4 GHz 128 MB L3 TraySpecial Price £3,421.20 £4,105.44 Regular Price £5,949.92 £7,139.90 -
RecommendedAMD Ryzen Threadripper 9980X processor 3.2 GHz 256 MB L3 BoxSpecial Price £4,176.73 £5,012.08 Regular Price £7,263.88 £8,716.66 -
Intel Xeon Gold 6346 processor 3.1 GHz 36 MB TraySpecial Price £2,296.56 £2,755.87 Regular Price £3,994.02 £4,792.82 -
Hot ProductAMD Ryzen Threadripper PRO 9975WX processor 4 GHz 128 MB L3 BoxSpecial Price £3,421.20 £4,105.44 Regular Price £5,949.92 £7,139.90 -
AMD Ryzen Threadripper PRO 5995WX processor 2.7 GHz 256 MB L3 TraySpecial Price £5,328.67 £6,394.40 Regular Price £9,267.26 £11,120.71 -
AMD Ryzen Threadripper PRO 7965WX processor 4.2 GHz 128 MB L3 BoxSpecial Price £2,221.25 £2,665.50 Regular Price £3,863.04 £4,635.65 -
Intel Xeon w7-2475X processor 2.6 GHz 37.5 MB Smart CacheSpecial Price £1,509.87 £1,811.84 Regular Price £2,625.86 £3,151.03 -
AMD Ryzen Threadripper 9980X processor 3.2 GHz 256 MB L3 TraySpecial Price £4,176.73 £5,012.08 Regular Price £7,263.88 £8,716.66 -
AMD Ryzen Threadripper PRO 5975WX processor 3.6 GHz 128 MB L3 BoxSpecial Price £2,710.11 £3,252.13 Regular Price £4,713.24 £5,655.89 -
AMD Ryzen Threadripper PRO 5965WX processor 3.8 GHz 128 MB L3 BoxSpecial Price £1,954.59 £2,345.51 Regular Price £3,399.28 £4,079.14 -
BestsellerAMD Ryzen Threadripper 7980X processor 3.2 GHz 256 MB L3 BoxSpecial Price £4,176.73 £5,012.08 Regular Price £7,263.88 £8,716.66 -
AMD Ryzen Threadripper 7970X processor 4 GHz 128 MB L3 BoxSpecial Price £2,087.92 £2,505.50 Regular Price £3,631.16 £4,357.39 -
AMD EPYC 9334 processor 2.7 GHz 128 MB L3Special Price £1,435.73 £1,722.88 Regular Price £2,496.92 £2,996.30 -
AMD EPYC 8324PN processor 2.05 GHz 128 MB L3 TraySpecial Price £1,723.48 £2,068.18 Regular Price £2,997.36 £3,596.83 -
AMD EPYC 7513 processor 2.6 GHz 128 MB L3Special Price £563.27 £675.92 Regular Price £979.60 £1,175.52 -
AMD EPYC 73F3 processor 3.5 GHz 256 MB L3Special Price £912.51 £1,095.01 Regular Price £1,586.98 £1,904.38 -
AMD EPYC 8324P processor 2.65 GHz 128 MB L3 TraySpecial Price £1,567.05 £1,880.46 Regular Price £2,725.30 £3,270.36 -
AMD EPYC 75F3 processor 2.95 GHz 256 MB L3Special Price £930.30 £1,116.36 Regular Price £1,617.92 £1,941.50 -
AMD EPYC 72F3 processor 3.7 GHz 256 MB L3Special Price £909.32 £1,091.18 Regular Price £1,581.42 £1,897.70 -
AMD EPYC 7763 processor 2.45 GHz 256 MB L3Special Price £1,006.57 £1,207.88 Regular Price £1,750.56 £2,100.67 -
AMD EPYC 9274F processor 4.05 GHz 256 MB L3Special Price £2,081.70 £2,498.04 Regular Price £3,620.34 £4,344.41 -
AMD EPYC 9354 processor 3.25 GHz 256 MB L3Special Price £1,353.84 £1,624.61 Regular Price £2,354.50 £2,825.40 -
AMD EPYC 9354P processor 3.25 GHz 256 MB L3Special Price £1,261.33 £1,513.60 Regular Price £2,193.62 £2,632.34 -
AMD EPYC 9254 processor 2.9 GHz 128 MB L3Special Price £1,544.83 £1,853.80 Regular Price £2,686.66 £3,223.99 -
AMD EPYC 9174F processor 4.1 GHz 256 MB L3Special Price £2,026.60 £2,431.92 Regular Price £3,524.52 £4,229.42 -
AMD EPYC 7642 processor 2.3 GHz 256 MB L3 TraySpecial Price £497.71 £597.25 Regular Price £865.58 £1,038.70 -
PopularAMD EPYC 7543P processor 2.8 GHz 256 MB L3Special Price £909.97 £1,091.96 Regular Price £1,582.56 £1,899.07
You may also be interested in
| Product |
Popular
AMD EPYC 7543 processor 2.8 GHz 256 MB...
Special Price
£695.83
£835.00
Regular Price
£1,210.14
£1,452.17
|
Recommended
AMD EPYC 7642 processor 2.3 GHz 256 MB...
Special Price
£497.71
£597.25
Regular Price
£865.58
£1,038.70
|
Hot Product
AMD EPYC 7763 processor 2.45 GHz 256 M...
Special Price
£1,006.57
£1,207.88
Regular Price
£1,750.56
£2,100.67
|
AMD EPYC 72F3 processor 3.7 GHz 256 MB...
Special Price
£909.32
£1,091.18
Regular Price
£1,581.42
£1,897.70
|
Bestseller
AMD EPYC 7543P processor 2.8 GHz 256 M...
Special Price
£909.97
£1,091.96
Regular Price
£1,582.56
£1,899.07
|
AMD EPYC 73F3 processor 3.5 GHz 256 MB...
Special Price
£912.51
£1,095.01
Regular Price
£1,586.98
£1,904.38
|
|---|---|---|---|---|---|---|
| SKU |
100-000000345
|
100-000000074
|
100-000000312
|
100-000000327
|
100-000000341
|
100-000000321
|
| Manufacturer |
AMD
|
AMD
|
AMD
|
AMD
|
AMD
|
AMD
|
| Processor lithography |
N/A
|
up to 22nm
|
N/A
|
N/A
|
N/A
|
N/A
|
| Processor family |
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
| Processor socket |
Socket SP3
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
| Processor cores |
32
|
48
|
64
|
8
|
32
|
16
|
| On-board graphics card |
N/A
|
N
|
N/A
|
N/A
|
N/A
|
N/A
|
| Discrete graphics card |
N/A
|
N
|
N/A
|
N/A
|
N/A
|
N/A
|
| Cooler included |
N/A
|
N
|
N/A
|
N/A
|
N/A
|
N/A
|
| Package type |
N/A
|
Tray
|
N/A
|
N/A
|
N/A
|
N/A
|
