Intel Core i7-14700K processor 33 MB Smart Cache
Special Price
£287.11
£344.53
Regular Price
£499.32
£599.18
Out of stock
SKU
CM8071504820721
Intel Core i7 processor 14700K (33M Cache, up to 5.60 GHz) FC-LGA16A, Tray
| Processor socket | LGA 1700 |
|---|---|
| Box | No |
| Processor cores | 20 |
| Processor family | Intel Core i7 |
| SKU | CM8071504820721 |
| EAN | 5056489771271 |
| Manufacturer | Intel |
| Availability | N |
| Product Family | Core |
| Product Series | i7 |
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor manufacturer | Intel |
| Processor codename | Raptor Lake |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Processor cache | 33 MB |
| Processor ARK ID | 236783 |
| Processor model | i7-14700K |
| Processor threads | 28 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 5.6 GHz |
| Stepping | B0 |
| Processor family | Intel® Core™ i7 |
| Processor cores | 20 |
| Box | No |
| Processor socket | LGA 1700 |
| Processor cache type | Smart Cache |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core boost frequency | 5.5 GHz |
| Performance-core base frequency | 3.4 GHz |
| Efficient-core boost frequency | 4.3 GHz |
| Efficient-core base frequency | 2.5 GHz |
| Processor base power | 125 W |
| Maximum turbo power | 253 W |
| Maximum number of DMI lanes | 8 |
| Memory | |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 89.6 GB/s |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
| Number of execution units | 32 |
| On-board graphics card ID | 0xA780 |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1600 MHz |
| On-board graphics card base frequency | 300 MHz |
| Discrete graphics card model | Not available |
| Multi-Format Codec Engines | 2 |
| Technical details | |
| Thermal solution specification | PCG 2020A |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| L2 cache | 28672 KB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q4'23 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| OpenCL version | 3.0 |
| Features | |
| On-board graphics card ID | 0xA780 |
| Maximum number of PCI Express lanes | 20 |
| Processor package size | 45 x 37.5 mm |
| Processor ARK ID | 236783 |
| Thermal solution specification | PCG 2020A |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Use conditions | Workstation, PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
| Processor special features | |
|---|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.6 GHz |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Operational conditions | |
| Tjunction | 100 °C |
| Packaging data | |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 8542310001 |
| Weight & dimensions | |
| Processor package size | 45 x 37.5 mm |
| Other features | |
| Maximum internal memory | 192 GB |
| L2 cache | 28672 KB |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Write Your Own Review
We found other products you might like!
-
AMD EPYC 7282 processor 2.8 GHz 64 MB L3 TraySpecial Price £272.19 £326.63 Regular Price £473.38 £568.06 -
AMD Ryzen 9 9950X3D processor 4.3 GHz 144 MB L2 & L3 TraySpecial Price £580.96 £697.15 Regular Price £1,010.36 £1,212.43 -
AMD EPYC 7303P processor 2.4 GHz 64 MB L3 TraySpecial Price £206.00 £247.20 Regular Price £358.26 £429.91 -
AMD EPYC 7203 processor 2.8 GHz 64 MB L3 TraySpecial Price £245.00 £294.00 Regular Price £426.08 £511.30 -
AMD EPYC 7303 processor 2.4 GHz 64 MB L3 TraySpecial Price £246.49 £295.79 Regular Price £428.68 £514.42 -
AMD EPYC 8024P processor 2.4 GHz 32 MB L3 TraySpecial Price £326.29 £391.55 Regular Price £567.46 £680.95 -
AMD EPYC 7203P processor 2.8 GHz 64 MB L3 TraySpecial Price £205.86 £247.03 Regular Price £358.02 £429.62 -
NewHPE Intel Xeon-Silver 4410Y 2.0GHz 12-core 150W Processor forSpecial Price £683.74 £820.49 Regular Price £1,189.12 £1,426.94 -
AMD Ryzen Threadripper PRO 5955WX processor 4 GHz 64 MB L3 BoxSpecial Price £1,060.22 £1,272.26 Regular Price £1,843.86 £2,212.63 -
Intel Xeon E-2356G processor 3.2 GHz 12 MB Smart CacheSpecial Price £295.18 £354.22 Regular Price £513.36 £616.03 -
AMD EPYC 7713 processor 2 GHz 256 MB L3Special Price £969.77 £1,163.72 Regular Price £1,686.56 £2,023.87 -
AMD Ryzen 9 7900X processor 4.7 GHz 64 MB L3 BoxSpecial Price £456.29 £547.55 Regular Price £793.54 £952.25 -
AMD Ryzen 7 7700 processor 3.8 GHz 32 MB L2 & L3 BoxSpecial Price £276.77 £332.12 Regular Price £481.34 £577.61 -
AMD EPYC 7543P processor 2.8 GHz 256 MB L3Special Price £910.59 £1,092.71 Regular Price £1,583.64 £1,900.37 -
AMD EPYC 7272 processor 2.9 GHz 64 MB L3 TraySpecial Price £209.73 £251.68 Regular Price £364.74 £437.69 -
Intel Xeon E-2478 processor 2.8 GHz 24 MBSpecial Price £469.40 £563.28 Regular Price £816.34 £979.61 -
AMD EPYC 7262 processor 3.2 GHz 128 MB L3 TraySpecial Price £250.99 £301.19 Regular Price £436.50 £523.80 -
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 BoxSpecial Price £360.77 £432.92 Regular Price £627.42 £752.90 -
RecommendedAMD Ryzen 9 9950X3D processor 4.3 GHz 144 MB L2 & L3 BoxSpecial Price £586.95 £704.34 Regular Price £1,020.78 £1,224.94 -
BestsellerAMD Ryzen 7 5700G processor 3.8 GHz 16 MB L3 BoxSpecial Price £299.76 £359.71 Regular Price £521.32 £625.58 -
Intel Core i9-12900F processor 30 MB Smart Cache BoxSpecial Price £309.95 £371.94 Regular Price £539.04 £646.85 -
Intel Core i9-14900KF processor 36 MB Smart CacheSpecial Price £382.50 £459.00 Regular Price £665.22 £798.26 -
PopularIntel Core i9-14900K processor 36 MB Smart CacheSpecial Price £405.01 £486.01 Regular Price £704.36 £845.23 -
Intel Core i9-14900KS processor 36 MB Smart Cache BoxSpecial Price £579.81 £695.77 Regular Price £1,008.36 £1,210.03 -
Intel Core i7-12700K processor 25 MB Smart Cache BoxSpecial Price £245.01 £294.01 Regular Price £426.10 £511.32 -
Hot ProductIntel Core i7-12700KF processor 25 MB Smart Cache BoxSpecial Price £217.95 £261.54 Regular Price £379.04 £454.85 -
Intel Core i7-14700F processor 33 MB Smart CacheSpecial Price £253.43 £304.12 Regular Price £440.74 £528.89
You may also be interested in
| Product |
Bestseller
Intel Core i7-14700K processor 33 MB S...
Special Price
£287.11
£344.53
Regular Price
£499.32
£599.18
|
AMD EPYC 7262 processor 3.2 GHz 128 MB...
Special Price
£250.99
£301.19
Regular Price
£436.50
£523.80
|
AMD EPYC 7282 processor 2.8 GHz 64 MB...
Special Price
£272.19
£326.63
Regular Price
£473.38
£568.06
|
Popular
AMD EPYC 7272 processor 2.9 GHz 64 MB...
Special Price
£209.73
£251.68
Regular Price
£364.74
£437.69
|
Recommended
AMD EPYC 7713 processor 2 GHz 256 MB L3
Special Price
£969.77
£1,163.72
Regular Price
£1,686.56
£2,023.87
|
Hot Product
AMD EPYC 7543P processor 2.8 GHz 256 M...
Special Price
£910.59
£1,092.71
Regular Price
£1,583.64
£1,900.37
|
|---|---|---|---|---|---|---|
| SKU |
CM8071504820721
|
100-000000041
|
100-000000078
|
100-000000079
|
100-000000344
|
100-000000341
|
| Manufacturer |
Intel
|
AMD
|
AMD
|
AMD
|
AMD
|
AMD
|
| Processor lithography |
N/A
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
N/A
|
N/A
|
| Processor family |
Intel Core i7
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
| Processor socket |
LGA 1700
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
| Processor cores |
20
|
8
|
16
|
12
|
64
|
32
|
| On-board graphics card |
Y
|
N
|
N
|
N
|
N/A
|
N/A
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N/A
|
N/A
|
| Cooler included |
N/A
|
N
|
N
|
N
|
N/A
|
N/A
|
| Package type |
Tray
|
Tray
|
Tray
|
Tray
|
N/A
|
N/A
|