Intel Core i7-14700K processor 33 MB Smart Cache
Special Price
£308.03
£369.64
Regular Price
£535.70
£642.84
114 In stock
SKU
CM8071504820721
Intel Core i7 processor 14700K (33M Cache, up to 5.60 GHz) FC-LGA16A, Tray
| Processor socket | LGA 1700 |
|---|---|
| Box | No |
| Processor cores | 20 |
| Processor family | Intel Core i7 |
| SKU | CM8071504820721 |
| EAN | 5054444556284 |
| Manufacturer | Intel |
| Availability | Y |
| Product Family | Core |
| Product Series | i7 |
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor manufacturer | Intel |
| Processor codename | Raptor Lake |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Processor cache | 33 MB |
| Processor ARK ID | 236783 |
| Processor model | i7-14700K |
| Processor threads | 28 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 5.6 GHz |
| Stepping | B0 |
| Processor family | Intel® Core™ i7 |
| Processor cores | 20 |
| Box | No |
| Processor socket | LGA 1700 |
| Processor cache type | Smart Cache |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core boost frequency | 5.5 GHz |
| Performance-core base frequency | 3.4 GHz |
| Efficient-core boost frequency | 4.3 GHz |
| Efficient-core base frequency | 2.5 GHz |
| Processor base power | 125 W |
| Maximum turbo power | 253 W |
| Maximum number of DMI lanes | 8 |
| Memory | |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 89.6 GB/s |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
| Number of execution units | 32 |
| On-board graphics card ID | 0xA780 |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1600 MHz |
| On-board graphics card base frequency | 300 MHz |
| Discrete graphics card model | Not available |
| Multi-Format Codec Engines | 2 |
| Technical details | |
| Thermal solution specification | PCG 2020A |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| L2 cache | 28672 KB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q4'23 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| OpenCL version | 3.0 |
| Features | |
| On-board graphics card ID | 0xA780 |
| Maximum number of PCI Express lanes | 20 |
| Processor package size | 45 x 37.5 mm |
| Processor ARK ID | 236783 |
| Thermal solution specification | PCG 2020A |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Use conditions | Workstation, PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
| Processor special features | |
|---|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.6 GHz |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Operational conditions | |
| Tjunction | 100 °C |
| Packaging data | |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 8542310001 |
| Weight & dimensions | |
| Processor package size | 45 x 37.5 mm |
| Other features | |
| Maximum internal memory | 192 GB |
| L2 cache | 28672 KB |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Write Your Own Review
We found other products you might like!
-
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 TraySpecial Price £351.81 £422.17 Regular Price £611.84 £734.21 -
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 TraySpecial Price £351.81 £422.17 Regular Price £611.84 £734.21 -
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 BoxSpecial Price £278.86 £334.63 Regular Price £484.98 £581.98 -
AMD Ryzen 9 5950X processor 3.4 GHz 64 MB L3 BoxSpecial Price £288.70 £346.44 Regular Price £502.08 £602.50 -
BestsellerAMD Ryzen 7 7800X3D processor 4.2 GHz 96 MB L3 BoxSpecial Price £293.62 £352.34 Regular Price £510.64 £612.77 -
Intel Core i9-14900F processor 36 MB Smart Cache BoxSpecial Price £435.79 £522.95 Regular Price £757.90 £909.48 -
Intel Core i9-12900KF processor 30 MB Smart CacheSpecial Price £288.81 £346.57 Regular Price £502.28 £602.74 -
Intel Core i9-12900 processor 30 MB Smart Cache BoxSpecial Price £385.25 £462.30 Regular Price £670.00 £804.00 -
Intel Core i9-14900K processor 36 MB Smart Cache BoxSpecial Price £438.54 £526.25 Regular Price £762.68 £915.22 -
Hot ProductIntel Core i9-14900KF processor 36 MB Smart Cache BoxSpecial Price £420.37 £504.44 Regular Price £731.08 £877.30 -
Intel Core i9-12900KF processor 30 MB Smart Cache BoxSpecial Price £293.73 £352.48 Regular Price £510.84 £613.01 -
Intel Core i9-14900KF processor 36 MB Smart CacheSpecial Price £410.72 £492.86 Regular Price £714.30 £857.16 -
Intel Core i7-14700KF processor 33 MB Smart Cache BoxSpecial Price £298.89 £358.67 Regular Price £519.80 £623.76 -
Intel Core i7-14700 processor 33 MB Smart Cache BoxSpecial Price £295.56 £354.67 Regular Price £514.02 £616.82 -
Intel Core i7-14700F processor 33 MB Smart Cache BoxSpecial Price £281.53 £337.84 Regular Price £489.62 £587.54 -
Intel Core i7-12700 processor 25 MB Smart CacheSpecial Price £269.12 £322.94 Regular Price £468.04 £561.65 -
Intel Core i7-13700KF processor 30 MB Smart Cache TraySpecial Price £262.56 £315.07 Regular Price £456.62 £547.94 -
Intel Core i7-14700K processor 33 MB Smart Cache BoxSpecial Price £313.77 £376.52 Regular Price £545.68 £654.82 -
RecommendedIntel Core i7-12700 processor 25 MB Smart Cache BoxSpecial Price £272.40 £326.88 Regular Price £473.74 £568.49 -
PopularIntel Core i7-9700 processor 3 GHz 12 MB Smart Cache TraySpecial Price £265.29 £318.35 Regular Price £461.38 £553.66
You may also be interested in
| Product |
Hot Product
Intel Core i7-14700K processor 33 MB S...
Special Price
£308.03
£369.64
Regular Price
£535.70
£642.84
|
Popular
Intel Core i9-12900KF processor 30 MB...
Special Price
£293.73
£352.48
Regular Price
£510.84
£613.01
|
Intel Core i9-12900KF processor 30 MB...
Special Price
£288.81
£346.57
Regular Price
£502.28
£602.74
|
Intel Core i9-12900 processor 30 MB Sm...
Special Price
£385.25
£462.30
Regular Price
£670.00
£804.00
|
Recommended
Intel Core i7-12700 processor 25 MB Sm...
Special Price
£272.40
£326.88
Regular Price
£473.74
£568.49
|
Bestseller
Intel Core i7-12700 processor 25 MB Sm...
Special Price
£269.12
£322.94
Regular Price
£468.04
£561.65
|
|---|---|---|---|---|---|---|
| SKU |
CM8071504820721
|
BX8071512900KF
|
CM8071504549231
|
BX8071512900
|
BX8071512700
|
CM8071504555019
|
| Manufacturer |
Intel
|
Intel
|
Intel
|
Intel
|
Intel
|
Intel
|
| Processor family |
Intel Core i7
|
Intel Core i9
|
Intel Core i9
|
Intel Core i9
|
Intel Core i7
|
Intel Core i7
|
| Processor socket |
LGA 1700
|
LGA 1700
|
LGA 1700
|
LGA 1700
|
LGA 1700
|
LGA 1700
|
| Processor cores |
20
|
16
|
16
|
16
|
12
|
12
|
| On-board graphics card |
Y
|
N
|
N
|
Y
|
Y
|
Y
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N/A
|
N/A
|
N/A
|
Y
|
Y
|
N/A
|
| Package type |
Tray
|
Box
|
Tray
|
Box
|
Box
|
Tray
|