Intel Core i7-14700K processor 33 MB Smart Cache
Special Price
£276.01
£331.21
Regular Price
£480.02
£576.02
Out of stock
SKU
CM8071504820721
Intel Core i7 processor 14700K (33M Cache, up to 5.60 GHz) FC-LGA16A, Tray
| Processor socket | LGA 1700 |
|---|---|
| Box | No |
| Processor cores | 20 |
| Processor family | Intel Core i7 |
| SKU | CM8071504820721 |
| EAN | 5056489771271 |
| Manufacturer | Intel |
| Availability | N |
| Product Family | Core |
| Product Series | i7 |
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor manufacturer | Intel |
| Processor codename | Raptor Lake |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Processor cache | 33 MB |
| Processor ARK ID | 236783 |
| Processor model | i7-14700K |
| Processor threads | 28 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 5.6 GHz |
| Stepping | B0 |
| Processor family | Intel® Core™ i7 |
| Processor cores | 20 |
| Box | No |
| Processor socket | LGA 1700 |
| Processor cache type | Smart Cache |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core boost frequency | 5.5 GHz |
| Performance-core base frequency | 3.4 GHz |
| Efficient-core boost frequency | 4.3 GHz |
| Efficient-core base frequency | 2.5 GHz |
| Processor base power | 125 W |
| Maximum turbo power | 253 W |
| Maximum number of DMI lanes | 8 |
| Memory | |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 89.6 GB/s |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
| Number of execution units | 32 |
| On-board graphics card ID | 0xA780 |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1600 MHz |
| On-board graphics card base frequency | 300 MHz |
| Discrete graphics card model | Not available |
| Multi-Format Codec Engines | 2 |
| Technical details | |
| Thermal solution specification | PCG 2020A |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| L2 cache | 28672 KB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q4'23 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| OpenCL version | 3.0 |
| Features | |
| On-board graphics card ID | 0xA780 |
| Maximum number of PCI Express lanes | 20 |
| Processor package size | 45 x 37.5 mm |
| Processor ARK ID | 236783 |
| Thermal solution specification | PCG 2020A |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Use conditions | Workstation, PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
| Processor special features | |
|---|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.6 GHz |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Operational conditions | |
| Tjunction | 100 °C |
| Packaging data | |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 8542310001 |
| Weight & dimensions | |
| Processor package size | 45 x 37.5 mm |
| Other features | |
| Maximum internal memory | 192 GB |
| L2 cache | 28672 KB |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Write Your Own Review
We found other products you might like!
-
AMD EPYC 7282 processor 2.8 GHz 64 MB L3 TraySpecial Price £1,016.47 £1,219.76 Regular Price £1,767.78 £2,121.34 -
AMD Ryzen 9 9950X3D processor 4.3 GHz 144 MB L2 & L3 TraySpecial Price £581.22 £697.46 Regular Price £1,010.82 £1,212.98 -
AMD Ryzen 7 PRO 8700G processor 4.2 GHz 16 MB L3 TraySpecial Price £618.00 £741.60 Regular Price £1,074.78 £1,289.74 -
AMD EPYC 7303P processor 2.4 GHz 64 MB L3 TraySpecial Price £205.56 £246.67 Regular Price £357.50 £429.00 -
AMD EPYC 7203 processor 2.8 GHz 64 MB L3 TraySpecial Price £915.01 £1,098.01 Regular Price £1,591.32 £1,909.58 -
AMD EPYC 7303 processor 2.4 GHz 64 MB L3 TraySpecial Price £1,016.47 £1,219.76 Regular Price £1,767.78 £2,121.34 -
AMD EPYC 8024P processor 2.4 GHz 32 MB L3 TraySpecial Price £680.73 £816.88 Regular Price £1,183.88 £1,420.66 -
AMD EPYC 7203P processor 2.8 GHz 64 MB L3 TraySpecial Price £590.33 £708.40 Regular Price £1,026.66 £1,231.99 -
Intel Xeon E-2356G processor 3.2 GHz 12 MB Smart CacheSpecial Price £603.23 £723.88 Regular Price £1,049.10 £1,258.92 -
AMD Ryzen 9 7900X processor 4.7 GHz 64 MB L3 BoxSpecial Price £951.90 £1,142.28 Regular Price £1,655.48 £1,986.58 -
AMD EPYC 7262 processor 3.2 GHz 128 MB L3 TraySpecial Price £743.45 £892.14 Regular Price £1,292.96 £1,551.55 -
AMD EPYC 7272 processor 2.9 GHz 64 MB L3 TraySpecial Price £848.60 £1,018.32 Regular Price £1,475.82 £1,770.98 -
Intel Xeon E-2478 processor 2.8 GHz 24 MBSpecial Price £959.28 £1,151.14 Regular Price £1,668.32 £2,001.98 -
AMD EPYC 7543P processor 2.8 GHz 256 MB L3Special Price £905.68 £1,086.82 Regular Price £1,575.10 £1,890.12 -
AMD Ryzen 7 7700 processor 3.8 GHz 32 MB L2 & L3 BoxSpecial Price £577.43 £692.92 Regular Price £1,004.22 £1,205.06 -
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 BoxSpecial Price £360.94 £433.13 Regular Price £627.72 £753.26 -
Hot ProductAMD Ryzen 9 9950X3D processor 4.3 GHz 144 MB L2 & L3 BoxSpecial Price £589.16 £706.99 Regular Price £1,024.62 £1,229.54 -
BestsellerAMD Ryzen 7 5700G processor 3.8 GHz 16 MB L3 BoxSpecial Price £625.38 £750.46 Regular Price £1,087.62 £1,305.14 -
Intel Core i9-12900F processor 30 MB Smart Cache BoxSpecial Price £306.64 £367.97 Regular Price £533.28 £639.94 -
Intel Core i9-13900 processor 36 MB Smart Cache BoxSpecial Price £1,007.25 £1,208.70 Regular Price £1,751.74 £2,102.09 -
Intel Core i9-14900KS processor 36 MB Smart Cache BoxSpecial Price £576.85 £692.22 Regular Price £1,003.22 £1,203.86 -
PopularIntel Core i9-14900K processor 36 MB Smart CacheSpecial Price £384.10 £460.92 Regular Price £668.00 £801.60 -
RecommendedIntel Core i7-12700KF processor 25 MB Smart Cache BoxSpecial Price £201.12 £241.34 Regular Price £349.78 £419.74 -
Intel Core i7-14700F processor 33 MB Smart CacheSpecial Price £238.80 £286.56 Regular Price £415.30 £498.36 -
Intel Core i7-12700K processor 25 MB Smart Cache BoxSpecial Price £732.38 £878.86 Regular Price £1,273.70 £1,528.44
You may also be interested in
| Product |
Popular
Intel Core i7-14700K processor 33 MB S...
Special Price
£276.01
£331.21
Regular Price
£480.02
£576.02
|
Recommended
AMD EPYC 7262 processor 3.2 GHz 128 MB...
Special Price
£743.45
£892.14
Regular Price
£1,292.96
£1,551.55
|
AMD EPYC 7282 processor 2.8 GHz 64 MB...
Special Price
£1,016.47
£1,219.76
Regular Price
£1,767.78
£2,121.34
|
AMD EPYC 7272 processor 2.9 GHz 64 MB...
Special Price
£848.60
£1,018.32
Regular Price
£1,475.82
£1,770.98
|
Hot Product
AMD EPYC 7543P processor 2.8 GHz 256 M...
Special Price
£905.68
£1,086.82
Regular Price
£1,575.10
£1,890.12
|
Bestseller
AMD Ryzen 7 5700G processor 3.8 GHz 16...
Special Price
£625.38
£750.46
Regular Price
£1,087.62
£1,305.14
|
|---|---|---|---|---|---|---|
| SKU |
CM8071504820721
|
100-000000041
|
100-000000078
|
100-000000079
|
100-000000341
|
100-100000263BOX
|
| Manufacturer |
Intel
|
AMD
|
AMD
|
AMD
|
AMD
|
AMD
|
| Processor lithography |
N/A
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
N/A
|
up to 22nm
|
| Processor family |
Intel Core i7
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
AMD Ryzen 7
|
| Processor socket |
LGA 1700
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
Socket AM4
|
| Processor cores |
20
|
8
|
16
|
12
|
32
|
8
|
| On-board graphics card |
Y
|
N
|
N
|
N
|
N/A
|
Y
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Cooler included |
N/A
|
N
|
N
|
N
|
N/A
|
Y
|
| Package type |
Tray
|
Tray
|
Tray
|
Tray
|
N/A
|
Box
|