HPE Synergy 480 Gen11 Configure-to-order Compute Module
| SKU | P39531-B21 |
|---|---|
| EAN | 0190017658308 |
| Manufacturer | HPE |
| Availability | N |
Intuitive Cloud Operating Experience: Simple, Self-Service, and Automated
The HPE Synergy 480 Gen11 Compute module simplifies the way you control compute from edge to cloud with a cloud operating experience. Transform business operations and pivot your team from reactive to proactive with global visibility and insight through a unified console.
Composable compute resource is intelligently auto-discovered, easily provisioned, and seamlessly managed. HPE Synergy composability simplifies IT operations and reduces overprovisioning costs.
The module is a software-defined infrastructure with integrated HPE OneView for simplifying operations and management. RESTful API with an ecosystem of composable infrastructure provides broad options for third-party integration, protecting key existing investments.
The HPE Synergy 480 Gen11 Compute module provides flexible enterprise solutions that allow IT to quickly and confidently implement changes through intelligent template-based operations, reducing downtime and errors from manual operations.
Customized Performance for your Workloads: Accelerated, Open, and Efficient
The HPE Synergy 480 Gen11 Compute module provides a performance increase over previous generations with support for the 4th Generation of Intel Xeon Scalable processors and 5th Generation of Intel Xeon Scalable processors.
Increase memory speeds with a wide range of memory sizes for registered HPE DDR5 Smart Memory DIMMs.
PCIe 5.0 for improved compute-to-network connectivity speed gets your data where it's needed faster.
Trusted Security by Design: Uncompromising, Fundamental, and Protected
The HPE Synergy 480 Gen11 Compute module utilizes the silicon root of trust from HPE, our fundamental approach to security that provides zero-trust architecture at the silicon level and helps ensure all server essential firmware is free from malware or compromised code.
This server, powered by Intel Xeon Scalable processors, adds hardware- and software-assisted security features, including Intel Software Guard Extensions and Intel Boot Guard, which secure the server hardware foundation on which critical apps run and better protect data in memory.
Continuously protect healthy servers by providing rapid detection of security-compromised servers, even to the point of not allowing them to boot if it identifies and contains malicious code, and secure servers at the edge with IDevID certificates installed by default.
The module provides automated recovery from a security event, including restoration of validated firmware, facilitating recovery of the operating system, application, and data connections, enabling a speedy path to bring a server back online and into normal operations.
From silicon to software, from factory to cloud, and from generation to generation, this module is engineered with a fundamental security approach to defend against increasingly complex threats through an uncompromising commitment to constant security advancements that are built into our DNA.
What is new supporting point:
It is powered by the 5th Generation Intel Xeon Scalable processors with modern technology that support up to 64 cores at 350W and 16 DIMMs for DDR5 memory at speeds up to 5600 MHz.
Supports hot-pluggable, high-availability RAID M.2 boot options configured with two 480 GB NVMe drives built in that can reside with additional front storage options.
Availability of multiple front storage drive options that are selectable at purchase, as well as field upgradable after the sale, including the 8 EDSFF NVMe E3.S Direct Connect Drive Cage Option.
Support for PCIe Gen5, resulting in improved bandwidth, advanced data transfer rates, and higher network speeds from the PCIe Gen5 serial expansion bus.
Includes HPE iLO 6 server management software that enables you to securely configure, monitor, and update your HPE Synergy 480 Gen11 Compute modules.
| Memory | |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Storage | |
| SSD interface | PCI Express 4.0 |
| Design | |
| Chassis type | Rack (2U) |
| Performance | |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
| Technical details | |
| Trusted Platform Module (TPM) version | 2.0 |
| Chassis type | Rack (2U) |
| Weight & dimensions | |
| Width | 63.5 mm |
-
HPE Xeon Intel -Gold 5520+ 2.2GHz 28-core 205W Processor forSpecial Price £3,267.27 £3,920.72 Regular Price £5,682.20 £6,818.64 -
HPE Xeon Intel -Gold 5418Y 2.0GHz 24-core 185W Processor forSpecial Price £1,841.85 £2,210.22 Regular Price £3,203.22 £3,843.86 -
HPE Intel Xeon-Gold 6538Y+ 2.2GHz 32-core 225W Processor forSpecial Price £5,771.97 £6,926.36 Regular Price £10,038.20 £12,045.84 -
HPE Synergy 480 Gen11 SAS SR416ie-m Controller Cable KitSpecial Price £161.71 £194.05 Regular Price £281.24 £337.49 -
HPE Intel Xeon-Gold 5415+ 2.9GHz 8-core 150W Processor forSpecial Price £1,376.60 £1,651.92 Regular Price £2,394.08 £2,872.90 -
HPE Intel Xeon-Gold 5416S 2.0GHz 16-core 150W Processor forSpecial Price £1,343.02 £1,611.62 Regular Price £2,335.68 £2,802.82 -
HPE Intel Xeon-Gold 6548N 2.8GHz 32-core 250W Processor forSpecial Price £7,884.45 £9,461.34 Regular Price £13,712.08 £16,454.50 -
HPE Intel Xeon-Silver 4410Y 2.0GHz 12-core 150W Processor forSpecial Price £563.81 £676.57 Regular Price £980.54 £1,176.65 -
HPE Intel Xeon-Gold 6434 3.7GHz 8-core 195W Processor forSpecial Price £5,975.38 £7,170.46 Regular Price £10,391.96 £12,470.35 -
HPE Intel Xeon-Silver 4416+ 2.0GHz 20-core 165W Processor forSpecial Price £1,515.69 £1,818.83 Regular Price £2,635.98 £3,163.18 -
HPE Intel Xeon-Gold 6426Y 2.5GHz 16-core 185W Processor forSpecial Price £1,554.06 £1,864.87 Regular Price £2,702.72 £3,243.26 -
HPE Intel Xeon-Platinum 8592V 2.0GHz 64-core 330W Processor forSpecial Price £20,394.89 £24,473.87 Regular Price £35,469.38 £42,563.26 -
HPE SR416ie-m Gen11 x16 Lanes 4GB Cache SPDM Mezzanine Storage ControllerSpecial Price £2,452.19 £2,942.63 Regular Price £4,264.68 £5,117.62 -
HPE Intel Xeon-Gold 5515+ 3.2GHz 8-core 165W Processor forSpecial Price £1,065.95 £1,279.14 Regular Price £1,853.82 £2,224.58 -
HPE Intel Xeon-Gold 6438Y+ 2.0GHz 32-core 205W Processor forSpecial Price £7,840.71 £9,408.85 Regular Price £13,636.02 £16,363.22 -
HPE Synergy 480 Gen11 8EDSFF NVMe E3.S Direct Connect Drive Cage KitSpecial Price £914.93 £1,097.92 Regular Price £1,591.18 £1,909.42 -
HPE Intel Xeon-Gold 6544Y 3.6GHz 16-core 270W Processor forSpecial Price £3,205.07 £3,846.08 Regular Price £5,574.04 £6,688.85 -
HPE Intel Xeon-Gold 5418N 1.8GHz 24-core 165W Processor forSpecial Price £3,983.60 £4,780.32 Regular Price £6,928.00 £8,313.60 -
HPE Intel Xeon-Silver 4510 2.4GHz 12-core 150W Processor forSpecial Price £594.50 £713.40 Regular Price £1,033.92 £1,240.70 -
HPE Intel Xeon-Silver 4516Y+ 2.2GHz 24-core 185W Processor forSpecial Price £1,096.88 £1,316.26 Regular Price £1,907.62 £2,289.14 -
HPE Intel Xeon-Gold 6530 2.1GHz 32-core 270W Processor forSpecial Price £1,421.47 £1,705.76 Regular Price £2,472.12 £2,966.54 -
HPE Intel Xeon-Platinum 8558P 2.7GHz 48-core 350W Processor forSpecial Price £12,348.44 £14,818.13 Regular Price £21,475.54 £25,770.65 -
HPE Intel Xeon-Gold 6542Y 2.9GHz 24-core 250W Processor forSpecial Price £2,156.24 £2,587.49 Regular Price £3,749.98 £4,499.98 -
HPE 256GB (1x256GB) Octal Rank x4 DDR5-4800 CAS-46-39-39 EC8 Registered 3DS Smart Memory KitSpecial Price £15,885.31 £19,062.37 Regular Price £27,626.62 £33,151.94 -
HPE Intel Xeon-Platinum 8562Y+ 2.8GHz 32-core 300W Processor forSpecial Price £10,368.17 £12,441.80 Regular Price £18,031.60 £21,637.92 -
NewHPE 480GB NVMe Gen4 Mainstream Performance Read Intensive M.2 2280 PE9010 SSDSpecial Price £833.35 £1,000.02 Regular Price £1,449.30 £1,739.16 -
HPE Synergy 6310C 25/50Gb Ethernet AdapterSpecial Price £1,738.98 £2,086.78 Regular Price £3,024.32 £3,629.18 -
HPE Synergy 6820C 25/50Gb Converged Network AdapterSpecial Price £1,536.04 £1,843.25 Regular Price £2,671.38 £3,205.66 -
HPE 128GB (1x128GB) Dual Rank x4 DDR5-5600 CAS-46-45-45 EC8 Registered Smart Memory KitSpecial Price £9,475.17 £11,370.20 Regular Price £16,478.56 £19,774.27 -
HPE Intel Xeon-Gold 6538N 2.1GHz 32-core 205W Processor forSpecial Price £6,921.87 £8,306.24 Regular Price £12,038.04 £14,445.65 -
HPE 96GB (1x96GB) Dual Rank x4 DDR5-4800 CAS-46-45-45 EC8 Registered Smart Memory KitSpecial Price £7,601.36 £9,121.63 Regular Price £13,219.76 £15,863.71 -
HPE Intel Xeon-Platinum 8570 2.1GHz 56-core 350W Processor forSpecial Price £14,561.44 £17,473.73 Regular Price £25,324.24 £30,389.09 -
HPE Intel Xeon-Platinum 8568Y+ 2.3GHz 48-core 350W Processor forSpecial Price £12,164.65 £14,597.58 Regular Price £21,155.92 £25,387.10 -
HPE Intel Xeon-Gold 6438M 2.2GHz 32-core 205W Processor forSpecial Price £7,174.87 £8,609.84 Regular Price £12,478.04 £14,973.65 -
HPE 128GB (1x128GB) Dual Rank x4 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory KitSpecial Price £9,475.17 £11,370.20 Regular Price £16,478.56 £19,774.27 -
HPE Intel Xeon-Platinum 8558 2.1GHz 48-core 330W Processor forSpecial Price £10,039.65 £12,047.58 Regular Price £17,460.26 £20,952.31 -
HPE Intel Xeon-Gold 6548Y+ 2.5GHz 32-core 250W Processor forSpecial Price £7,425.75 £8,910.90 Regular Price £12,914.34 £15,497.21 -
HPE Intel Xeon-Gold 6526Y 2.8GHz 16-core 195W Processor forSpecial Price £1,133.08 £1,359.70 Regular Price £1,970.58 £2,364.70 -
HPE Synergy NS204i-d Gen11 NVMe Boot Storage DeviceSpecial Price £228.84 £274.61 Regular Price £397.98 £477.58 -
HPE Synergy 4820C 10/20/25Gb Converged Network AdapterSpecial Price £829.53 £995.44 Regular Price £1,442.66 £1,731.19 -
HPE Synergy 480 Gen11 4SFF NVMe Direct Connect Drive Cage KitSpecial Price £596.87 £716.24 Regular Price £1,038.04 £1,245.65 -
HPE Intel Xeon-Silver 4514Y 2.0GHz 16-core 150W Processor forSpecial Price £1,944.65 £2,333.58 Regular Price £3,382.00 £4,058.40 -
HPE 96GB (1x96GB) Dual Rank x4 DDR5-5600 CAS-46-45-45 EC8 Registered Smart Memory KitSpecial Price £4,421.75 £5,306.10 Regular Price £7,690.00 £9,228.00 -
HPE 128GB (1x128GB) Quad Rank x4 DDR5-5600 CAS-52-45-45 EC8 Registered 3DS Smart Memory KitSpecial Price £8,933.20 £10,719.84 Regular Price £15,536.00 £18,643.20 -
HPE 16GB (1x16GB) Single Rank x8 DDR5-5600 CAS-46-45-45 EC8 Registered Smart Memory KitSpecial Price £393.31 £471.97 Regular Price £684.02 £820.82 -
HPE Intel Xeon-Platinum 8468V 2.4GHz 48-core 330W Processor forSpecial Price £13,896.44 £16,675.73 Regular Price £24,167.72 £29,001.26 -
HPE Synergy 5830C 32Gb Fibre Channel Host Bus AdapterSpecial Price £1,987.38 £2,384.86 Regular Price £3,456.32 £4,147.58 -
HPE 480GB NVMe Gen3 Mainstream Performance Read Intensive M.2 Multi Vendor SSDSpecial Price £179.39 £215.27 Regular Price £311.98 £374.38 -
HPE 16GB (1x16GB) Single Rank x8 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory KitSpecial Price £393.31 £471.97 Regular Price £684.02 £820.82 -
HPE Intel Xeon-Gold 6454S 2.2GHz 32-core 270W Processor forSpecial Price £7,866.14 £9,439.37 Regular Price £13,680.24 £16,416.29 -
HPE 128GB (1x128GB) Quad Rank x4 DDR5-4800 CAS-46-39-39 EC8 Registered 3DS Smart Memory KitSpecial Price £2,068.41 £2,482.09 Regular Price £3,597.24 £4,316.69 -
HPE Intel Xeon-Platinum 8452Y 2.0GHz 36-core 300W Processor forSpecial Price £6,737.03 £8,084.44 Regular Price £11,716.58 £14,059.90 -
HPE Intel Xeon-Gold 6430 2.1GHz 32-core 270W Processor forSpecial Price £1,533.92 £1,840.70 Regular Price £2,667.68 £3,201.22 -
HPE Intel Xeon-Platinum 8480+ 2.0GHz 56-core 350W Processor forSpecial Price £16,253.96 £19,504.75 Regular Price £28,267.76 £33,921.31 -
HPE Intel Xeon-Gold 6438N 2.0GHz 32-core 205W Processor forSpecial Price £6,780.40 £8,136.48 Regular Price £11,792.00 £14,150.40 -
HPE Intel Xeon-Platinum 8458P 2.7GHz 44-core 350W Processor forSpecial Price £15,828.90 £18,994.68 Regular Price £27,528.52 £33,034.22 -
HPE Intel Xeon-Platinum 8468 2.1GHz 48-core 350W Processor forSpecial Price £12,164.65 £14,597.58 Regular Price £21,155.92 £25,387.10 -
HPE Intel Xeon-Platinum 8470 2.0GHz 52-core 350W Processor forSpecial Price £21,936.25 £26,323.50 Regular Price £38,150.00 £45,780.00 -
HPE Intel Xeon-Platinum 8460Y+ 2.0GHz 40-core 300W Processor forSpecial Price £13,858.65 £16,630.38 Regular Price £24,102.00 £28,922.40 -
HPE Synergy 480 Gen11 CPU Rear Heat Sink KitSpecial Price £498.38 £598.06 Regular Price £866.74 £1,040.09 -
HPE Intel Xeon-Gold 6444Y 3.6GHz 16-core 270W Processor forSpecial Price £8,669.85 £10,403.82 Regular Price £15,078.00 £18,093.60 -
HPE Intel Xeon-Platinum 8462Y+ 2.8GHz 32-core 300W Processor forSpecial Price £8,886.28 £10,663.54 Regular Price £15,454.40 £18,545.28 -
HPE Intel Xeon-Gold 6448Y 2.1GHz 32-core 225W Processor forSpecial Price £9,282.94 £11,139.53 Regular Price £16,144.24 £19,373.09 -
HPE Intel Xeon-Gold 6442Y 2.6GHz 24-core 225W Processor forSpecial Price £3,070.53 £3,684.64 Regular Price £5,340.06 £6,408.07 -
HPE 64GB (1x64GB) Dual Rank x4 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory KitSpecial Price £1,036.04 £1,243.25 Regular Price £1,801.80 £2,162.16 -
HPE Intel Xeon-Gold 5420+ 2.0GHz 28-core 205W Processor forSpecial Price £4,419.23 £5,303.08 Regular Price £7,685.62 £9,222.74 -
RecommendedHPE 64GB (1x64GB) Dual Rank x4 DDR5-5600 CAS-46-45-45 EC8 Registered Smart Memory KitSpecial Price £1,031.24 £1,237.49 Regular Price £1,793.46 £2,152.15 -
Hot ProductHPE Smart Storage Hybrid Capacitor with 260mm Cable KitSpecial Price £401.35 £481.62 Regular Price £698.00 £837.60 -
PopularHPE Synergy 5330C 32Gb Fibre Channel Host Bus AdapterSpecial Price £1,641.58 £1,969.90 Regular Price £2,854.92 £3,425.90 -
BestsellerHPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory KitSpecial Price £556.39 £667.67 Regular Price £967.64 £1,161.17