Intel Core i7-14700KF processor 33 MB Smart Cache
Special Price
£299.15
£358.98
Regular Price
£520.26
£624.31
27 In stock
SKU
CM8071504820722
Intel Core i7 processor 14700KF (33M Cache, up to 5.60 GHz) FC-LGA16A, Tray
| Processor socket | LGA 1700 |
|---|---|
| Box | No |
| Processor cores | 20 |
| Processor family | Intel Core i7 |
| SKU | CM8071504820722 |
| EAN | 5056489771288 |
| Manufacturer | Intel |
| Availability | Y |
| Product Family | Core |
| Product Series | i7 |
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor manufacturer | Intel |
| Processor codename | Raptor Lake |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Processor cache | 33 MB |
| Processor ARK ID | 236789 |
| Processor model | i7-14700KF |
| Processor threads | 28 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 5.6 GHz |
| Stepping | B0 |
| Processor family | Intel® Core™ i7 |
| Processor cores | 20 |
| Box | No |
| Processor socket | LGA 1700 |
| Processor cache type | Smart Cache |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core boost frequency | 5.5 GHz |
| Performance-core base frequency | 3.4 GHz |
| Efficient-core boost frequency | 4.3 GHz |
| Efficient-core base frequency | 2.5 GHz |
| Processor base power | 125 W |
| Maximum turbo power | 253 W |
| Maximum number of DMI lanes | 8 |
| Memory | |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 89.6 GB/s |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Technical details | |
| Thermal solution specification | PCG 2020A |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| L2 cache | 28672 KB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q4'23 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| Features | |
| Maximum number of PCI Express lanes | 20 |
| Processor package size | 45 x 37.5 mm |
| Processor ARK ID | 236789 |
| Thermal solution specification | PCG 2020A |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Use conditions | PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
| Processor special features | |
|---|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.6 GHz |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Operational conditions | |
| Tjunction | 100 °C |
| Packaging data | |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 8542310001 |
| Weight & dimensions | |
| Processor package size | 45 x 37.5 mm |
| Other features | |
| Maximum internal memory | 192 GB |
| L2 cache | 28672 KB |
| CPU configuration (max) | 1 |
Write Your Own Review
We found other products you might like!
-
AMD Ryzen 7 8700G processor 4.2 GHz 16 MB L3 TraySpecial Price £250.52 £300.62 Regular Price £435.68 £522.82 -
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 TraySpecial Price £362.03 £434.44 Regular Price £629.62 £755.54 -
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 TraySpecial Price £362.03 £434.44 Regular Price £629.62 £755.54 -
Hot ProductAMD Ryzen 9 5900XT processor 3.3 GHz 72 MB L2 & L3 BoxSpecial Price £247.25 £296.70 Regular Price £430.00 £516.00 -
AMD Ryzen 9 5950X processor 3.4 GHz 64 MB L3 BoxSpecial Price £286.73 £344.08 Regular Price £498.66 £598.39 -
BestsellerAMD Ryzen 7 7800X3D processor 4.2 GHz 96 MB L3 BoxSpecial Price £252.30 £302.76 Regular Price £438.78 £526.54 -
Intel Core i9-12900KF processor 30 MB Smart CacheSpecial Price £270.69 £324.83 Regular Price £470.76 £564.91 -
Intel Core i9-12900K processor 30 MB Smart Cache TraySpecial Price £279.40 £335.28 Regular Price £485.92 £583.10 -
Intel Core i9-14900 processor 36 MB Smart Cache Tray£710.00 £852.00 -
RecommendedIntel Core i9-14900KF processor 36 MB Smart Cache BoxSpecial Price £370.86 £445.03 Regular Price £644.98 £773.98 -
Intel Core i9-12900K processor 30 MB Smart Cache BoxSpecial Price £279.40 £335.28 Regular Price £485.92 £583.10 -
Intel Core i9-14900K processor 36 MB Smart Cache BoxSpecial Price £367.51 £441.01 Regular Price £639.14 £766.97 -
Intel Core i9-12900KF processor 30 MB Smart Cache BoxSpecial Price £265.35 £318.42 Regular Price £461.48 £553.78 -
Intel Core i9-14900KF processor 36 MB Smart CacheSpecial Price £419.16 £502.99 Regular Price £728.98 £874.78 -
Intel Core i7-14700K processor 33 MB Smart Cache BoxSpecial Price £292.00 £350.40 Regular Price £507.82 £609.38 -
Intel Core i7-13700KF processor 30 MB Smart Cache TraySpecial Price £242.98 £291.58 Regular Price £422.58 £507.10 -
Intel Core i7-14700KF processor 33 MB Smart Cache BoxSpecial Price £292.00 £350.40 Regular Price £507.82 £609.38 -
Intel Core i7-12700 processor 25 MB Smart Cache BoxSpecial Price £260.03 £312.04 Regular Price £452.22 £542.66 -
Intel Core i7-9700 processor 3 GHz 12 MB Smart Cache TraySpecial Price £238.72 £286.46 Regular Price £415.16 £498.19 -
PopularIntel Core i7-14700K processor 33 MB Smart CacheSpecial Price £289.88 £347.86 Regular Price £504.14 £604.97
You may also be interested in
| Product |
Hot Product
Intel Core i7-14700KF processor 33 MB...
Special Price
£299.15
£358.98
Regular Price
£520.26
£624.31
|
Popular
Intel Core i9-12900KF processor 30 MB...
Special Price
£265.35
£318.42
Regular Price
£461.48
£553.78
|
Intel Core i9-12900KF processor 30 MB...
Special Price
£270.69
£324.83
Regular Price
£470.76
£564.91
|
Recommended
Intel Core i7-12700 processor 25 MB Sm...
Special Price
£260.03
£312.04
Regular Price
£452.22
£542.66
|
Bestseller
AMD Ryzen 7 7800X3D processor 4.2 GHz...
Special Price
£252.30
£302.76
Regular Price
£438.78
£526.54
|
Intel Core i7-14700KF processor 33 MB...
Special Price
£292.00
£350.40
Regular Price
£507.82
£609.38
|
|---|---|---|---|---|---|---|
| SKU |
CM8071504820722
|
BX8071512900KF
|
CM8071504549231
|
BX8071512700
|
100-100000910WOF
|
BX8071514700KF
|
| Manufacturer |
Intel
|
Intel
|
Intel
|
Intel
|
AMD
|
Intel
|
| Processor lithography |
N/A
|
N/A
|
N/A
|
N/A
|
up to 22nm
|
N/A
|
| Processor family |
Intel Core i7
|
Intel Core i9
|
Intel Core i9
|
Intel Core i7
|
AMD Ryzen 7
|
Intel Core i7
|
| Processor socket |
LGA 1700
|
LGA 1700
|
LGA 1700
|
LGA 1700
|
Socket AM5
|
LGA 1700
|
| Processor cores |
20
|
16
|
16
|
12
|
8
|
20
|
| On-board graphics card |
N
|
N
|
N
|
Y
|
Y
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N/A
|
N/A
|
N/A
|
Y
|
N
|
N
|
| Package type |
Tray
|
Box
|
Tray
|
Box
|
Box
|
Box
|