AMD Ryzen Threadripper PRO 9965WX processor 4.2 GHz 128 MB L3 Box
Special Price
£2,380.20
£2,856.24
Regular Price
£4,139.48
£4,967.38
1 In stock
SKU
100-100000724WOF
Ryzen Threadripper PRO 9965WX, 24C/48T, 5.4 GHz Max, 128 MB L3, TDP 350W, sTR5, Box
| SKU | 100-100000724WOF |
|---|---|
| EAN | 0730143317528 |
| Manufacturer | AMD |
| Availability | Y |
| Product Family | Ryzen |
| Product Series | Threadripper PRO |
Designed to Deliver. Built for Breakthroughs. The World’s Fastest Workstation Processor.
| Processor | |
|---|---|
| Processor base frequency | 4.2 GHz |
| Processor manufacturer | AMD |
| Cooler included | No |
| Thermal Design Power (TDP) | 350 W |
| Processor cache | 128 MB |
| Processor threads | 48 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 5.4 GHz |
| Processor family | AMD Ryzen Threadripper PRO |
| Processor cores | 24 |
| Processor socket | Socket sTR5 |
| Processor cache type | L3 |
| Package type | Box |
| Memory | |
| Memory types supported by processor | DDR5-SDRAM |
| Memory channels | Octa-channel |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 350 W |
| Technical details | |
|---|---|
| PCI Express slots version | 5.0 |
| Thermal Design Power (TDP) | 350 W |
| Processor cache type | L3 |
| Features | |
| Maximum number of PCI Express lanes | 148 |
| Thermal Design Power (TDP) | 350 W |
| PCI Express slots version | 5.0 |
| Operational conditions | |
| Minimum operating temperature | 95 °C |
| Packaging data | |
| Package type | Box |
Write Your Own Review
We found other products you might like!
-
NewHPE Intel Xeon-Silver 4514Y 2.0GHz 16-core 150W Processor forSpecial Price £1,944.65 £2,333.58 Regular Price £3,382.00 £4,058.40 -
Intel Xeon Gold 5520+ processor 2.2 GHz 52.5 MBSpecial Price £1,128.97 £1,354.76 Regular Price £1,963.42 £2,356.10 -
AMD EPYC 8324PN processor 2.05 GHz 128 MB L3 TraySpecial Price £3,577.04 £4,292.45 Regular Price £6,220.94 £7,465.13 -
AMD EPYC 7453 processor 2.75 GHz 64 MB L3Special Price £2,545.80 £3,054.96 Regular Price £4,427.48 £5,312.98 -
Intel Xeon w7-2475X processor 2.6 GHz 37.5 MB Smart CacheSpecial Price £1,502.89 £1,803.47 Regular Price £2,613.72 £3,136.46 -
AMD EPYC 9224 processor 2.5 GHz 64 MB L3Special Price £894.17 £1,073.00 Regular Price £1,555.08 £1,866.10 -
AMD EPYC 9254 processor 2.9 GHz 128 MB L3Special Price £3,543.83 £4,252.60 Regular Price £6,163.18 £7,395.82 -
AMD EPYC 9454P processor 2.75 GHz 256 MB L3Special Price £1,608.47 £1,930.16 Regular Price £2,797.34 £3,356.81 -
AMD EPYC 9354 processor 3.25 GHz 256 MB L3Special Price £1,343.22 £1,611.86 Regular Price £2,336.04 £2,803.25 -
AMD EPYC 7513 processor 2.6 GHz 128 MB L3Special Price £558.85 £670.62 Regular Price £971.92 £1,166.30 -
Intel Xeon Gold 6326 processor 2.9 GHz 24 MBSpecial Price £2,615.92 £3,139.10 Regular Price £4,549.42 £5,459.30 -
AMD EPYC 7402 processor 2.8 GHz 128 MB L3 TraySpecial Price £2,121.51 £2,545.81 Regular Price £3,689.58 £4,427.50 -
AMD EPYC 8324P processor 2.65 GHz 128 MB L3 TraySpecial Price £3,252.36 £3,902.83 Regular Price £5,656.28 £6,787.54 -
AMD EPYC 9124 processor 3 GHz 64 MB L3Special Price £624.76 £749.71 Regular Price £1,086.54 £1,303.85 -
AMD EPYC 7443P processor 2.85 GHz 128 MB L3Special Price £409.78 £491.74 Regular Price £712.66 £855.19 -
AMD EPYC 72F3 processor 3.7 GHz 256 MB L3Special Price £3,551.21 £4,261.45 Regular Price £6,176.02 £7,411.22 -
AMD EPYC 7443 processor 2.85 GHz 128 MB L3Special Price £2,547.64 £3,057.17 Regular Price £4,430.68 £5,316.82 -
AMD EPYC 7343 processor 3.2 GHz 128 MB L3Special Price £2,121.51 £2,545.81 Regular Price £3,689.58 £4,427.50 -
Intel Xeon 6226R processor 2.9 GHz 22 MB Box, TraySpecial Price £2,615.92 £3,139.10 Regular Price £4,549.42 £5,459.30 -
AMD EPYC 7502 processor 2.5 GHz 128 MB L3 TraySpecial Price £2,970.11 £3,564.13 Regular Price £5,165.40 £6,198.48 -
AMD EPYC 9554 processor 3.1 GHz 256 MB L3Special Price £11,026.28 £13,231.54 Regular Price £19,176.14 £23,011.37 -
AMD EPYC 7F72 processor 3.2 GHz 192 MB L3 TraySpecial Price £2,970.11 £3,564.13 Regular Price £5,165.40 £6,198.48 -
AMD EPYC 7543P processor 2.8 GHz 256 MB L3Special Price £902.83 £1,083.40 Regular Price £1,570.14 £1,884.17 -
AMD EPYC 7452 processor 2.35 GHz 128 MB L3 TraySpecial Price £1,399.00 £1,678.80 Regular Price £2,433.04 £2,919.65 -
PopularAMD EPYC 7413 processor 2.65 GHz 128 MB L3 TraySpecial Price £2,440.66 £2,928.79 Regular Price £4,244.62 £5,093.54 -
BestsellerAMD Ryzen Threadripper 7960X processor 4.2 GHz 128 MB L3 BoxSpecial Price £1,233.75 £1,480.50 Regular Price £2,145.66 £2,574.79 -
AMD Ryzen Threadripper PRO 7975WX processor 4 GHz 128 MB L3 BoxSpecial Price £6,731.63 £8,077.96 Regular Price £11,707.18 £14,048.62 -
AMD Ryzen Threadripper 7970X processor 4 GHz 128 MB L3 BoxSpecial Price £2,071.55 £2,485.86 Regular Price £3,602.70 £4,323.24 -
AMD Ryzen Threadripper PRO 5975WX processor 3.6 GHz 128 MB L3 BoxSpecial Price £2,688.86 £3,226.63 Regular Price £4,676.28 £5,611.54 -
AMD Ryzen Threadripper PRO 7965WX processor 4.2 GHz 128 MB L3 TraySpecial Price £2,203.84 £2,644.61 Regular Price £3,832.76 £4,599.31 -
AMD Ryzen Threadripper 9970X processor 4 GHz 128 MB L3 BoxSpecial Price £2,071.55 £2,485.86 Regular Price £3,602.70 £4,323.24 -
AMD Ryzen Threadripper 9970X processor 4 GHz 128 MB L3 TraySpecial Price £2,071.55 £2,485.86 Regular Price £3,602.70 £4,323.24 -
RecommendedAMD Ryzen Threadripper 7970X processor 4 GHz 128 MB L3 TraySpecial Price £2,071.55 £2,485.86 Regular Price £3,602.70 £4,323.24 -
Hot ProductAMD Ryzen Threadripper PRO 9975WX processor 4 GHz 128 MB L3 TraySpecial Price £3,394.37 £4,073.24 Regular Price £5,903.26 £7,083.91 -
AMD Ryzen Threadripper PRO 9975WX processor 4 GHz 128 MB L3 BoxSpecial Price £3,394.37 £4,073.24 Regular Price £5,903.26 £7,083.91
You may also be interested in
| Product |
Hot Product
AMD Ryzen Threadripper PRO 9965WX proc...
Special Price
£2,380.20
£2,856.24
Regular Price
£4,139.48
£4,967.38
|
Bestseller
AMD EPYC 7502 processor 2.5 GHz 128 MB...
Special Price
£2,970.11
£3,564.13
Regular Price
£5,165.40
£6,198.48
|
AMD EPYC 7402 processor 2.8 GHz 128 MB...
Special Price
£2,121.51
£2,545.81
Regular Price
£3,689.58
£4,427.50
|
AMD EPYC 7452 processor 2.35 GHz 128 M...
Special Price
£1,399.00
£1,678.80
Regular Price
£2,433.04
£2,919.65
|
Recommended
Intel Xeon 6226R processor 2.9 GHz 22...
Special Price
£2,615.92
£3,139.10
Regular Price
£4,549.42
£5,459.30
|
Popular
AMD EPYC 7F72 processor 3.2 GHz 192 MB...
Special Price
£2,970.11
£3,564.13
Regular Price
£5,165.40
£6,198.48
|
|---|---|---|---|---|---|---|
| SKU |
100-100000724WOF
|
100-000000054
|
100-000000046
|
100-000000057
|
CD8069504449000
|
100-000000141
|
| Manufacturer |
AMD
|
AMD
|
AMD
|
AMD
|
Intel
|
AMD
|
| Processor lithography |
N/A
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
N/A
|
| Processor family |
AMD Ryzen Threadripper PRO
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
Intel Xeon Gold
|
AMD EPYC
|
| Processor socket |
Socket sTR5
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
LGA 3647 (Socket P)
|
Socket SP3
|
| Processor cores |
24
|
32
|
24
|
32
|
16
|
24
|
| On-board graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N
|
N
|
N
|
N
|
N
|
N
|
| Package type |
Box
|
Tray
|
Tray
|
Tray
|
Tray
|
Tray
|
