Intel Core i5-14400 processor 20 MB Smart Cache
Special Price
£132.99
£159.59
Regular Price
£231.28
£277.54
Out of stock
SKU
CM8071504821112
Intel Core i5 processor 14400 (20M Cache, up to 4.70 GHz) FC-LGA16A, Tray
| Processor socket | LGA 1700 |
|---|---|
| Box | No |
| Processor cores | 10 |
| Processor family | Intel Core i5 |
| SKU | CM8071504821112 |
| EAN | 5054444568010 |
| Manufacturer | Intel |
| Availability | N |
| Product Family | Core |
| Product Series | i5 |
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor manufacturer | Intel |
| Processor codename | Raptor Lake |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| Processor cache | 20 MB |
| Processor ARK ID | 236788 |
| Processor model | i5-14400 |
| Processor threads | 16 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.7 GHz |
| Stepping | B0 |
| Processor family | Intel® Core™ i5 |
| Processor cores | 10 |
| Box | No |
| Processor socket | LGA 1700 |
| Processor cache type | Smart Cache |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core boost frequency | 4.7 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core boost frequency | 3.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 148 W |
| Maximum number of DMI lanes | 8 |
| Memory | |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 76.8 GB/s |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
| Number of execution units | 24 |
| On-board graphics card ID | 0x4682/0xA782 |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card model | Intel UHD Graphics 730 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1550 MHz |
| Discrete graphics card model | Not available |
| Multi-Format Codec Engines | 1 |
| Technical details | |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| L2 cache | 9728 KB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q1'24 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| OpenCL version | 3.0 |
| Features | |
| On-board graphics card ID | 0x4682/0xA782 |
| Maximum number of PCI Express lanes | 20 |
| Processor package size | 45 x 37.5 mm |
| Processor ARK ID | 236788 |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Use conditions | PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
| Processor special features | |
|---|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Operational conditions | |
| Tjunction | 100 °C |
| Packaging data | |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 8542310001 |
| Weight & dimensions | |
| Processor package size | 45 x 37.5 mm |
| Other features | |
| Maximum internal memory | 192 GB |
| L2 cache | 9728 KB |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Write Your Own Review
We found other products you might like!
-
Intel Xeon E-2414 processor 2.6 GHz 12 MBSpecial Price £183.99 £220.79 Regular Price £319.98 £383.98 -
Intel Xeon E-2336 processor 2.9 GHz 12 MB Smart CacheSpecial Price £275.53 £330.64 Regular Price £479.18 £575.02 -
NewHPE Intel Xeon-Silver 4410Y 2.0GHz 12-core 150W Processor forSpecial Price £683.74 £820.49 Regular Price £1,189.12 £1,426.94 -
AMD EPYC 7252 processor 3.1 GHz 64 MB L3 TraySpecial Price £204.87 £245.84 Regular Price £356.30 £427.56 -
AMD Ryzen 9 9900X3D processor 4.4 GHz 140 MB L2 & L3 BoxSpecial Price £494.91 £593.89 Regular Price £860.72 £1,032.86 -
Intel Xeon E-2314 processor 2.8 GHz 8 MB Smart CacheSpecial Price £176.59 £211.91 Regular Price £307.12 £368.54 -
AMD Ryzen 9 7900X processor 4.7 GHz 64 MB L3 BoxSpecial Price £453.59 £544.31 Regular Price £788.86 £946.63 -
AMD Ryzen 7 9800X3D processor 4.7 GHz 96 MB L3 TraySpecial Price £397.45 £476.94 Regular Price £691.22 £829.46 -
AMD Ryzen 9 9950X processor 4.3 GHz 80 MB L2 & L3 BoxSpecial Price £526.56 £631.87 Regular Price £915.76 £1,098.91 -
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 BoxSpecial Price £358.66 £430.39 Regular Price £623.76 £748.51 -
AMD Ryzen 9 7950X processor 4.5 GHz 64 MB L3 BoxSpecial Price £577.53 £693.04 Regular Price £1,004.40 £1,205.28 -
AMD Ryzen 9 9900X processor 4.4 GHz 76 MB L2 & L3 BoxSpecial Price £368.33 £442.00 Regular Price £640.58 £768.70 -
AMD Ryzen 7 7700X processor 4.5 GHz 32 MB L3 BoxSpecial Price £329.65 £395.58 Regular Price £573.30 £687.96 -
BestsellerAMD Ryzen 7 7800X3D processor 4.2 GHz 96 MB L3 BoxSpecial Price £370.96 £445.15 Regular Price £645.14 £774.17 -
RecommendedAMD Ryzen 7 9800X3D processor 4.7 GHz 104 MB L2 & L3 BoxSpecial Price £394.69 £473.63 Regular Price £686.42 £823.70 -
Intel Core Ultra 9 285 processor 36 MB Smart Cache BoxSpecial Price £475.20 £570.24 Regular Price £826.44 £991.73 -
Intel Core Ultra 9 285K processor 36 MB Smart CacheSpecial Price £477.87 £573.44 Regular Price £831.08 £997.30 -
Hot ProductAMD Ryzen 7 5800X processor 3.8 GHz 32 MB L3 BoxSpecial Price £368.33 £442.00 Regular Price £640.58 £768.70 -
Intel Core i9-14900 processor 36 MB Smart Cache BoxSpecial Price £492.07 £590.48 Regular Price £855.78 £1,026.94 -
Intel Core i9-14900F processor 36 MB Smart Cache BoxSpecial Price £469.55 £563.46 Regular Price £816.60 £979.92 -
Intel Core i9-14900KS processor 36 MB Smart Cache BoxSpecial Price £575.39 £690.47 Regular Price £1,000.68 £1,200.82 -
Intel Core Ultra 9 285K processor 36 MB Smart Cache BoxSpecial Price £494.78 £593.74 Regular Price £860.48 £1,032.58 -
PopularIntel Core i9-14900KF processor 36 MB Smart CacheSpecial Price £376.79 £452.15 Regular Price £655.28 £786.34 -
Intel Core i9-12900K processor 30 MB Smart Cache BoxSpecial Price £348.68 £418.42 Regular Price £606.40 £727.68 -
Intel Core i9-14900K processor 36 MB Smart Cache BoxSpecial Price £407.82 £489.38 Regular Price £709.26 £851.11 -
Intel Core i9-14900KF processor 36 MB Smart Cache BoxSpecial Price £385.65 £462.78 Regular Price £670.70 £804.84 -
Intel Core i5-12500 processor 18 MB Smart Cache BoxSpecial Price £163.67 £196.40 Regular Price £284.64 £341.57 -
Intel Core i5-14600KF processor 24 MB Smart CacheSpecial Price £164.00 £196.80 Regular Price £285.22 £342.26 -
Intel Core i5-14400 processor 20 MB Smart Cache BoxSpecial Price £157.03 £188.44 Regular Price £273.10 £327.72
You may also be interested in
| Product |
Recommended
Intel Core i5-14400 processor 20 MB Sm...
Special Price
£132.99
£159.59
Regular Price
£231.28
£277.54
|
AMD EPYC 7252 processor 3.1 GHz 64 MB...
Special Price
£204.87
£245.84
Regular Price
£356.30
£427.56
|
Bestseller
AMD Ryzen 7 5800X processor 3.8 GHz 32...
Special Price
£368.33
£442.00
Regular Price
£640.58
£768.70
|
Intel Xeon E-2336 processor 2.9 GHz 12...
Special Price
£275.53
£330.64
Regular Price
£479.18
£575.02
|
Hot Product
Intel Core i9-12900K processor 30 MB S...
Special Price
£348.68
£418.42
Regular Price
£606.40
£727.68
|
Popular
Intel Xeon E-2314 processor 2.8 GHz 8...
Special Price
£176.59
£211.91
Regular Price
£307.12
£368.54
|
|---|---|---|---|---|---|---|
| SKU |
CM8071504821112
|
100-000000080
|
100-100000063WOF
|
CM8070804495816
|
BX8071512900K
|
CM8070804496113
|
| Manufacturer |
Intel
|
AMD
|
AMD
|
Intel
|
Intel
|
Intel
|
| Processor lithography |
N/A
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
N/A
|
up to 22nm
|
| Processor family |
Intel Core i5
|
AMD EPYC
|
AMD Ryzen 7
|
Intel Xeon E
|
Intel Core i9
|
Intel Xeon E
|
| Processor socket |
LGA 1700
|
Socket SP3
|
Socket AM4
|
LGA 1200 (Socket H5)
|
LGA 1700
|
LGA 1200 (Socket H5)
|
| Processor cores |
10
|
8
|
8
|
6
|
16
|
4
|
| On-board graphics card |
Y
|
N
|
N
|
N
|
Y
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Package type |
Tray
|
Tray
|
Box
|
Tray
|
Box
|
Tray
|