Intel Core i9-14900 processor 36 MB Smart Cache
Special Price
£463.53
£556.24
Regular Price
£806.14
£967.37
Out of stock
SKU
CM8071504820609
Intel Core i9 processor 14900 (36M Cache, up to 5.80 GHz) FC-LGA16A, Tray
| Processor socket | LGA 1700 |
|---|---|
| Box | No |
| Processor cores | 24 |
| Processor family | Intel Core i9 |
| SKU | CM8071504820609 |
| EAN | 5054444567914 |
| Manufacturer | Intel |
| Availability | N |
| Product Family | Core |
| Product Series | i9 |
36 Months Service (Bring-in)
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor manufacturer | Intel |
| Processor codename | Raptor Lake |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Processor cache | 36 MB |
| Processor ARK ID | 236793 |
| Processor model | i9-14900 |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 5.8 GHz |
| Stepping | B0 |
| Processor family | Intel® Core™ i9 |
| Processor cores | 24 |
| Box | No |
| Processor socket | LGA 1700 |
| Processor cache type | Smart Cache |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core boost frequency | 5.4 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core boost frequency | 4.3 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Maximum number of DMI lanes | 8 |
| Memory | |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 89.6 GB/s |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
| Number of execution units | 32 |
| On-board graphics card ID | 0xA780 |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1650 MHz |
| On-board graphics card base frequency | 300 MHz |
| Discrete graphics card model | Not available |
| Multi-Format Codec Engines | 2 |
| Technical details | |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| L2 cache | 32768 KB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q1'24 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| OpenCL version | 3.0 |
| Features | |
| On-board graphics card ID | 0xA780 |
| Maximum number of PCI Express lanes | 20 |
| Processor package size | 45 x 37.5 mm |
| Processor ARK ID | 236793 |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Use conditions | Workstation, PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
| Processor special features | |
|---|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.6 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.8 GHz |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Adaptive Boost Technology | Yes |
| Operational conditions | |
| Tjunction | 100 °C |
| Packaging data | |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 8542310001 |
| Weight & dimensions | |
| Processor package size | 45 x 37.5 mm |
| Other features | |
| Maximum internal memory | 192 GB |
| L2 cache | 32768 KB |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Write Your Own Review
We found other products you might like!
-
NewHPE Intel Xeon-Silver 4510 2.4GHz 12-core 150W Processor forSpecial Price £1,388.33 £1,666.00 Regular Price £2,414.48 £2,897.38 -
AMD Ryzen 9 9950X3D processor 4.3 GHz 144 MB L2 & L3 TraySpecial Price £581.57 £697.88 Regular Price £1,011.42 £1,213.70 -
AMD Ryzen 9 9900X processor 4.4 GHz 76 MB L2 & L3 TraySpecial Price £370.90 £445.08 Regular Price £645.04 £774.05 -
AMD EPYC 7203P processor 2.8 GHz 64 MB L3 TraySpecial Price £205.59 £246.71 Regular Price £357.54 £429.05 -
HPE Intel Xeon-Silver 4410Y 2.0GHz 12-core 150W Processor forSpecial Price £683.74 £820.49 Regular Price £1,189.12 £1,426.94 -
AMD Ryzen 7 7700 processor 3.8 GHz 32 MB L2 & L3 BoxSpecial Price £275.15 £330.18 Regular Price £478.52 £574.22 -
Intel Xeon E-2356G processor 3.2 GHz 12 MB Smart CacheSpecial Price £302.34 £362.81 Regular Price £525.80 £630.96 -
AMD EPYC 7252 processor 3.1 GHz 64 MB L3 TraySpecial Price £204.87 £245.84 Regular Price £356.30 £427.56 -
AMD Ryzen 9 9950X processor 4.3 GHz 80 MB L2 & L3 TraySpecial Price £530.23 £636.28 Regular Price £922.14 £1,106.57 -
AMD Ryzen 9 9900X3D processor 4.4 GHz 140 MB L2 & L3 BoxSpecial Price £494.91 £593.89 Regular Price £860.72 £1,032.86 -
AMD Ryzen 9 9950X processor 4.3 GHz 80 MB L2 & L3 BoxSpecial Price £526.56 £631.87 Regular Price £915.76 £1,098.91 -
AMD Ryzen 5 8600G processor 4.3 GHz 16 MB L3 TraySpecial Price £188.54 £226.25 Regular Price £327.90 £393.48 -
AMD Ryzen 9 9950X3D processor 4.3 GHz 144 MB L2 & L3 BoxSpecial Price £583.67 £700.40 Regular Price £1,015.08 £1,218.10 -
AMD Ryzen 9 9900X processor 4.4 GHz 76 MB L2 & L3 BoxSpecial Price £368.33 £442.00 Regular Price £640.58 £768.70 -
RecommendedAMD Ryzen 7 9800X3D processor 4.7 GHz 104 MB L2 & L3 BoxSpecial Price £394.69 £473.63 Regular Price £686.42 £823.70 -
BestsellerAMD Ryzen 7 7800X3D processor 4.2 GHz 96 MB L3 BoxSpecial Price £370.96 £445.15 Regular Price £645.14 £774.17 -
Hot ProductAMD Ryzen 7 5800X processor 3.8 GHz 32 MB L3 BoxSpecial Price £368.33 £442.00 Regular Price £640.58 £768.70 -
Intel Core Ultra 9 285 processor 36 MB Smart Cache BoxSpecial Price £475.20 £570.24 Regular Price £826.44 £991.73 -
Intel Core i5-12500 processor 18 MB Smart Cache BoxSpecial Price £163.67 £196.40 Regular Price £284.64 £341.57 -
Intel Core Ultra 9 285K processor 36 MB Smart Cache BoxSpecial Price £494.78 £593.74 Regular Price £860.48 £1,032.58 -
Intel Core i5-12600K processor 20 MB Smart Cache BoxSpecial Price £160.62 £192.74 Regular Price £279.34 £335.21 -
Intel Core i7-14700F processor 33 MB Smart Cache BoxSpecial Price £284.66 £341.59 Regular Price £495.06 £594.07 -
Intel Core i9-14900F processor 36 MB Smart Cache BoxSpecial Price £469.55 £563.46 Regular Price £816.60 £979.92 -
Intel Core i9-14900 processor 36 MB Smart Cache BoxSpecial Price £492.07 £590.48 Regular Price £855.78 £1,026.94 -
Intel Core i9-14900KF processor 36 MB Smart Cache BoxSpecial Price £385.65 £462.78 Regular Price £670.70 £804.84 -
Intel Core i9-14900K processor 36 MB Smart Cache BoxSpecial Price £407.82 £489.38 Regular Price £709.26 £851.11 -
PopularIntel Core i9-13900F processor 36 MB Smart CacheSpecial Price £441.07 £529.28 Regular Price £767.08 £920.50 -
Intel Core i9-14900KS processor 36 MB Smart Cache BoxSpecial Price £575.39 £690.47 Regular Price £1,000.68 £1,200.82
You may also be interested in
| Product |
Popular
Intel Core i9-14900 processor 36 MB Sm...
Special Price
£463.53
£556.24
Regular Price
£806.14
£967.37
|
AMD EPYC 7252 processor 3.1 GHz 64 MB...
Special Price
£204.87
£245.84
Regular Price
£356.30
£427.56
|
Bestseller
AMD Ryzen 7 5800X processor 3.8 GHz 32...
Special Price
£368.33
£442.00
Regular Price
£640.58
£768.70
|
Hot Product
Intel Core i5-12600K processor 20 MB S...
Special Price
£160.62
£192.74
Regular Price
£279.34
£335.21
|
Intel Xeon E-2356G processor 3.2 GHz 1...
Special Price
£302.34
£362.81
Regular Price
£525.80
£630.96
|
Recommended
Intel Core i5-12500 processor 18 MB Sm...
Special Price
£163.67
£196.40
Regular Price
£284.64
£341.57
|
|---|---|---|---|---|---|---|
| SKU |
CM8071504820609
|
100-000000080
|
100-100000063WOF
|
BX8071512600K
|
CM8070804495016
|
BX8071512500
|
| Manufacturer |
Intel
|
AMD
|
AMD
|
Intel
|
Intel
|
Intel
|
| Processor lithography |
N/A
|
up to 22nm
|
up to 22nm
|
N/A
|
up to 22nm
|
N/A
|
| Processor family |
Intel Core i9
|
AMD EPYC
|
AMD Ryzen 7
|
Intel Core i5
|
Intel Xeon E
|
Intel Core i5
|
| Processor socket |
LGA 1700
|
Socket SP3
|
Socket AM4
|
LGA 1700
|
LGA 1200 (Socket H5)
|
LGA 1700
|
| Processor cores |
24
|
8
|
8
|
10
|
6
|
6
|
| On-board graphics card |
Y
|
N
|
N
|
Y
|
Y
|
Y
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N/A
|
N
|
N
|
N
|
N
|
Y
|
| Package type |
Tray
|
Tray
|
Box
|
Box
|
Tray
|
Box
|