Intel Core i9-14900KS processor 36 MB Smart Cache
Special Price
£562.43
£674.92
Regular Price
£978.14
£1,173.77
Out of stock
SKU
CM8071504820506
Intel Core i9 processor 14900KS (36M Cache, up to 6.20 GHz) FC-LGA16A, Tray
| Processor socket | LGA 1700 |
|---|---|
| Box | No |
| Processor cores | 24 |
| Processor family | Intel Core i9 |
| SKU | CM8071504820506 |
| EAN | 5054444578651 |
| Manufacturer | Intel |
| Availability | N |
| Product Family | Core |
| Product Series | i9 |
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor manufacturer | Intel |
| Processor codename | Raptor Lake |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Processor cache | 36 MB |
| Processor ARK ID | 237504 |
| Processor model | i9-14900KS |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 6.2 GHz |
| Stepping | B0 |
| Processor family | Intel® Core™ i9 |
| Processor cores | 24 |
| Box | No |
| Processor socket | LGA 1700 |
| Processor cache type | Smart Cache |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core boost frequency | 5.7 GHz |
| Performance-core base frequency | 3.2 GHz |
| Efficient-core boost frequency | 4.5 GHz |
| Efficient-core base frequency | 2.4 GHz |
| Processor base power | 150 W |
| Maximum turbo power | 253 W |
| Maximum number of DMI lanes | 8 |
| Memory | |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 89.6 GB/s |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
| Number of execution units | 32 |
| On-board graphics card ID | 0xA780 |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1650 MHz |
| On-board graphics card base frequency | 300 MHz |
| Discrete graphics card model | Not available |
| Multi-Format Codec Engines | 2 |
| Technical details | |
| Intel® Active Management Technology (Intel® AMT) | Yes |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| L2 cache | 32768 KB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q1'24 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| OpenCL version | 3.0 |
| Features | |
| On-board graphics card ID | 0xA780 |
| Maximum number of PCI Express lanes | 20 |
| Processor package size | 45 x 37.5 mm |
| Processor ARK ID | 237504 |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Use conditions | PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
| Processor special features | |
|---|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Active Management Technology (Intel® AMT) | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.9 GHz |
| Intel® Thermal Velocity Boost Frequency | 6.2 GHz |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Hardware Shield Eligibility | Yes |
| Intel vPro® Essentials Platform Eligibility | Yes |
| Intel vPro® Enterprise Platform Eligibility | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel® Remote Platform Erase (RPE) | Yes |
| Intel® Adaptive Boost Technology | Yes |
| Operational conditions | |
| Tjunction | 100 °C |
| Packaging data | |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 8542310001 |
| Weight & dimensions | |
| Processor package size | 45 x 37.5 mm |
| Other features | |
| Maximum internal memory | 192 GB |
| L2 cache | 32768 KB |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Write Your Own Review
We found other products you might like!
-
AMD EPYC 7282 processor 2.8 GHz 64 MB L3 TraySpecial Price £1,016.47 £1,219.76 Regular Price £1,767.78 £2,121.34 -
Intel Xeon Silver 4514Y processor 2 GHz 30 MBSpecial Price £572.30 £686.76 Regular Price £995.30 £1,194.36 -
AMD EPYC 7303 processor 2.4 GHz 64 MB L3 TraySpecial Price £1,016.47 £1,219.76 Regular Price £1,767.78 £2,121.34 -
AMD EPYC 8224P processor 2.55 GHz 64 MB L3 TraySpecial Price £1,549.63 £1,859.56 Regular Price £2,695.00 £3,234.00 -
AMD EPYC 8124P processor 2.45 GHz 64 MB L3 TraySpecial Price £1,097.65 £1,317.18 Regular Price £1,908.96 £2,290.75 -
NewHPE Intel Xeon-Silver 4314 2.4GHz 16-core 135W Processor forSpecial Price £1,320.20 £1,584.24 Regular Price £2,296.00 £2,755.20 -
Intel Xeon E-2478 processor 2.8 GHz 24 MBSpecial Price £959.28 £1,151.14 Regular Price £1,668.32 £2,001.98 -
AMD Ryzen Threadripper PRO 5955WX processor 4 GHz 64 MB L3 BoxSpecial Price £1,060.70 £1,272.84 Regular Price £1,844.70 £2,213.64 -
AMD Ryzen Threadripper PRO 9955WX processor 4.5 GHz 64 MB L3 BoxSpecial Price £1,352.63 £1,623.16 Regular Price £2,352.40 £2,822.88 -
Intel Xeon 4209T processor 2.2 GHz 11 MB TraySpecial Price £476.31 £571.57 Regular Price £828.36 £994.03 -
RecommendedAMD Ryzen Threadripper 9960X processor 4.2 GHz 128 MB L3 BoxSpecial Price £1,237.63 £1,485.16 Regular Price £2,152.40 £2,582.88 -
PopularIntel Xeon Gold 5315Y processor 3.2 GHz 12 MBSpecial Price £1,767.31 £2,120.77 Regular Price £3,073.58 £3,688.30 -
AMD EPYC 7313 processor 3 GHz 128 MB L3 TraySpecial Price £329.54 £395.45 Regular Price £573.12 £687.74 -
Intel Core i9-12900KS processor 30 MB Smart Cache BoxSpecial Price £365.34 £438.41 Regular Price £635.38 £762.46 -
Intel Core i9-13900 processor 36 MB Smart Cache BoxSpecial Price £1,007.25 £1,208.70 Regular Price £1,751.74 £2,102.09 -
BestsellerIntel Core i9-14900KS processor 36 MB Smart Cache BoxSpecial Price £576.85 £692.22 Regular Price £1,003.22 £1,203.86 -
Hot ProductIntel Core i9-14900K processor 36 MB Smart CacheSpecial Price £384.10 £460.92 Regular Price £668.00 £801.60
You may also be interested in
| Product |
Recommended
Intel Core i9-14900KS processor 36 MB...
Special Price
£562.43
£674.92
Regular Price
£978.14
£1,173.77
|
Bestseller
Intel Xeon 4209T processor 2.2 GHz 11...
Special Price
£476.31
£571.57
Regular Price
£828.36
£994.03
|
AMD EPYC 7282 processor 2.8 GHz 64 MB...
Special Price
£1,016.47
£1,219.76
Regular Price
£1,767.78
£2,121.34
|
Hot Product
AMD EPYC 7313 processor 3 GHz 128 MB L...
Special Price
£329.54
£395.45
Regular Price
£573.12
£687.74
|
Popular
Intel Xeon Gold 5315Y processor 3.2 GH...
Special Price
£1,767.31
£2,120.77
Regular Price
£3,073.58
£3,688.30
|
New
HPE Intel Xeon-Silver 4314 2.4GHz 16-c...
Special Price
£1,320.20
£1,584.24
Regular Price
£2,296.00
£2,755.20
|
|---|---|---|---|---|---|---|
| SKU |
CM8071504820506
|
CD8069503956900
|
100-000000078
|
100-000000329
|
CD8068904665802
|
P36922-B21
|
| Manufacturer |
Intel
|
Intel
|
AMD
|
AMD
|
Intel
|
HPE
|
| Processor lithography |
N/A
|
up to 22nm
|
up to 22nm
|
N/A
|
up to 22nm
|
up to 22nm
|
| Processor family |
Intel Core i9
|
Intel Xeon Silver
|
AMD EPYC
|
AMD EPYC
|
Intel Xeon Gold
|
Intel Xeon Silver
|
| Processor socket |
LGA 1700
|
LGA 3647 (Socket P)
|
Socket SP3
|
Socket SP3
|
LGA 4189
|
LGA 4189
|
| Processor cores |
24
|
8
|
16
|
16
|
8
|
16
|
| On-board graphics card |
Y
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Package type |
Tray
|
Tray
|
Tray
|
Tray
|
Tray
|
Tray
|