Intel Core Ultra 7 265 processor 30 MB Smart Cache
Special Price
£332.57
£399.08
Regular Price
£578.38
£694.06
77 In stock
SKU
AT8076806413
Intel Core Ultra 7 processor 265 (30M Cache, up to 5.30 GHz) FCLGA18W, Tray
| Processor socket | LGA 1851 (Socket V1) |
|---|---|
| Box | No |
| Processor cores | 20 |
| Processor family | Intel Core Ultra 7 |
| SKU | AT8076806413 |
| EAN | 5056489791408 |
| Manufacturer | Intel |
| Availability | Y |
| Product Family | Core |
| Product Series | Ultra 7 |
The latest Intel® Core™ Ultra processors (Series 2) enable you to use the most AI experiences across desktop, mobile and edge—making everything you do easier, faster, and better.
| Processor | |
|---|---|
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor codename | Arrow Lake |
| Processor cache | 30 MB |
| Processor ARK ID | 241068 |
| Processor model | 265 |
| Processor threads | 20 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 5.3 GHz |
| Processor family | Intel Core Ultra 7 |
| Processor cores | 20 |
| Box | No |
| Processor socket | LGA 1851 (Socket V1) |
| Processor cache type | Smart Cache |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core boost frequency | 5.2 GHz |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core boost frequency | 4.6 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 182 W |
| Maximum number of DMI lanes | 8 |
| AI software frameworks supported by CPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 6400 MHz |
| Memory channels | Dual-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card outputs supported | HDMI 2.1, Embedded DisplayPort (eDP) 1.4b, DisplayPort 2.1 |
| On-board graphics card ID | 0x7D67 |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card model | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1950 MHz |
| On-board graphics card base frequency | 300 MHz |
| Discrete graphics card model | Not available |
| Xe-cores | 4 |
| Technical details | |
| Intel® Active Management Technology (Intel® AMT) | Yes |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 4.0, 5.0 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| L2 cache | 36864 KB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| Graphics output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q1'25 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| OpenCL version | 3.0 |
| Features | |
|---|---|
| On-board graphics card ID | 0x7D67 |
| Maximum number of PCI Express lanes | 24 |
| Processor ARK ID | 241068 |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0, 5.0 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Embedded options available | Yes |
| Market segment | Desktop |
| Use conditions | Workstation, PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
| Processor special features | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Active Management Technology (Intel® AMT) | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.3 GHz |
| Intel® Thunderbolt 4 | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Hardware Shield Eligibility | Yes |
| Intel vPro® Enterprise Platform Eligibility | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel® Remote Platform Erase (RPE) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes |
| Operational conditions | |
| Maximum operating temperature | 105 °C |
| Packaging data | |
| Package type | Tray |
| Other features | |
| Maximum internal memory | 192 GB |
| L2 cache | 36864 KB |
| Graphics output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
Write Your Own Review
We found other products you might like!
-
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 TraySpecial Price £351.81 £422.17 Regular Price £611.84 £734.21 -
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 TraySpecial Price £351.81 £422.17 Regular Price £611.84 £734.21 -
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 BoxSpecial Price £278.86 £334.63 Regular Price £484.98 £581.98 -
AMD Ryzen 9 5950X processor 3.4 GHz 64 MB L3 BoxSpecial Price £288.70 £346.44 Regular Price £502.08 £602.50 -
BestsellerAMD Ryzen 7 7800X3D processor 4.2 GHz 96 MB L3 BoxSpecial Price £293.62 £352.34 Regular Price £510.64 £612.77 -
Intel Core i9-14900 processor 36 MB Smart Cache BoxSpecial Price £472.20 £566.64 Regular Price £821.22 £985.46 -
Intel Core i9-14900F processor 36 MB Smart Cache BoxSpecial Price £435.79 £522.95 Regular Price £757.90 £909.48 -
Intel Core i9-12900KF processor 30 MB Smart CacheSpecial Price £288.81 £346.57 Regular Price £502.28 £602.74 -
Intel Core i7-14700KF processor 33 MB Smart Cache BoxSpecial Price £298.89 £358.67 Regular Price £519.80 £623.76 -
Intel Core i9-12900 processor 30 MB Smart Cache BoxSpecial Price £385.25 £462.30 Regular Price £670.00 £804.00 -
Intel Core i7-14700F processor 33 MB Smart Cache BoxSpecial Price £281.53 £337.84 Regular Price £489.62 £587.54 -
Intel Core i7-14700 processor 33 MB Smart Cache BoxSpecial Price £295.56 £354.67 Regular Price £514.02 £616.82 -
Intel Core i7-12700 processor 25 MB Smart CacheSpecial Price £269.12 £322.94 Regular Price £468.04 £561.65 -
RecommendedIntel Core i7-12700 processor 25 MB Smart Cache BoxSpecial Price £272.40 £326.88 Regular Price £473.74 £568.49 -
Intel Core i7-14700K processor 33 MB Smart Cache BoxSpecial Price £313.77 £376.52 Regular Price £545.68 £654.82 -
Intel Core i9-14900K processor 36 MB Smart Cache BoxSpecial Price £438.54 £526.25 Regular Price £762.68 £915.22 -
Intel Core i9-14900KF processor 36 MB Smart CacheSpecial Price £410.72 £492.86 Regular Price £714.30 £857.16 -
Intel Core i9-12900KF processor 30 MB Smart Cache BoxSpecial Price £293.73 £352.48 Regular Price £510.84 £613.01 -
Hot ProductIntel Core i9-14900KF processor 36 MB Smart Cache BoxSpecial Price £420.37 £504.44 Regular Price £731.08 £877.30 -
PopularIntel Core i7-14700K processor 33 MB Smart CacheSpecial Price £308.03 £369.64 Regular Price £535.70 £642.84
You may also be interested in
| Product |
Hot Product
Intel Core Ultra 7 265 processor 30 MB...
Special Price
£332.57
£399.08
Regular Price
£578.38
£694.06
|
Popular
Intel Core i9-12900KF processor 30 MB...
Special Price
£293.73
£352.48
Regular Price
£510.84
£613.01
|
Intel Core i9-12900KF processor 30 MB...
Special Price
£288.81
£346.57
Regular Price
£502.28
£602.74
|
Intel Core i9-12900 processor 30 MB Sm...
Special Price
£385.25
£462.30
Regular Price
£670.00
£804.00
|
Recommended
Intel Core i7-12700 processor 25 MB Sm...
Special Price
£272.40
£326.88
Regular Price
£473.74
£568.49
|
Bestseller
Intel Core i7-12700 processor 25 MB Sm...
Special Price
£269.12
£322.94
Regular Price
£468.04
£561.65
|
|---|---|---|---|---|---|---|
| SKU |
AT8076806413
|
BX8071512900KF
|
CM8071504549231
|
BX8071512900
|
BX8071512700
|
CM8071504555019
|
| Manufacturer |
Intel
|
Intel
|
Intel
|
Intel
|
Intel
|
Intel
|
| Processor family |
Intel Core Ultra 7
|
Intel Core i9
|
Intel Core i9
|
Intel Core i9
|
Intel Core i7
|
Intel Core i7
|
| Processor socket |
LGA 1851 (Socket V1)
|
LGA 1700
|
LGA 1700
|
LGA 1700
|
LGA 1700
|
LGA 1700
|
| Processor cores |
20
|
16
|
16
|
16
|
12
|
12
|
| On-board graphics card |
Y
|
N
|
N
|
Y
|
Y
|
Y
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N/A
|
N/A
|
N/A
|
Y
|
Y
|
N/A
|
| Package type |
Tray
|
Box
|
Tray
|
Box
|
Box
|
Tray
|
