Intel Core i9-14900F processor 36 MB Smart Cache
Special Price
£434.59
£521.51
Regular Price
£755.80
£906.96
Out of stock
SKU
CM8071504820610
Intel Core i9 processor 14900F (36M Cache, up to 5.80 GHz) FC-LGA16A, Tray
| Processor socket | LGA 1700 |
|---|---|
| Box | No |
| Processor cores | 24 |
| Processor family | Intel Core i9 |
| SKU | CM8071504820610 |
| EAN | 5054444567778 |
| Manufacturer | Intel |
| Availability | N |
| Product Family | Core |
| Product Series | i9 |
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor manufacturer | Intel |
| Processor codename | Raptor Lake |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Processor cache | 36 MB |
| Processor ARK ID | 236853 |
| Processor model | i9-14900F |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 5.8 GHz |
| Stepping | B0 |
| Processor family | Intel® Core™ i9 |
| Processor cores | 24 |
| Box | No |
| Processor socket | LGA 1700 |
| Processor cache type | Smart Cache |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core boost frequency | 5.4 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core boost frequency | 4.3 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Maximum number of DMI lanes | 8 |
| Memory | |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 89.6 GB/s |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Technical details | |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| L2 cache | 32768 KB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q1'24 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| Features | |
| Maximum number of PCI Express lanes | 20 |
| Processor package size | 45 x 37.5 mm |
| Processor ARK ID | 236853 |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Use conditions | PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
| Processor special features | |
|---|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.6 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.8 GHz |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Adaptive Boost Technology | Yes |
| Operational conditions | |
| Tjunction | 100 °C |
| Packaging data | |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 8542310001 |
| Weight & dimensions | |
| Processor package size | 45 x 37.5 mm |
| Other features | |
| Maximum internal memory | 192 GB |
| L2 cache | 32768 KB |
| CPU configuration (max) | 1 |
Write Your Own Review
We found other products you might like!
-
AMD Ryzen 7 9850X3D processor 4.7 GHz 96 MB L3 BoxSpecial Price £408.28 £489.94 Regular Price £710.06 £852.07 -
AMD Ryzen 9 9900X processor 4.4 GHz 76 MB L2 & L3 TraySpecial Price £365.45 £438.54 Regular Price £635.56 £762.67 -
AMD Ryzen 9 9950X3D processor 4.3 GHz 144 MB L2 & L3 TraySpecial Price £573.02 £687.62 Regular Price £996.56 £1,195.87 -
AMD Ryzen 9 9950X processor 4.3 GHz 80 MB L2 & L3 BoxSpecial Price £521.46 £625.75 Regular Price £906.88 £1,088.26 -
AMD Ryzen 9 9900X3D processor 4.4 GHz 140 MB L2 & L3 BoxSpecial Price £490.12 £588.14 Regular Price £852.38 £1,022.86 -
AMD Ryzen 9 9950X processor 4.3 GHz 80 MB L2 & L3 TraySpecial Price £522.43 £626.92 Regular Price £908.58 £1,090.30 -
AMD Ryzen 9 7900 processor 3.7 GHz 64 MB L3 BoxSpecial Price £355.19 £426.23 Regular Price £617.72 £741.26 -
AMD Ryzen 9 9900X processor 4.4 GHz 76 MB L2 & L3 BoxSpecial Price £364.76 £437.71 Regular Price £634.36 £761.23 -
AMD Ryzen 7 9800X3D processor 4.7 GHz 96 MB L3 TraySpecial Price £391.60 £469.92 Regular Price £681.04 £817.25 -
AMD Ryzen 9 9950X3D processor 4.3 GHz 144 MB L2 & L3 BoxSpecial Price £578.02 £693.62 Regular Price £1,005.26 £1,206.31 -
RecommendedAMD Ryzen 7 9800X3D processor 4.7 GHz 104 MB L2 & L3 BoxSpecial Price £390.89 £469.07 Regular Price £679.80 £815.76 -
BestsellerAMD Ryzen 7 7800X3D processor 4.2 GHz 96 MB L3 BoxSpecial Price £367.38 £440.86 Regular Price £638.92 £766.70 -
Intel Core Ultra 9 285 processor 36 MB Smart Cache BoxSpecial Price £471.70 £566.04 Regular Price £820.34 £984.41 -
Hot ProductAMD Ryzen 7 5800X processor 3.8 GHz 32 MB L3 BoxSpecial Price £364.76 £437.71 Regular Price £634.36 £761.23 -
Intel Core Ultra 9 285K processor 36 MB Smart Cache BoxSpecial Price £488.50 £586.20 Regular Price £849.56 £1,019.47 -
Intel Core i9-14900KS processor 36 MB Smart CacheSpecial Price £565.58 £678.70 Regular Price £983.62 £1,180.34 -
Intel Core i9-14900F processor 36 MB Smart Cache BoxSpecial Price £451.04 £541.25 Regular Price £784.42 £941.30 -
Intel Core i9-14900 processor 36 MB Smart Cache BoxSpecial Price £472.67 £567.20 Regular Price £822.04 £986.45 -
Intel Core i9-14900K processor 36 MB Smart Cache BoxSpecial Price £404.80 £485.76 Regular Price £704.00 £844.80 -
PopularIntel Core i9-14900KS processor 36 MB Smart Cache BoxSpecial Price £577.47 £692.96 Regular Price £1,004.30 £1,205.16 -
Intel Core i9-14900KF processor 36 MB Smart Cache BoxSpecial Price £382.80 £459.36 Regular Price £665.74 £798.89
You may also be interested in
| Product |
Intel Core i9-14900F processor 36 MB S...
Special Price
£434.59
£521.51
Regular Price
£755.80
£906.96
|
Hot Product
AMD Ryzen 7 5800X processor 3.8 GHz 32...
Special Price
£364.76
£437.71
Regular Price
£634.36
£761.23
|
AMD Ryzen 9 7900 processor 3.7 GHz 64...
Special Price
£355.19
£426.23
Regular Price
£617.72
£741.26
|
Bestseller
AMD Ryzen 7 7800X3D processor 4.2 GHz...
Special Price
£367.38
£440.86
Regular Price
£638.92
£766.70
|
Recommended
Intel Core i9-14900KF processor 36 MB...
Special Price
£382.80
£459.36
Regular Price
£665.74
£798.89
|
Popular
Intel Core i9-14900K processor 36 MB S...
Special Price
£404.80
£485.76
Regular Price
£704.00
£844.80
|
|---|---|---|---|---|---|---|
| SKU |
CM8071504820610
|
100-100000063WOF
|
100-100000590BOX
|
100-100000910WOF
|
BX8071514900KF
|
BX8071514900K
|
| Manufacturer |
Intel
|
AMD
|
AMD
|
AMD
|
Intel
|
Intel
|
| Processor lithography |
N/A
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
N/A
|
N/A
|
| Processor family |
Intel Core i9
|
AMD Ryzen 7
|
AMD Ryzen 9
|
AMD Ryzen 7
|
Intel Core i9
|
Intel Core i9
|
| Processor socket |
LGA 1700
|
Socket AM4
|
Socket AM5
|
Socket AM5
|
LGA 1700
|
LGA 1700
|
| Processor cores |
24
|
8
|
12
|
8
|
24
|
24
|
| On-board graphics card |
N
|
N
|
Y
|
Y
|
N
|
Y
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N/A
|
N
|
Y
|
N
|
N
|
N
|
| Package type |
Tray
|
Box
|
Box
|
Box
|
Box
|
Box
|