Intel Core i3-14100 processor 12 MB Smart Cache
Special Price
£88.65
£106.38
Regular Price
£154.18
£185.02
Out of stock
SKU
CM8071505092206
Intel Core i3 processor 14100 (12M Cache, up to 4.70 GHz) FC-LGA16A, Tray
| Processor socket | LGA 1700 |
|---|---|
| Box | No |
| Processor cores | 4 |
| Processor family | Intel Core i3 |
| SKU | CM8071505092206 |
| EAN | 5054444567761 |
| Manufacturer | Intel |
| Availability | N |
| Product Family | Core |
| Product Series | i3 |
36 Months Service (Bring-in)
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i3 (14th gen) |
| Processor manufacturer | Intel |
| Processor codename | Raptor Lake |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| Processor cache | 12 MB |
| Processor ARK ID | 236774 |
| Processor model | i3-14100 |
| Processor threads | 8 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.7 GHz |
| Stepping | H0 |
| Processor family | Intel® Core™ i3 |
| Processor cores | 4 |
| Box | No |
| Processor socket | LGA 1700 |
| Processor cache type | Smart Cache |
| Performance cores | 4 |
| Efficient cores | 0 |
| Performance-core boost frequency | 4.7 GHz |
| Performance-core base frequency | 3.5 GHz |
| Processor base power | 60 W |
| Maximum turbo power | 110 W |
| Maximum number of DMI lanes | 8 |
| Memory | |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| Memory channels | Dual-channel |
| Memory bandwidth (max) | 76.8 GB/s |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
| Number of execution units | 24 |
| On-board graphics card ID | 0x4692 |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card model | Intel UHD Graphics 730 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1500 MHz |
| Discrete graphics card model | Not available |
| Multi-Format Codec Engines | 1 |
| Technical details | |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| L2 cache | 5120 KB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q1'24 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| OpenCL version | 3.0 |
| Features | |
| On-board graphics card ID | 0x4692 |
| Maximum number of PCI Express lanes | 20 |
| Processor package size | 45 x 37.5 mm |
| Processor ARK ID | 236774 |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1x16+1x4, 2x8+1x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Use conditions | PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
| Processor special features | |
|---|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Operational conditions | |
| Tjunction | 100 °C |
| Packaging data | |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 8542310001 |
| Weight & dimensions | |
| Processor package size | 45 x 37.5 mm |
| Other features | |
| Maximum internal memory | 192 GB |
| L2 cache | 5120 KB |
| CPU configuration (max) | 1 |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Write Your Own Review
We found other products you might like!
-
AMD Ryzen 5 5600 processor 3.5 GHz 32 MB L3 BoxSpecial Price £169.37 £203.24 Regular Price £294.56 £353.47 -
AMD Ryzen 5 8500G processor 3.5 GHz 16 MB L3 BoxSpecial Price £155.34 £186.41 Regular Price £270.16 £324.19 -
AMD Ryzen 7 8700G processor 4.2 GHz 16 MB L3 TraySpecial Price £268.27 £321.92 Regular Price £466.56 £559.87 -
AMD Ryzen 5 5600GT processor 3.6 GHz 16 MB L3 TraySpecial Price £113.97 £136.76 Regular Price £198.20 £237.84 -
AMD Ryzen 5 8500G processor 3.5 GHz 16 MB L3 TraySpecial Price £306.23 £367.48 Regular Price £532.58 £639.10 -
AMD Ryzen 5 5500GT processor 3.6 GHz 16 MB L3 TraySpecial Price £107.62 £129.14 Regular Price £187.16 £224.59 -
AMD Ryzen 5 5500GT processor 3.6 GHz 16 MB L3 TraySpecial Price £107.62 £129.14 Regular Price £187.16 £224.59 -
AMD Ryzen 7 8700F processor 4.1 GHz 16 MB L3 BoxSpecial Price £218.30 £261.96 Regular Price £379.66 £455.59 -
AMD Ryzen 9 5900XT processor 3.3 GHz 72 MB L2 & L3 BoxSpecial Price £288.43 £346.12 Regular Price £501.62 £601.94 -
AMD Ryzen 7 9700X processor 3.8 GHz 40 MB L2 & L3Special Price £313.49 £376.19 Regular Price £545.20 £654.24 -
AMD Ryzen 5 9600 processor 3.8 GHz 32 MB L3 BoxSpecial Price £183.23 £219.88 Regular Price £318.66 £382.39 -
AMD Ryzen 7 7700X processor 4.5 GHz 32 MB L3 BoxSpecial Price £328.76 £394.51 Regular Price £571.76 £686.11 -
AMD Ryzen 9 7900X processor 4.7 GHz 64 MB L3 BoxSpecial Price £951.90 £1,142.28 Regular Price £1,655.48 £1,986.58 -
AMD Ryzen 7 7700 processor 3.8 GHz 32 MB L2 & L3 BoxSpecial Price £577.43 £692.92 Regular Price £1,004.22 £1,205.06 -
AMD Ryzen 5 7600 processor 3.8 GHz 32 MB L3 TraySpecial Price £191.12 £229.34 Regular Price £332.38 £398.86 -
AMD Ryzen 7 7700 processor 3.8 GHz 32 MB L3 TraySpecial Price £274.40 £329.28 Regular Price £477.22 £572.66 -
AMD Ryzen 5 8600G processor 4.3 GHz 16 MB L3 BoxSpecial Price £186.74 £224.09 Regular Price £324.76 £389.71 -
AMD Ryzen 7 8700G processor 4.2 GHz 16 MB L3 BoxSpecial Price £268.27 £321.92 Regular Price £466.56 £559.87 -
AMD Ryzen 5 5600GT processor 3.6 GHz 16 MB L3 BoxSpecial Price £121.65 £145.98 Regular Price £211.56 £253.87 -
AMD Ryzen 7 5700X3D processor 3 GHz 96 MB L3 BoxSpecial Price £218.04 £261.65 Regular Price £379.20 £455.04 -
AMD Ryzen 5 5600G processor 3.9 GHz 16 MB L3 BoxSpecial Price £451.97 £542.36 Regular Price £786.04 £943.25 -
AMD Ryzen 7 5700X processor 3.4 GHz 32 MB L3 BoxSpecial Price £237.58 £285.10 Regular Price £413.18 £495.82 -
Hot ProductAMD Ryzen 7 5800XT processor 3.8 GHz 36 MB L2 & L3 BoxSpecial Price £204.26 £245.11 Regular Price £355.24 £426.29 -
BestsellerAMD Ryzen 5 9600X processor 3.9 GHz 38 MB L2 & L3 BoxSpecial Price £227.94 £273.53 Regular Price £396.42 £475.70 -
RecommendedAMD Ryzen 7 9700X processor 3.8 GHz 40 MB L2 & L3 BoxSpecial Price £293.70 £352.44 Regular Price £510.78 £612.94 -
PopularAMD Ryzen 5 5600X processor 3.7 GHz 32 MB L3 BoxSpecial Price £270.45 £324.54 Regular Price £470.34 £564.41 -
AMD Ryzen 7 5700G processor 3.8 GHz 16 MB L3 BoxSpecial Price £317.23 £380.68 Regular Price £551.70 £662.04 -
Intel Core i7-12700F processor 25 MB Smart Cache BoxSpecial Price £221.20 £265.44 Regular Price £384.70 £461.64 -
Intel Core Ultra 5 235 processor 24 MB Smart Cache BoxSpecial Price £214.04 £256.85 Regular Price £372.24 £446.69 -
Intel Core Ultra 7 265F processor 30 MB Smart Cache BoxSpecial Price £269.54 £323.45 Regular Price £468.76 £562.51 -
Intel Core Ultra 7 265 processor 30 MB Smart Cache BoxSpecial Price £282.75 £339.30 Regular Price £491.74 £590.09 -
Intel Core Ultra 7 265KF processor 30 MB Smart Cache BoxSpecial Price £235.30 £282.36 Regular Price £409.22 £491.06 -
Intel Core Ultra 5 245K processor 24 MB Smart Cache BoxSpecial Price £175.28 £210.34 Regular Price £304.84 £365.81 -
Intel Core Ultra 7 265K processor 30 MB Smart Cache BoxSpecial Price £259.51 £311.41 Regular Price £451.32 £541.58 -
Intel Core Ultra 5 245KF processor 24 MB Smart Cache BoxSpecial Price £162.08 £194.50 Regular Price £281.88 £338.26 -
Intel Core i7-14700K processor 33 MB Smart Cache BoxSpecial Price £297.98 £357.58 Regular Price £518.22 £621.86 -
Intel Core i7-14700 processor 33 MB Smart Cache BoxSpecial Price £372.58 £447.10 Regular Price £647.96 £777.55 -
Intel Core i5-14500 processor 24 MB Smart Cache BoxSpecial Price £265.03 £318.04 Regular Price £460.92 £553.10 -
Intel Core i9-12900K processor 30 MB Smart Cache BoxSpecial Price £284.94 £341.93 Regular Price £495.54 £594.65 -
Intel Core i7-14700F processor 33 MB Smart Cache BoxSpecial Price £274.42 £329.30 Regular Price £477.26 £572.71 -
Intel Core i7-12700KF processor 25 MB Smart Cache BoxSpecial Price £193.00 £231.60 Regular Price £335.66 £402.79 -
Intel Core i7-12700 processor 25 MB Smart Cache BoxSpecial Price £262.23 £314.68 Regular Price £456.06 £547.27 -
Intel Core i9-12900KF processor 30 MB Smart Cache BoxSpecial Price £258.49 £310.19 Regular Price £449.54 £539.45 -
Intel Core i7-12700K processor 25 MB Smart Cache BoxSpecial Price £239.75 £287.70 Regular Price £416.96 £500.35 -
Intel Core i7-14700KF processor 33 MB Smart Cache BoxSpecial Price £282.82 £339.38 Regular Price £491.86 £590.23
You may also be interested in
| Product |
Hot Product
Intel Core i3-14100 processor 12 MB Sm...
Special Price
£88.65
£106.38
Regular Price
£154.18
£185.02
|
Popular
AMD Ryzen 5 5600X processor 3.7 GHz 32...
Special Price
£270.45
£324.54
Regular Price
£470.34
£564.41
|
Recommended
AMD Ryzen 5 5600G processor 3.9 GHz 16...
Special Price
£451.97
£542.36
Regular Price
£786.04
£943.25
|
Bestseller
AMD Ryzen 7 5700G processor 3.8 GHz 16...
Special Price
£317.23
£380.68
Regular Price
£551.70
£662.04
|
Intel Core i9-12900K processor 30 MB S...
Special Price
£284.94
£341.93
Regular Price
£495.54
£594.65
|
Intel Core i9-12900KF processor 30 MB...
Special Price
£258.49
£310.19
Regular Price
£449.54
£539.45
|
|---|---|---|---|---|---|---|
| SKU |
CM8071505092206
|
100-100000065BOX
|
100-100000252BOX
|
100-100000263BOX
|
BX8071512900K
|
BX8071512900KF
|
| Manufacturer |
Intel
|
AMD
|
AMD
|
AMD
|
Intel
|
Intel
|
| Processor lithography |
N/A
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
N/A
|
N/A
|
| Processor family |
Intel Core i3
|
AMD Ryzen 5
|
AMD Ryzen 5
|
AMD Ryzen 7
|
Intel Core i9
|
Intel Core i9
|
| Processor socket |
LGA 1700
|
Socket AM4
|
Socket AM4
|
Socket AM4
|
LGA 1700
|
LGA 1700
|
| Processor cores |
4
|
6
|
6
|
8
|
16
|
16
|
| On-board graphics card |
Y
|
N
|
Y
|
Y
|
Y
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N/A
|
Y
|
Y
|
Y
|
N
|
N/A
|
| Package type |
Tray
|
Box
|
Box
|
Box
|
Box
|
Box
|
