Intel Core Ultra 5 225 processor 20 MB Smart Cache Box
Special Price
£137.57
£165.08
Regular Price
£239.26
£287.11
72 In stock
SKU
BX80768225
Boxed Intel Core Ultra 5 processor 225 (20M Cache, up to 4.90 GHz) FCLGA18W
| Processor socket | FCLGA1851 |
|---|---|
| Box | Yes |
| Processor cores | 10 |
| Processor family | Intel Core Ultra 5 |
| SKU | BX80768225 |
| EAN | 5032037282352 |
| Manufacturer | Intel |
| Availability | Y |
| Product Family | Core |
| Product Series | Ultra 5 |
The latest Intel® Core™ Ultra processors (Series 2) enable you to use the most AI experiences across desktop, mobile and edge—making everything you do easier, faster, and better.
| Processor | |
|---|---|
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor codename | Arrow Lake |
| Processor cache | 20 MB |
| Processor ARK ID | 241070 |
| Processor model | 225 |
| Processor threads | 10 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.9 GHz |
| Processor family | Intel Core Ultra 5 |
| Processor cores | 10 |
| Processor socket | LGA 1851 (Socket V1) |
| Processor cache type | Smart Cache |
| Package type | Box |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core boost frequency | 4.9 GHz |
| Performance-core base frequency | 3.3 GHz |
| Efficient-core boost frequency | 4.4 GHz |
| Efficient-core base frequency | 2.7 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 121 W |
| Maximum number of DMI lanes | 8 |
| AI software frameworks supported by CPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 23 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 4 TOPs |
| Memory | |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 6400 MHz |
| Memory channels | Dual-channel |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card outputs supported | HDMI 2.1, Embedded DisplayPort (eDP) 1.4b, DisplayPort 2.1 |
| On-board graphics card ID | 0x7D67 |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card model | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1800 MHz |
| On-board graphics card base frequency | 300 MHz |
| Discrete graphics card model | Not available |
| Xe-cores | 2 |
| Technical details | |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 4.0, 5.0 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| L2 cache | 22528 KB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| Graphics output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Status | Launched |
| Market segment | Desktop |
| Launch date | Q1'25 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| OpenCL version | 3.0 |
| Features | |
|---|---|
| On-board graphics card ID | 0x7D67 |
| Maximum number of PCI Express lanes | 24 |
| Processor ARK ID | 241070 |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 4.0, 5.0 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Embedded options available | Yes |
| Market segment | Desktop |
| Use conditions | PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
| Processor special features | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Thunderbolt 4 | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes |
| Operational conditions | |
| Maximum operating temperature | 105 °C |
| Packaging data | |
| Package type | Box |
| Other features | |
| Maximum internal memory | 192 GB |
| L2 cache | 22528 KB |
| Graphics output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
Write Your Own Review
We found other products you might like!
-
Intel 300 processor 6 MB Smart Cache BoxSpecial Price £77.34 £92.81 Regular Price £134.50 £161.40 -
AMD Ryzen 3 4100 processor 3.8 GHz 4 MB L3 BoxSpecial Price £81.74 £98.09 Regular Price £142.16 £170.59 -
AMD Ryzen 7 8700G processor 4.2 GHz 16 MB L3 TraySpecial Price £268.84 £322.61 Regular Price £467.54 £561.05 -
AMD Ryzen 7 7700 processor 3.8 GHz 32 MB L2 & L3 BoxSpecial Price £274.98 £329.98 Regular Price £478.22 £573.86 -
AMD Ryzen 5 8400F processor 4.2 GHz 16 MB L3 TraySpecial Price £117.73 £141.28 Regular Price £204.74 £245.69 -
AMD Ryzen 7 8700G processor 4.2 GHz 16 MB L3 BoxSpecial Price £268.84 £322.61 Regular Price £467.54 £561.05 -
AMD Ryzen 5 7600 processor 3.8 GHz 32 MB L3 TraySpecial Price £191.52 £229.82 Regular Price £333.08 £399.70 -
AMD Ryzen 7 7700 processor 3.8 GHz 32 MB L3 BoxSpecial Price £274.98 £329.98 Regular Price £478.22 £573.86 -
AMD Ryzen 9 5900XT processor 3.3 GHz 72 MB L2 & L3 BoxSpecial Price £289.04 £346.85 Regular Price £502.68 £603.22 -
AMD Ryzen 7 8700G processor 4.2 GHz 16 MB L3 BoxSpecial Price £268.84 £322.61 Regular Price £467.54 £561.05 -
AMD Ryzen 5 5600T processor 3.5 GHz 32 MB L3 BoxSpecial Price £115.26 £138.31 Regular Price £200.46 £240.55 -
AMD Ryzen 5 7400 processor 3.3 GHz 16 MB L3 BoxSpecial Price £113.33 £136.00 Regular Price £197.10 £236.52 -
AMD Ryzen 7 8700F processor 4.1 GHz 16 MB L3 BoxSpecial Price £218.75 £262.50 Regular Price £380.44 £456.53 -
AMD Ryzen 7 5800XT processor 3.8 GHz 32 MB L3 BoxSpecial Price £204.70 £245.64 Regular Price £356.00 £427.20 -
AMD Ryzen 5 7500X3D processor 4 GHz 96 MB L3 BoxSpecial Price £192.03 £230.44 Regular Price £333.96 £400.75 -
AMD Ryzen 5 8400F processor 4.2 GHz 16 MB L3 BoxSpecial Price £139.69 £167.63 Regular Price £242.94 £291.53 -
AMD Ryzen 5 8500G processor 3.5 GHz 16 MB L3 TraySpecial Price £145.84 £175.01 Regular Price £253.64 £304.37 -
AMD Ryzen 4300G processor 3.8 GHz 4 MB L3 BoxSpecial Price £82.58 £99.10 Regular Price £143.62 £172.34 -
AMD Ryzen 5 9600 processor 3.8 GHz 32 MB L3 BoxSpecial Price £183.61 £220.33 Regular Price £319.32 £383.18 -
AMD Ryzen 5 7500F processor 3.7 GHz 32 MB L3 TraySpecial Price £148.47 £178.16 Regular Price £258.20 £309.84 -
AMD Ryzen 5 8500G processor 3.5 GHz 16 MB L3 BoxSpecial Price £145.84 £175.01 Regular Price £253.64 £304.37 -
AMD Ryzen 5 3400G processor 3.7 GHz 4 MB L3 BoxSpecial Price £48.50 £58.20 Regular Price £84.34 £101.21 -
AMD Ryzen 7 5700X processor 3.4 GHz 32 MB L3 BoxSpecial Price £253.61 £304.33 Regular Price £441.06 £529.27 -
AMD Ryzen 7 5800XT processor 3.8 GHz 36 MB L2 & L3 BoxSpecial Price £204.70 £245.64 Regular Price £356.00 £427.20 -
RecommendedAMD Ryzen 7 9700X processor 3.8 GHz 40 MB L2 & L3 BoxSpecial Price £294.31 £353.17 Regular Price £511.84 £614.21 -
AMD Ryzen 5 4500 processor 3.6 GHz 8 MB L3 BoxSpecial Price £111.37 £133.64 Regular Price £193.68 £232.42 -
AMD Ryzen 5 7600X processor 4.7 GHz 32 MB L3 BoxSpecial Price £149.30 £179.16 Regular Price £259.66 £311.59 -
BestsellerAMD Ryzen 5 9600X processor 3.9 GHz 38 MB L2 & L3 BoxSpecial Price £228.41 £274.09 Regular Price £397.24 £476.69 -
AMD Ryzen 5 5600XT processor 3.7 GHz 32 MB L3 BoxSpecial Price £139.69 £167.63 Regular Price £242.94 £291.53 -
AMD Ryzen 5 7600 processor 3.8 GHz 32 MB L2 & L3 BoxSpecial Price £137.24 £164.69 Regular Price £238.68 £286.42 -
AMD Ryzen 5 8600G processor 4.3 GHz 16 MB L3 BoxSpecial Price £187.12 £224.54 Regular Price £325.42 £390.50 -
Hot ProductAMD Ryzen 5 5600GT processor 3.6 GHz 16 MB L3 BoxSpecial Price £114.22 £137.06 Regular Price £198.64 £238.37 -
Intel Core i5-14400F processor 20 MB Smart CacheSpecial Price £135.59 £162.71 Regular Price £235.80 £282.96 -
Intel Core Ultra 7 265 processor 30 MB Smart Cache BoxSpecial Price £284.91 £341.89 Regular Price £495.50 £594.60 -
Intel Core i7-13700F processor 30 MB Smart CacheSpecial Price £247.04 £296.45 Regular Price £429.64 £515.57 -
Intel Core i5-12600 processor 18 MB Smart CacheSpecial Price £202.06 £242.47 Regular Price £351.40 £421.68 -
Intel Core i5-14600KF processor 24 MB Smart Cache BoxSpecial Price £175.50 £210.60 Regular Price £305.22 £366.26 -
Intel Core Ultra 7 265F processor 30 MB Smart Cache BoxSpecial Price £271.61 £325.93 Regular Price £472.36 £566.83 -
Intel Core i7-14700KF processor 33 MB Smart Cache BoxSpecial Price £312.66 £375.19 Regular Price £543.76 £652.51 -
Intel Core i5-12600K processor 20 MB Smart Cache BoxSpecial Price £157.23 £188.68 Regular Price £273.44 £328.13 -
Intel Core i7-12700 processor 25 MB Smart Cache BoxSpecial Price £255.30 £306.36 Regular Price £444.00 £532.80 -
Intel Core i7-12700F processor 25 MB Smart Cache BoxSpecial Price £216.00 £259.20 Regular Price £375.66 £450.79 -
Intel Core i5-14600K processor 24 MB Smart Cache BoxSpecial Price £199.01 £238.81 Regular Price £346.10 £415.32 -
Intel Core i3-14100 processor 12 MB Smart CacheSpecial Price £90.00 £108.00 Regular Price £156.52 £187.82 -
Intel Core i7-14700K processor 33 MB Smart Cache BoxSpecial Price £296.10 £355.32 Regular Price £514.96 £617.95 -
Intel Core i3-14100 processor 12 MB Smart Cache BoxSpecial Price £104.85 £125.82 Regular Price £182.34 £218.81 -
Intel Core i5-14500 processor 24 MB Smart Cache BoxSpecial Price £213.36 £256.03 Regular Price £371.06 £445.27 -
Intel Core i5-13500 processor 24 MB Smart CacheSpecial Price £191.52 £229.82 Regular Price £333.08 £399.70 -
Intel Core i5-12600KF processor 20 MB Smart CacheSpecial Price £142.80 £171.36 Regular Price £248.34 £298.01 -
Intel Core i7-12700KF processor 25 MB Smart Cache BoxSpecial Price £217.95 £261.54 Regular Price £379.04 £454.85 -
Intel Core i3-12100F processor 12 MB Smart CacheSpecial Price £62.89 £75.47 Regular Price £109.38 £131.26 -
Intel Core i9-12900KF processor 30 MB Smart Cache BoxSpecial Price £319.44 £383.33 Regular Price £555.54 £666.65 -
Intel Core i7-12700K processor 25 MB Smart Cache BoxSpecial Price £242.34 £290.81 Regular Price £421.46 £505.75 -
Intel Core i3-12100 processor 12 MB Smart Cache BoxSpecial Price £100.54 £120.65 Regular Price £174.86 £209.83 -
PopularIntel Core i5-12600KF processor 20 MB Smart Cache BoxSpecial Price £135.06 £162.07 Regular Price £234.88 £281.86 -
Intel Core i5-14400 processor 20 MB Smart Cache BoxSpecial Price £154.15 £184.98 Regular Price £268.08 £321.70 -
Intel Core i5-12400 processor 18 MB Smart CacheSpecial Price £115.49 £138.59 Regular Price £200.86 £241.03 -
Intel Core i5-12400F processor 18 MB Smart Cache BoxSpecial Price £108.01 £129.61 Regular Price £187.84 £225.41 -
Intel Core i5-14400F processor 20 MB Smart Cache BoxSpecial Price £126.01 £151.21 Regular Price £219.14 £262.97 -
Intel Core i5-12400 processor 18 MB Smart Cache BoxSpecial Price £136.19 £163.43 Regular Price £236.86 £284.23 -
Intel Core Ultra 5 235 processor 24 MB Smart Cache BoxSpecial Price £215.68 £258.82 Regular Price £375.10 £450.12 -
Intel Core Ultra 5 225 processor 20 MB Smart CacheSpecial Price £127.40 £152.88 Regular Price £221.56 £265.87 -
Intel Core Ultra 5 225F processor 20 MB Smart Cache BoxSpecial Price £124.26 £149.11 Regular Price £216.10 £259.32 -
Intel Core Ultra 5 245KF processor 24 MB Smart Cache BoxSpecial Price £163.31 £195.97 Regular Price £284.02 £340.82 -
Intel Core Ultra 5 245K processor 24 MB Smart Cache BoxSpecial Price £176.63 £211.96 Regular Price £307.18 £368.62
You may also be interested in
| Product |
Intel Core Ultra 5 225 processor 20 MB...
Special Price
£137.57
£165.08
Regular Price
£239.26
£287.11
|
AMD Ryzen 5 3400G processor 3.7 GHz 4...
Special Price
£48.50
£58.20
Regular Price
£84.34
£101.21
|
Popular
Intel Core i5-12600KF processor 20 MB...
Special Price
£135.06
£162.07
Regular Price
£234.88
£281.86
|
Bestseller
Intel Core i9-12900KF processor 30 MB...
Special Price
£319.44
£383.33
Regular Price
£555.54
£666.65
|
Hot Product
Intel Core i7-12700KF processor 25 MB...
Special Price
£217.95
£261.54
Regular Price
£379.04
£454.85
|
Recommended
Intel Core i7-12700K processor 25 MB S...
Special Price
£242.34
£290.81
Regular Price
£421.46
£505.75
|
|---|---|---|---|---|---|---|
| SKU |
BX80768225
|
YD3400C5FHBOX
|
BX8071512600KF
|
BX8071512900KF
|
BX8071512700KF
|
BX8071512700K
|
| Manufacturer |
Intel
|
AMD
|
Intel
|
Intel
|
Intel
|
Intel
|
| Processor lithography |
N/A
|
up to 22nm
|
N/A
|
N/A
|
N/A
|
N/A
|
| Processor family |
Intel Core Ultra 5
|
AMD Ryzen 5
|
Intel Core i5
|
Intel Core i9
|
Intel Core i7
|
Intel Core i7
|
| Processor socket |
LGA 1851 (Socket V1)
|
Socket AM4
|
LGA 1700
|
LGA 1700
|
LGA 1700
|
LGA 1700
|
| Processor cores |
10
|
4
|
10
|
16
|
12
|
12
|
| On-board graphics card |
Y
|
Y
|
N
|
N
|
N
|
Y
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N/A
|
Y
|
N
|
N/A
|
N
|
N
|
| Package type |
Box
|
Box
|
Box
|
Box
|
Box
|
Box
|